![]() |
Surname | Given Name | Age/DOB | Death | Father | Mother | Spouse | Age/DOB | Death | Section | Sub/Sec | Remarks | ||
BAALMAN | Peter | 67 | 5-9-1899 | Church/E | C | ||||||||
BABB | Annabella | 64 | 28/11/1922 | James | 74 | 5/04/1935 | Baptist | A | James 8-4-1933 /37 | ||||
BABB | Eliza | 71 | 24/04/1931 | John | 46 | 16/11/1904 | Wesleyan | A | |||||
BABB | Ernest J | 22 | 14/08/1942 | Church/E | D | Olive 1-2-1928/6yrs Fannie 24-2-1953 | |||||||
BABB | Ernest | 31/07/1958 | Church/E | E | s/ Alan 5-7-1980 | ||||||||
BABERTON | Fredrick | 63 | 16/06/1935 | Jane | 83 | 9/07/1952 | Church/E | C | |||||
BABIC | John | 28/09/1970 | 25/02/1978 | Church/E | E | ||||||||
BABIC | Branko | 1932 | 4/05/1970 | Roman Catholic | D | ||||||||
BACKUS | Mildred | 22/11/1977 | Arthur | 18/08/1993 | Church/E | E | |||||||
BACKWAY | Lorraine | 2dys | 9/12/1943 | Roman Catholic | C | ||||||||
BACON | Frank W | 74 | 22/03/1945 | Amelia | 75 | 20/04/1951 | Church /E | A | |||||
BACON | James | 74 | 24/04/1938 | Elizabeth | 88 | 24/05/1952 | Church/E | B | |||||
BACON | Beryl | 24/04/1919 | Church/E | B | |||||||||
BACON | Charles | 79 | 24/07/1922 | Clara | 87 | 20/07/1938 | Baptist | A | |||||
BACON | Wilfred | 40 | 15/10/1950 | Beryl | PRESBYTERIAN | D | R.A.A.F | ||||||
BADAOUL | Maria | 84 | 22/09/1970 | Roman Catholic | D | Elie 17-5-1970/67 | |||||||
BADENHOPE | Myrtle | 11 | 16/09/1917 | Wesleyan | A | ||||||||
BAENSCH | Charles A | 93 | 19/09/1973 | Mary l | 91 | 20/11/1978 | Church/E | R | |||||
BAGLIN | Mary E | 16/02/1926 | Church E | D | gd/Loris 3-3-1941/14 | ||||||||
BAILEY | Edward | 11/12/1946 | Wesleyan | PM | |||||||||
BAILEY | Samuel | 40 | 24-7-1875 | Eliza | 60 | 31-8-1888 | RC | A | |||||
BAILEY | George | 77 | 9/06/1971 | Elsie | 90 | 7/08/1985 | Lawn | A | |||||
BAILEY | Thomas | 13/08/1932 | Emily | 87 | 9/02/1951 | Church/E | C | s/Walter & Thomas K.I.A in France | |||||
BAILEY/ BURGESS | George | 88 | 13/07/1980 | Annie | 92 | 19/09/1982 | Roman Catholic | C | s.i.l. Robert BURGESS 13-9-1949/34yr | ||||
BAILLIE | Hector | 26/10/1985 | Evelyn | Church/E | C | ||||||||
BAIN | Elizabeth | 71 | 28/07/1903 | Roman Catholic | B | ||||||||
BAINES | John | 62 | 30/06/1961 | Church/E | E | ||||||||
BAIRD | James | 49 | 4/12/1922 | Lillian E | 71 | 15/08/1946 | PRESBYTERIAN | C | |||||
BAJADA | Salvatore | 30/04/1921 | 6/04/1968 | Anna | 26/01/1923 | 20/08/1976 | Roman Catholic | D | |||||
BAJOWSKI | Michal | 1925 | 22/12/2006 | LAWN | B | ||||||||
BAJSZCZAK | Franciszek | 44 | 6/03/1961 | Roman Catholic | D | ||||||||
BAKER | Alexander | 65 | 13/06/1938 | Church/E | B | ||||||||
BAKER | John | 5-3-1843=21-2-1911 | Eliza J | 6-3-1853==20-2-1925 | Church/E | B | c/John 1883-10-1-1920 Alexander ,Frances,James,MaryA,Ethel, Ann, Ethel M, Thomas,Alfred,Amelia. | ||||||
BAKER | Jeanie M | 21/12/1938 | Henry A | 10/04/1942 | Wesleyan | A | d/Jean 28-10-1913 | ||||||
BAKER | James | 63 | 19/11/1934 | Louisa | 9/06/1952 | Church/E | D | d/Lucy 15-11-1928 | |||||
BAKER | John | 66 | 28-1-1899 | Alison | 77 | 4/07/1919 | Church/E | C | s/John killed in France | ||||
BAKER | James | 70 | 29/11/1940 | Margaret | 89 | 19/07/1967 | Church/E | C | |||||
BAKER | Myrtle | 20/09/1950 | William | 68 | 10/09/1963 | Church/E | C | William 23-8-1941 | |||||
BAKER | Charles | 79 | 10/10/1951 | Wesleyan | C | sis/ Amy 4-6-1965 | |||||||
BAKER | Frederick | 13/11/1947 | Amy | 5/09/1954 | Church/E | E | |||||||
BAKER | Kathleen | 1889 | 1945 | Bertie | 1890 | 1975 | Church/E | E | s/Bertie 1926/1997 | ||||
BAKER | Neil | 58 | 1/12/1974 | PRESBYTERIAN | D | bro/ Francis 18-7-1979/65yr | |||||||
BAKER | William | 72 | 29/05/1958 | Lucy | 75 | 12/06/1979 | PRESBYTERIAN | D | A.I.F. | ||||
BAKER | William | 67 | 11/09/1950 | Ethel | PRESBYTERIAN | D | |||||||
BAKER | Marion | 13/07/1958 | Roman Catholic | C | |||||||||
BAKER | Roy | 70 | 17/08/1976 | Margaret | 6/03/1909 | 17/12/1994 | Lawn | B | |||||
BAKER | Arthur | 58 | 7/11/1974 | Mavis | 8/11/1918 | 26/10/2007 | Lawn | B | |||||
BAKES | Robyn | 10/05/1974 | 16/05/1974 | LAWN | A | ||||||||
BAL | ignacy | 28/07/1914 | 18/02/1993 | Lawn | B | ||||||||
BALCKE | Jane | 65 | 27/01/1931 | George | 83 | 30/06/1948 | Baptist | A | d/Dorothy 31-3-1899/5mth | ||||
BALDACCHINO | John | 67 | 20/11/1963 | Theresa | 76 | 2/07/1981 | Roman Catholic | D | |||||
BALDOCK | Elizabeth | 49 | 16-6-1885 | Wesleyan | A | s/Frederich W 13-5-1923 /60 | |||||||
BALDWIN | Merlyn | 56 | 27/05/1955 | Eileen | 77 | 29/03/1970 | Wesleyan | C | |||||
BALESTRA | Victor | 23/08/1926 | 13/12/1977 | LAWN | B | ||||||||
BALL | Jessie H | 86 | 26/12/1972 | Ada | 82 | 12/05/1967 | Lawn | A | |||||
BALLARD | Jean L | 28 | 21/09/1934 | Wesleyan | A | Ruby M 27-3-1958/58 Edward A 22-9-1961/81 Frank A 26-8-1964 /57 Sarah 8-9-1954/84 | |||||||
BALLARD | Charles | 40 | 14/07/1948 | Margaret | 90 | 17/02/1977 | Church/E | E | |||||
BALMER | Thomas P | 21/08/1949 | Roman Catholic | B | |||||||||
BALMER | Edward | 49 | 7/10/1909 | Jane | 70 | 25/04/1932 | Roman Catholic | B | |||||
BALOZAN | Petar | 27/10/1935 | 9/01/1978 | LAWN | B | ||||||||
BALSHAW | Gore E | 56 | 15/09/1936 | Ellen | 67 | 4/09/1949 | Wesleyan | A | Ivy M 6-10-1967 /59 | ||||
BANDA | Tonin | 23/09/1925 | 9/07/2000 | Alfreda | 10/02/1933 | 18/05/2005 | LAWN | B | |||||
BANES | Lilian | 59 | 23/03/1952 | Charles | 63 | 30/08/1957 | Wesleyan | C | |||||
BANKS | Nellie | 58 | 18/02/1948 | William | 62 | 8/06/1951 | Church/E | E | |||||
BANNERMAN | Kenneth | 1917 | 1999 | Roman Catholic | D | s/Kenneth 2-12-1963/18yr | |||||||
BANNISTER | Russel | 57 | 2/02/1950 | Roman Catholic | C | ||||||||
BANNON | William | 53 | 2/07/1979 | LAWN | B | R.A.A.F. | |||||||
BANOZIC | Eva | infant | 20/02/1979 | Slavko | Beryl | Lawn | B | ||||||
BARBARO | Andrea | 16/10/1935 | 30/03/1967 | Roman Catholic | D | ||||||||
BARBER | George S | 15/05/1949 | Leila | 15/04/1937 | PRESBYTERIAN | D | |||||||
BARBER | Thomas | 70 | 18/08/1943 | Ellen | 82 | 11/09/1959 | RC | A | d/Tessie17-3-1918 /18 d/Doreen 8-12-1921/ 6 | ||||
BARBER | Thomas H | 75 | 28/05/1980 | Thomas | Ellen | RC | A | b/Leslie J 12-9-1992 /82 | |||||
BARBERINI | Francesco | 3-5-1886 | 29/10/1970 | Roman Catholic | D | ||||||||
BARBUTO | Joseph | 76 | 11/01/1978 | Nunziata | 86 | 4/07/1997 | Roman Catholic | C | |||||
BARBUTO | Joseph | 76 | 11/01/1978 | Nunziata | 86 | 4/07/1997 | Roman Catholic | C | |||||
BARCLAY | Johnstone | 65 | 9/10/1920 | PRESBYTERIAN | C | ||||||||
BARCLAY | George S | 54 | 30/09/1928 | PRESBYTERIAN | C | s/Jack 5-10-1918 /21 K.I.A Montbrehain | |||||||
BARCLAY | Charlotte | 46 | 12/12/1946 | John | 52 | 17/08/1949 | PRESBYTERIAN | D | |||||
BARCLAY | Peter | 27/02/1950 | Margaret | 20/02/1957 | PRESBYTERIAN | D | |||||||
BARCLAY | Margaret | 43 | 15/10/1937 | Thomas | 75 | 28/04/1970 | Presbyterian | B | |||||
BARCZYNSKI | Josef | 3/09/1945 | 6/04/1973 | LAWN | B | ||||||||
BARDIC | Adam | 18/06/1942 | 22/02/1986 | Lawn | B | Vladimir 28-4-1945=16-7-2004 | |||||||
BARGER | Annie | 68 | 8/09/1970 | Robert | 78 | 20/02/1976 | Wesleyan | C | s/ Norman 18-9-1951/16yrs | ||||
BARKER | Amelia F | 15 | 22/09/1905 | Fredrick 23-8-1939 /77 | mL | Church/E | B | Fredrick w 20-10-1889 /5wks Margaret M 4-12-1893 7mth Doris M 9-3-1906 /5mth | |||||
BARKER | John | 31/01/1981 | Dulcie | 20/01/1985 | Church/E | B | |||||||
BARKER | Ethel M | 53 | 29/07/1937 | James L | 83 | 11/01/1955 | Church E | C | gs/Ronald 24-8-1942/9mth | ||||
BARKER | Mary | 11/04/1910 | 2/01/2002 | Lawn | B | ||||||||
BARKER | Arthur | 52 | 16/03/1950 | Church/E | E | ||||||||
BARKER | Gladys | 81 | 4/05/1976 | Cyril | Lawn | A | |||||||
BARLEY | James | 70 | 25/08/1919 | Church/E | C | Stanley 20-6-1923/13mths William 25-5-1928/78 Elsie (Bradley) 24-6-1954/45yr | |||||||
BARLIAN | Anton | 16/08/1966 | Katharina | 27/08/1967 | Roman Catholic | D | |||||||
BARNARD | Fredrick | 62 | 20/09/1919 | Margaret | 81 | 3/03/1943 | Church/E | D | Catherine faithful 30-3-1895=4-10-1992 | ||||
BARNES | Annie | 52 | 12/06/1929 | Church/E | D | ||||||||
BARNES | Frank S | 69 | 12/08/1949 | Hannah R | 48 | 6/05/1924 | Church E | D | |||||
BARNES | John | 59 | 31/05/1949 | Wesleyan | C | A.I.F | |||||||
BARNES | Sarah | 8/04/1964 | Isaac | 15/07/1942 | PRESBYTERIAN | D | |||||||
BARNES/ GIBBINS | John | 21-7-1889 | 12/05/1945 | Charlotte | Church/E | E | d/Myrtle GIBBINS 1-5-1914=28-1-2009 h/Frank GIBBINS 1904=25-1-1980 | ||||||
BARNES/ HANDLEY | Eileen | 36 | 28/05/1931 | Church/E | C | sis/ Betsy HANDLEY 12-10-1962/76yrs | |||||||
BARNES/ WARREN | Cyril | 68 | 2/10/1962 | Lucy | 69 | 19/11/1966 | Wesleyan | C | Friend Ernest WARREN 15-9-1971/70yr | ||||
BARNETT | Henrietta | 16/07/1933 | Edwin A | 5/09/1957 | Wesleyan | A | |||||||
BARNETT | Annie | 24/07/1952 | Henry A | 12/03/1955 | Roman Catholic | B | |||||||
BARNETT | Thomas C | 63 | 13/12/1935 | Edith M | 77 | 4/09/1943 | Roman Catholic | B | Agnes a 29-10-1906/ 3yr | ||||
BARNETT | William | 31 | 14-6-1896 | Agnes 29-5-1906/63 | Maud | 81 | 22/02/1949 | Roman Catholic | B | George R 17-7-1956 /64yr | |||
BARNETT | Robert | 1900 | 1991 | Alice | 1995 | 1909 | Church/E | C | s/Harold 1931=1941 | ||||
BARNETT | William | 60 | 20/03/1981 | Church/E | E | bro/John 19-5-1982/57yr w/ Joan | |||||||
BARNETT | Margaret | 24/05/1948 | Church/E | E | |||||||||
BARNETT | Annie | 65 | 28/04/1957 | William | 11/07/1972 | Roman Catholic | C | s/Francis 16-4-1945/22 | |||||
BARNETT | Thomas | 1901 | 1970 | Lawn | A | ||||||||
BARNETT/ SHANNON | Elizabeth | 32 | 3/06/1951 | Susan SHANNON 30-9-1959/64 | Thomas | PRESBYTERIAN | D | ||||||
BARNS | Harold | 63 | 14/02/1955 | Florence | 87 | 28/12/1986 | Church/E | E | |||||
BARNS/ASHCROFT | Ruby M | 46 | 30/11/1940 | Church/E | D | d/Ruby M ASHCROFT 7-11-1963 /51 | |||||||
BARNYCH | Irene | 25-4-1890 | 16/06/1972 | Roman Catholic | D | ||||||||
BARR | Ernest | 55 | 29/07/1940 | Harry 28-12-1947/28yr | Mabel | 26/10/1948 | Church/E | C | |||||
BARR | Barry | 16mth | 4/08/1955 | Wesleyan | C | ||||||||
BARR | Ivor | 34 | 8/03/1948 | Church/E | E | ||||||||
BARRAUD | Victor | 19/07/1931 | 8/04/1978 | LAWN | B | ||||||||
BARRETT | William H | 4/02/1934 | Roman Catholic | B | Annie E 3-5-1980. Ethel M 8-6-1988 | ||||||||
BARRETT | Mary | 54 | 19/03/1955 | Thomas | 64 | 24/10/1961 | Church/E | E | Pat 2-9-1976/39yr | ||||
BARRETT | Ethel | 51 | 28/09/1944 | Church/E | E | ||||||||
BARRIE | William H | 76 | 29/01/1940 | Agnes E | 71 | 19/04/1943 | Wesleyan | A | |||||
BARROW | William E | 52 | 9/08/1943 | Church/E | B | ||||||||
BARROW | Mary | 7/11/1912 | Charles | 83 | 20/07/1920 | Church/E | B | s/private John 10-8-1914 /44 France | |||||
BARROW | William | 82 | 29/07/1945 | Edward 6-4-1918 /84 | Fanny | Church/E | B | s/Arthur 10-6-1909 /4 also John TAYLOR s/ D TAYLOR 8-3-1957 infany Bertie BARROW 27-5-1987/ 89 | |||||
BARROW | Mary | 1843=1927 | Church/E | D | s/James 1943/72 w/ Alice J 2-12-1955/87 d/Alice 1927/19 | ||||||||
BARROW | Mary | 64 | 19/04/1965 | George | 70 | 29/05/1967 | Lawn | A | |||||
BARRY | Jessie | 31/03/1954 | John | 14/10/1954 | Roman Catholic | C | |||||||
BARRY/ CHAPMAN | David | 10/03/1919 | Mary J | 9/06/1955 | RC | A | William 4-9-1957 Thomas CHAPMAN 25-5-1925 | ||||||
BARTA | Rosalla | 81 | 28/03/1963 | Roman Catholic | C | ||||||||
BARTKOWICZ | Stanislawa | 39 | 4/04/1972 | Roman Catholic | D | ||||||||
BARTLE | Marie | 63 | 26/10/1964 | PRESBYTERIAN | D | d/Nellie 11-5-1960/26yr | |||||||
BARTLETT | Roger | 83 | 12/03/1943 | Janet | 84 | 31/08/1947 | Wesleyan | A | c/Robern L21-2-1888 Lillian 21-3-1963 /23 | ||||
BARTLETT | Arthur C | 10/07/1935 | Elizabeth 8-10-1921/59 | Annie | 61 | 31/07/1946 | Church/E | D | |||||
BARTLETT/ OCKENDEN | Doris C | 30/08/1925 | Harry OCKENDEN 4-8-1922 | Richard | Church/E | C | |||||||
BARTOLD | Jane R | 28-101942 | Paul | 26/09/1945 | Church/E | B | |||||||
BARTOLOME | Giovanna | 4/04/1902 | 8/03/1962 | Guiseppe | 4/02/1905 | 2/11/1982 | Roman Catholic | D | |||||
BARTY | William | 66 | 14/11/1948 | Roman Catholic | C | ||||||||
BARTZ | Elizabeth | 51 | 12/04/1969 | Heinz | PRESBYTERIAN | D | |||||||
BARUN | Martin | 18/05/1932 | 1/09/1968 | Roman Catholic | D | ||||||||
BARWICK | Arthur E | 37 | 20/02/1913 | Church/E | B | ||||||||
BASEDEN | Francis | 65 | 21/09/1939 | Sarah | 77 | 22/07/1955 | Church/E | C | |||||
BASHAM | Con | 20/08/1955 | Lawrence | 74 | 10/10/1976 | Wesleyan | C | ||||||
BASKIJERA | Bruno | 4/07/1930 | 31/03/1962 | Roman Catholic | C | bro/Victor 29-11-1939=24-10-1999 | |||||||
BASSETT | William S | 92 | 7/04/1968 | Church/E | B | ||||||||
BASSETT | Bessie | 25 | 5/10/1906 | Thomas L 2-3-1891=13-10-1953 | Johanna | Roman Catholic | B | Tottie 21-3-1908 | |||||
BASSI | Narciso | 56 | 21/09/1965 | Roman Catholic | D | ||||||||
BASTEN | Albert T | 42 | 13/09/1937 | Bessie | 74 | 10/06/1974 | Church/E | C | A.I.F | ||||
BASTIN | Franklin | 72 | 5/03/1941 | Maryann | 84 | 10/12/1955 | Wesleyan | A | d/ Lila M 17-7-1915/ 21 | ||||
BASTIN | Nellie | 19/04/1937 | Church/E | D | |||||||||
BATES | Edward J | 81 | 1/10/1972 | Violet | 77 | 24/03/1970 | Roman Catholic | B | s/William 21-12-1920/9mth | ||||
BATES | Homah E | 58 | 26/10/1942 | John | 68 | 4/12/1950 | Church/E | C | |||||
BATES | Harry | 14/06/1940 | Frances | 21/09/1957 | Church/E | C | s/Francis 2-3-1945 | ||||||
BATES | Jack | 22 | 6/04/1947 | Walter 28-12-1983 | Theresa 9-2-1966 | Church/E | E | ||||||
BATH | Annie | 24 | 13/06/1941 | Baptist | B | Josephine 30-10-1963 /73 | |||||||
BATHOLS | George E | 9-11-1874=7-9-1877 | Church /E | A | |||||||||
BATTEN | Fredrick | 5/10/1935 | Florence A | 26/07/1970 | PRESBYTERIAN | D | |||||||
BATTEN | Sarah | 68 | 10/05/1927 | Wesleyan | A | ||||||||
BATTEN | William E | 65 | 30/10/1963 | Irene A | 75 | 15/04/1972 | Church/E | R | |||||
BATTIES | William A | 79 | 2/06/1968 | Rebecca C | 89 | 18/12/1979 | Wesleyan | A | s/ Lionel 3-2-1920/4mth gs/John28-9-1937 1 d/ Doris I7-7-1951/27 Dulcie E w/ Noel 30-1-1923=23-9-2000 | ||||
BATTIES | Frank | 38 | 6/09/1940 | Millie | PRESBYTERIAN | ||||||||
BATTIES | Charles | 11/09/1975 | Mary | 13/04/1998 | Lawn | B | |||||||
BATTIES/ MYALL/ BRIERS | Abraham | 52 | 20-8-1895 | Harriet | 71 | 9/03/1931 | Wesleyan | A | d/Daisy O 1-6-1895 9mth d/Alice R MYALL 14-8-1914/28 also Rita M 10-3-1915 /5 b/John BRIERS 31-12-1920/59 | ||||
BATTY | Sydney | 63 | 1974 | Margaret | 75 | Lawn | A | ||||||
BATTYE | Laura M | 18 | 15/02/1921 | Herbert B 16-5-1940 /67 | Esther 12-8-1932 /58 | Church/E | D | ||||||
BAUER | Michael | 69 | 18/03/1964 | Roman Catholic | D | ||||||||
BAUM | Jane S | 1-11-1883 | 20/02/1938 | Theodore W | 1-12-1881=29-5-1954 | PRESBYTERIAN | C | ||||||
BAXTER | Mathew J | 71 | 4/06/1921 | Maria W | 73 | 14/02/1926 | Church/E | D | s Jharry 12-3-1926 /47 A.I.F. | ||||
BAXTER | George A | 41 | 8/12/1936 | Wesleyan | A | ||||||||
BAXTER | William | 14/07/1947 | Agnes | 78 | 17/06/1964 | PRESBYTERIAN | C | ||||||
BAXTER | Matthew J | 71 | 4/06/1921 | Maria W | 73 | 14/02/1926 | Church/E | D | s/ Harry 12-3-1926/47yr | ||||
BAXTER | Fanny | 73 | 6/03/1946 | James | 80 | 27/09/1950 | PRESBYTERIAN | D | s/James 21-1-1895/2yrs | ||||
BAXTER | Thomas | 22 | 12/12/1948 | PRESBYTERIAN | D | R.A.N. | |||||||
BAXTER | Ken | 27/04/1959 | Masie | 20/06/2008 | Roman Catholic | C | |||||||
BAYFIELD | Rosina S | 54 | 28/08/1924 | Edwin H | 85 | 15/08/1951 | PRESBYTERIAN | C | |||||
BAYLEY | Charles | 50 | 8-6-1894 | PRESBYTERIAN | A | ||||||||
BAYLISS | Ena | 40 | 14/07/1944 | PRESBYTERIAN | D | gs/Frederick 26-1-1961/3yrs so/Roy & Margaret | |||||||
BEACHLEY | Catherine | 83 | 12/06/1956 | Wesleyan | |||||||||
BEAGLEY | Thomas | 62 | 6/12/1954 | Caroline | 73 | 7/02/1964 | Wesleyan | C | |||||
BEALE | Joseph | 69 | 25/06/1906 | Roman Catholic | B | ||||||||
BEAMES | Robert | 43 | 14/04/1955 | Church/E | E | ||||||||
BEAMISH | Herbert | 27/02/1946 | Church/E | E | |||||||||
BEANHAM | Murial A | 2 | 8/07/1920 | William E 22-10-1951 | Olive M 24-10-1954 | Church E | D | ||||||
BEAR | Robert | 28/03/1971 | Annie | 101 | 2/09/1987 | Wesleyan | C | ||||||
BEAR | Raymond | 64 | 8/02/1978 | Doris | 75 | 12/07/1995 | Church/E | E | s/Charles 28-8-1946/10mths | ||||
BEARD | Jane A | 84 | 29/03/1950 | Baptist | A | ||||||||
BEARD | Johanna | infant | 3/11/1982 | Lawn | B | ||||||||
BEARD | Ernest | 61 | 2/10/1973 | Margaret | 75 | 14/12/1991 | Lawn | A | |||||
BEASLEY | Agnes M | 89 | 3/11/1954 | Joseph | 78 | 23/02/1946 | Baptist | A | cAgnes G 30-7-1895/2 Joseph S 14-9-1920/26 A.I.F | ||||
BEASLEY | Alice | 19/07/1952 | Roman Catholic | C | |||||||||
BEASLEY | Roy | 17/01/1924 | 23/04/1976 | Lawn | B | ||||||||
BEASLEY | John | 72 | 8/11/1961 | Maria | 80 | 14/12/1972 | Roman Catholic | D | |||||
BEASLEY/ DOYLE | Alice | 12/05/1949 | John | Roman Catholic | B | c/Valerie Shirley H/Bernard DOYLE 1-9-1924=11-3-1994 | |||||||
BEASLEY/ REYNOLDS | Elizabeth | 72 | 19/11/1953 | Charles | Wesleyan | C | Henry 27-4-1964/52yr Craig REYNOLDS 2-12-1959/12dys | ||||||
BEATTIE | Elizabeth | 65 | 25/09/1944 | PRESBYTERIAN | D | ||||||||
BEATTIE | William | 63 | 26/12/1963 | Millicent | 83 | 18/09/1987 | Roman Catholic | D | |||||
BEAUDOIN | Edward | 20/03/1960 | Wesleyan | C | |||||||||
BEAVER | Benjamin | 72 | 7/07/1905 | Margaret | 83 | 25/06/1927 | Church/E | C | s/Rev Walter 25-8-1915/39yr | ||||
BEAVER | Clara | 53 | 4/04/1930 | Church/E | C | Beatrice 14-5-1963/93yr | |||||||
BEAVER/ CARROLL | Florence | 22/05/1926 | Church/E | D | d/Lily M CARROLL 3-8-1962 | ||||||||
BEAVIS | George | 69 | 29/12/1956 | Thomas 2011-1945 /87 | Wesleyan | PM | |||||||
BEAVIS | Herbert C | 50 | 18/09/1945 | Agnes | Baptist | B | |||||||
BEAZLEY | Jack | 10/11/1924 | Wesleyan | A | |||||||||
BEBBINGTON | Vincent | 24/03/1977 | Dorothy | 3/12/1981 | Lawn | B | |||||||
BEBBINGTON | Charles | 11/01/1963 | Agnes | 11/01/1963 | Roman Catholic | D | |||||||
BEBEDIERKS | Arthur B | 24 | 20/05/1937 | Catherine | Church E | C | |||||||
BECK | Hurtle H | 46 | 14/07/1907 | Elizabeth R | 84 | 15/07/1951 | Baptist | A | |||||
BECKENSALL | Mary h | 69 | 11/06/1963 | Joses H | 83 | 12/04/1978 | Church/E | R | |||||
BECKERLEG | Clyde H | 46 | 2/12/1940 | Ivy | Wesleyan | A | |||||||
BECKET | Maryann | 65 | 8/05/1918 | William | 83 | 28/02/1929 | Church/E | C | |||||
BECKETT | Maria | 75 | 4/06/1921 | George | 79 | 27/06/1922 | Church/E | C | |||||
BECKHURST | Ernest | 29/06/1937 | Jane | 93 | 6/08/1976 | Church/E | C | ||||||
BECKMAN | Charles | 43 | 20/08/1959 | PRESBYTERIAN | D | s/Richard 18-2-1954/5yr | |||||||
BEDELLA | Caroline M | 6/07/1946 | Church E | D | s/Noel 7-2-1926 | ||||||||
BEDELLA | Audrey | 66 | 20/10/1959 | William | 72 | 7/03/1968 | PRESBYTERIAN | D | |||||
BEDFORD | Margaret | 7/11/1941 | Ernest | 26/08/1948 | Church/E | C | |||||||
BEDNAREK | Stanislaw | 31/03/1920 | 27/03/1966 | Roman Catholic | D | ||||||||
BEDSON | William | 69 | 14/06/1936 | Matilda | 27/07/1937 | Church/E | C | ||||||
BEDSON | Lettice | 73 | 6-12-1887 | John | 62 | 3-4-1889 | Church/E | B | |||||
BEDSON | Jane C | 54 | 2-2-1890 | David | RC | A | |||||||
BEDSON | William | 70 | 18/05/1972 | Margaret | 83 | 30/03/1987 | Lawn | A | |||||
BEECH | Ernest | 32 | 6/11/1936 | Jessie | Church E | C | |||||||
BEEDLES | Eliza J | 88 | 23/07/1968 | Baptist | B | Mary E 3-9-1936 /77 Margaret 20-2-1944 / 54 | |||||||
BEEDLES | Doris | 52 | 28/08/1955 | Norman | 64 | 9/07/1967 | Wesleyan | C | s/Robert 14-10-1959/ 30yr | ||||
BEER | Graeme | 18yr | 17/12/1956 | Claude 19-2-1990/74 | Dulcie 16-5-1997/76 | Church/E | E | ||||||
BEES | Margaret | 55 | 4-2-1896 | Edward C | Roman Catholic | B | |||||||
BEESLEY | Emma | 21/10/1942 | Herbert | 27/12/1944 | Wesleyan | A | |||||||
BEESLEY | Jean | 19 | 22/06/1919 | Church/E | D | ||||||||
BEEVER | Martha | 62 | 29-8-1898 | John | 75 | 1/08/1913 | Church/E | B | |||||
BEEVER | Ernest I | 47 | 16/01/1932 | Evelyn M | 21/09/1950 | PRESBYTERIAN | D | s/Ernest 12-7-1946 /39 | |||||
BEEVER | May B | 1 | 16-11-1887 | Church/E | B | ||||||||
BEEVER | John W | 62 | 22/02/1929 | Elizabeth J | 78 | 16/02/1947 | Church/E | D | |||||
BEEVER | Benjamin | 70 | 30/04/1942 | Church/E | C | bro/Samuel 26-5-1944/69yr | |||||||
BEEVER | Ann | 66 | 19/06/1954 | James | 80 | 9/12/1969 | Wesleyan | C | |||||
BEGG | Peter | 77 | 30/10/1981 | Alice | 1906 | 1985 | Church/E | E | s/John 26-3-1960/25yr | ||||
BEKIER | Josef | 27/01/1903 | 1/08/1964 | Alekandra | 10/05/1910 | 14/12/1986 | Roman Catholic | D | |||||
BELACIC/ GRUGER | Stjepen | 48 | 18/01/1962 | Roman Catholic | D | s/Anton27-1-1973/30yr Stjepan 1-3-1945=5-7-1985 gm/ Christine GRUGER 10-6-1973/88yr | |||||||
BELDEN | Harry | 18/11/1942 | Church/E | B | |||||||||
BELFRAGE | Lily J | 44 | 16/01/1936 | Baptist | B | ||||||||
BELFRAGE | John A | 27 | 16-9-1815 | Andrew 21-4-1925 /71 | Rebecca 10-6-1928 /76 | PRESBYTERIAN | A | George 1877 infant John A d active service | |||||
BELFRAGE | Henry | 87 | 11/08/1928 | Jane | 77 | 10/08/1932 | PRESBYTERIAN | C | |||||
BELFRAGE | Beatrice | 67 | 30/06/1947 | Robert | 74 | 31/07/1956 | PRESBYTERIAN | D | |||||
BELGRAVE | Eduard V | 32 | 17/11/1927 | Church/E | D | ||||||||
BELGRAVE | Rosanna | 56 | 1/09/1934 | Roman Catholic | B | Vincent 13-9-1937 /83 Elizabeth 17-5-1927 /72yr | |||||||
BELL | Henry | 71 | 14/12/1946 | Harriett | 21/01/1934 | 56 | Church/E | C | |||||
BELL | Isaac | 77 | 13/05/1918 | Sarah J | 75 | 11/06/1918 | Church/E | A | s/john 11-10-1884 /21 d/ mary e MCLENNAN 11-3-1911 /34 GC/violet,may ,john,william HANSON | ||||
BELL | John | 90 | 29/01/1926 | Mary E | 80 | 28/03/1925 | Church/E | A | |||||
BELL | Stuart Rodda | 58 | b27-10-1892 d 5-5-1951 | Annie J | 91 | b 29-12-1894 d 21-101986 | Church/E | A | Stella f b 25-5-1931 d 10-10-1931f/m/Stuart&Sarah also /d Stella m 27-8-1954 | ||||
BELL | Mary | 23/05/1916 | Joshua d/ 40 | Hannah 16-5-1905 /77 | Church/E | A | s clara 21-7-1935, Edward 21-5-1947/90 | ||||||
BELL | Albert R | 19/09/1944 | Lillian E | 27/11/1953 | Church/E | B | |||||||
BELL | Alice M | 52 | 16/04/1944 | Wesleyan | PM | ||||||||
BELL | John H | 49 | 2/01/1944 | Lillian M | 52 | 26/01/1959 | Wesleyan | A | |||||
BELL | Terry W | 1916=1987 | Thelma S | 1916=1997 | Wesleyan | A | |||||||
