Based on Data by Andrew G Peake 1984
Additions by Peter Applebee 2005
Source Code
| Surname | Given Names | Birth date | Death Date | Burial Date | Age | Remarks | Source |
| ALFORD | George MacGregor | 22.01.1943 | 20 | HS & IWTC | |||
| ANDREW | Clara Denford | 30.07.1943 | 61 | HS & IWTC | |||
| ANDREW | Horace Walpole | 21.04.1928 | 45 | w/Clara Denford | HS & IWTC | ||
| BARLOW | Harold | HS & IWTC | |||||
| BARLOW | Inger | HS & IWTC | |||||
| BELL | Doris Maud | 31.05.1961 | 75 | of Bristol, England | HS & IWTC | ||
| BELL | Frederick George | 04.05.1967 | 88 | of Bristol, England | HS & IWTC | ||
| BENNETT | Emily Jessie | ??.??.1863 | ??.??.1943 | HS & IWTC | |||
| BROWN | Clarice Adelaide Irene | 01.06.1889 | 08.10.1949 | HS & IWTC | |||
| BROWN | Ethel Blanche | 18.11.1883 | 27.07.1958 | HS & IWTC | |||
| BROWN | Henry Wyndham | 11.06.1884 | 17.07.1950 | HS & IWTC | |||
| BROWN | Vere Lance | 10.02.1888 | 07.07.1962 | HS & IWTC | |||
| BRUCE | Frederick Theodore | 04.01.1961 | HS & IWTC | ||||
| BRUCE | Kathleen | 18.12.1970 | h/Frederic | HS & IWTC | |||
| BRUCE | Mary Ellen | 12.10.1940 | h/Theodore | HS & IWTC | |||
| BRUCE | Theodore | 06.04.1847 | 01.07.1911 | born Leeds, Yorkshire died St. Anns, Mt Lo | HS & IWTC | ||
| BURROWS | Annie | 16.08.1939 | 60 | HS & IWTC | |||
| CHARLICK | Frederick | 26.01.193? | 70 | w/Mary Ann | HS & IWTC | ||
| CHARLICK | Mary Ann | 05.07.1936 | 76 | HS & IWTC | |||
| CLARK | Henry | 14.11.1948 | HS & IWTC | ||||
| CLARKE | Donald B. | 06.05.1943 | 45 | w/Margaret, died Canada | HS & IWTC | ||
| CRAIG | John Taylor | 29.03.1859 | 09.09.1923 | w/Edith Florence b/Liverpool, England. d/G | HS & IWTC | ||
| DAVIES | Elizabeth Grant | 20.03.1924 | HS & IWTC | ||||
| DELANY | William Francis | 21.07.1925 | 82 | HS & IWTC | |||
| DENTON | Edith Agnes | ??.??.1871 | ??.??.1951 | HS & IWTC | |||
| DENTON | Eli | ??.??.1867 | ??.??.1941 | HS & IWTC | |||
| DERRINGTON | Herbert Edwin | 13.03.1863 | 14.01.1932 | w/Jane A. | HS & IWTC | ||
| DERRINGTON | Jane A. | 27.11.1943 | HS & IWTC | ||||
| DIGHT | Albert Henry | 03.07.1952 | children/Clarice, Lillian & Beryl | HS & IWTC | |||
| DIGHT | Ethel Louisa | 08.04.1947 | children/Clarice, Lillian & Beryl | HS & IWTC | |||
| DILLON | Andrew | 24.12.1953 | 63 | HS & IWTC | |||
| DILLON | Elsie | 2.04.1970 | 80 | HS | |||
| DRECKOW | Hermann | HS & IWTC | |||||
| ELLIOT | Jack | 16.05.1907 | 65 | formerly of Broken Hill | HS & IWTC | ||
| EVANS | Pollie Elizabeth | 30.01.1952 | 90 | HS & IWTC | |||
| FORDER | Charles | w/Edith | HS & IWTC | ||||
| FORDER | Edith | HS & IWTC | |||||
| GORDON | Harold | ??.??.1879 | 27.01.1953 | w/May Ethel | HS & IWTC | ||
| GORDON | May Ethel | ??.??.1879 | ??.??.1969 | HS & IWTC | |||
| GREEN | Kate Jane | ??.??.1864 | ??.??.1944 | HS & IWTC | |||
| GREGORY | Julia | 23.03.1952 | From Myrtle, Elsie and George | HS & IWTC | |||
| HARDEN | Elizabeth | 20.12.1944 | 83 | HS & IWTC | |||
| HILLMAN | John | 24.10.1941 | 63 | HS & IWTC | |||
| HOCKING | Millie Louise | 22.05.1943 | HS & IWTC | ||||
| HOCKING | William John | 25.03.1960 | 90 | HS & IWTC | |||
| HOGG | Ada M. | 16.06.1937 | 66 | h/William Died Vancluse, Sydney. | HS & IWTC | ||
| HOGG | William | 13.06.1913 | 48 | HS & IWTC | |||
| JAMES | Ethel May | 19.06.1894 | 31.03.1954 | HS & IWTC | |||
| JAMES | Hugh Bowden | 28.06.1886 | 08.02.1963 | HS & IWTC | |||
| JOHNSON | James Cairns | 30.10.1942 | HS & IWTC | ||||
| KEYES | Herbert J. | ??.??.1883 | ??.??.1952 | HS & IWTC | |||
| KEYES | William D. | ??.??.1886 | ??.??.1953 | HS & IWTC | |||
| KLEEMANN | F.W | 12.05.1950 | w/Lilliam | HS & IWTC | |||
| KLEEMANN | Lilliam M. | 20.08.1965 | HS & IWTC | ||||
| KNOX | Nathaniel Alexander | of Clifton, Burnside | HS & IWTC | ||||
| LANE | Ethel Alice | 25.05.1956 | HS & IWTC | ||||
| LANE | Philip | 25.01.1944 | w/Ethel Alice | HS & IWTC | |||
| LEUMANE | Arabella Aldersey | ??.??.1868 | ??.??.1949 | dau A.H. Manning | HS & IWTC | ||
| LINDSCHAU | Nicholas | 23.11.1919 | w/Rose | HS & IWTC | |||
| LINDSCHAU | Rose | 20.09.1938 | HS & IWTC | ||||
| LYONS | Rhoda | 25.02.1918 | 58 | HS & IWTC | |||
| MANNING | Anne Maria | ??.??.1861 | ??.??.1950 | dau A.H. Manning | HS & IWTC | ||
| MANNING | Arabella Harriett | 04.12.1910 | 72 | HS & IWTC | |||
| MARTIN | Ellen Augusta | 14.02.1939 | 60 | HS & IWTC | |||
| MARTIN | John Percy | 02.03.1944 | 70 | HS & IWTC | |||
| MELVILLE | Alice | 26.07.1944 | HS & IWTC | ||||
| MILLER | Ida | 17.07.1971 | h/William, Child/Archie,Jack and Brian | HS & IWTC | |||
| MILLER | William | 09.01.1945 | HS & IWTC | ||||
| MORLEY | Gladys Adelaide | 26.011.1984 | 88 | HS | |||
| MORLEY | Sydney Rutland | 4.05.1951 | 83 | AIF Cemetery | HS | ||
| MORRIS | Florence | ??.??.1893 | ??.??.1946 | HS & IWTC | |||
| NEWBERY | Helen Mary | 14.02.1917 | HS & IWTC | ||||
| ODLUM | Annie (Nina) Brinkworth | 01.06.1938 | h/J.H | HS & IWTC | |||
| POOLER | Emma Margaret | 25.08.1861 | 20.04.1927 | HS & IWTC | |||
| RALPH | Constance Mary Morphett | ??.??.1872 | ??.??.1951 | HS & IWTC | |||
| RALPH | Frederick William | ??.??.1863 | ??.??.1944 | born Kent, died Adelaide | HS & IWTC | ||
| RAUTH | William H. | 25.06.1947 | died Almo Street, Meadows | HS & IWTC | |||
| REES | Joseph H. | 69 | HS & IWTC | ||||
| RICHARDSON | Henry | 29.03.1937 | 42 | HS | |||
| RICHARDSON | Florence May | 1.07.1990 | 89 | HS | |||
| ROOK | Albert Edward | 15.12.1940 | w/Alma | HS & IWTC | |||
| SCHILSKY | Charles | 20.08.1868 | 06.10.1931 | born London | HS & IWTC | ||
| SCHRAPEL | Laura | 15.05.1954 | HS & IWTC | ||||
| SHAW | Ada | 11.06.1918 | HS & IWTC | ||||
| SHAW | Margaret Jessie | 11.02.1920 | dau/Ada | HS & IWTC | |||
| SHAW | Nellie | ??.10.1953 | HS & IWTC | ||||
| STAGG | Baby | 03.01.1977 | HS & IWTC | ||||
| STAGG | Matthew | 15.09.1977 | 16.09.1977 | Mun, Dad and Brother Jason | HS & IWTC | ||
| STANLEY | Louis Frances | 14.04.1951 | 56 | w/Mary Gertrude | HS & IWTC | ||
| STEVENS | Rose Mary | IWTC | |||||
| STEVENSON | Caroline E. | 10.11.1921 | 68 | h/James B. | HS & IWTC | ||
| STEVENSON | Helen E.B | 10.07.1943 | 53 | dau/ C & J wife/L.A.Slade of Stansbury | HS & IWTC | ||
| STEVENSON | James B. | 29.01.1934 | 80 | HS & IWTC | |||
| STEWART | Annie Selina | 06.08.1942 | 79 | HS & IWTC | |||
| STONE | Charles C. | 03.09.1938 | HS & IWTC | ||||
| STONE | Vida H.L | 27.02.1959 | HS & IWTC | ||||
| STOTT | Thomas Henry | 15.06.1955 | 88 | HS & IWTC | |||
| THOMAS | Geoffrey Kyffin | ??.??.1883 | ??.??.1953 | HS & IWTC | |||
| THOMAS | Harriott Maria Birrell | ??.??.1884 | ??.??.1952 | HS & IWTC | |||
| THOMPSON | Albert John | 06.11.1947 | HS & IWTC | ||||
| THOMPSON | Gertrude Viola | 03.09.1956 | HS & IWTC | ||||
| TOPPIN | Herbert C. | ??.??.1874 | ??.??.1953 | HS & IWTC | |||
| TRIMMER | Pauline Frayne | 21.12.1925 | 10.03.1946 | Hobart Air Crash/ Refer Note 1 | HS & IWTC | ||
| TYNDALE | Susan | 17.08.1950 | HS & IWTC | ||||
| UNKNOWN | Ellen Maud | 31.07.1882 | 6.??.1926 | Born in London, Passed on at K?ne | HS | ||
| WATSON | Margerat Anne McKay | 07.12.1911 | 42 | HS & IWTC | |||
| WYLDE | Robert Tracey | 1821 | 27.11.1903 | 82 | died Semaphore w/Caroline/Refer Note 2 | HS & IWTC | |
| ZEPF | Susan | 21.11.1938 | 78 | HS & IWTC | |||
| Note
1/ The air hostess on ANA DC-3 VH-AET on a flight from Hobart to Essendon that crashed into the sea just off the small settlement of Seven Mile Beach after taking off from Cambridge Aerodrome. The aircraft dived relatively steeply into Frederick Henry Bay from a height of about 400 feet due to either the inappropriate engagement of the autopilot or the pilot’s sudden physical incapacity. Four crew and 21 passengers were killed instantly. Note 2/ A surgeon and distinguished member of the Adelaide medical fraternity he was the founder of the Cremation Society which fought for the establishment of what was the first crematorium in Australia. He was the third person to be cremated in the facility. In 2007 the road that runs adjacent to the site of the former Crematorium bears the name Wylde Road. |
|||||||
| These pages were produced by P.Applebee for Andrew G Peake ©2005 | |||||||