Transcribed from the Burial Register Index Book by Peter Applebee
Please Note: In creation of this index book, we have noted some errors in Dates.
Surname | Given Names | Address | Burial Date | No of Block | Ave | Depth | Age | Page in Burial Book |
G - unknown | Ca - unknown | St, Bernards Road, Magill | 28.03.1955 | 865 | K | 6' | 206 | |
GALLMAN | Edith Rebecca | 26 Bombay St, Oaklands | 18.07.1960 | 597 | J | 7' | 75 | 222 |
GALLMAN | Edward | 14.03.1917 | 597 | 14m | 59 | |||
GALLMAN | Frederick | Magill | 12.01.1924 | 597 | J | 8' | 45 | 79 |
GARE | John Huntley | Maesbury St, Kensington | 22.09.1945 | 170 | B | 6' | 160 | |
GARE | Rebecca Helen | 24.04.1929 | 58 | 96 | ||||
GARTSIDE | Hannah | 92 Kensington Rd, Marryatville | 06.02.1951 | 649 | I | 6' | 81 | 188 |
GASMIER | Elsie May | 20.08.1982 | 410A | (ashes) | 92 | 251 | ||
GASMIER | Evan William | 140 St. Bernards Rd | 09.12.1957 | 410A | E | 7' | 71 | 213 |
GATES | Elizabeth Ann | 27.08.1938 | 27 | A | 65 | |||
GATES | Henry William Joseph | 28 St. Bernards Rd, Magill | 21.10.1970 | 27 | A | 5'6' | 74 | 243 |
GATES | William | Magill | 08.09.1941 | 27 | A | 74 | 148 | |
GATT | Vera Isabel | 29.04.1929 | 20 | 102 | ||||
GEAY | George | Kensington Gardens | 29.10.1947 | 672 | J | 6' | 90 | 171 |
GEIER | Lily Rosina Esther | 08.05.1929 | 168 | B | 52 | 96 | ||
GERISKE | J. | 02.06.1933 | 75 | |||||
GERTSIDE | James | 01.05.1934 | 649 | |||||
GIBB | Annie | Magill | 03.02.1941 | 84 | 146 | |||
GIBB | Baby | 17.12.1943 | (stillborn) | 153 | ||||
GIBBONS | Alice Jessie | 22 Brougham St, Magill | 10.06.1965 | 792 | K | 5'6' | 76 | 236 |
GIBBONS | Dick | Brougham St, Magill | 24.01.1955 | 792 | K | 7' | 65 | 205 |
GIBBONS | Richard | ??.08.1928 | 1d | 93 | ||||
GIDLEY | Archibald Ronald | d:22.11.1906 | 3m | 31 | ||||
GIESECKE | William Charles | 01.06.1933 | 609 | J | 72 | |||
GILBERT | Ann Elizabeth | Maylands | 15.07.1944 | 537 | G | 77 | 154 | |
GILBERT | Edith Muriel | 19 Adelaide St, Maylands | 08.01.1945 | 537 | G | 4'6" | 52 | 156 |
GILBERT | Edna Lillian | 11 New St, Sth Plympton | 12.07.1988 | 537 | (ashes) | 82 | 253 | |
GILBERT | William Taylor | 19.02.1934 | 537 | G | 56 | |||
GILES | Lewis James | 21.02.1935 | 639 | J | 37 | |||
GILES | Lindsay Gordon | 09.06.1928 | 6m | 92 | ||||
GILES | Walter G. | 09.03.1928 | 2 | 91 | ||||
GILLARD | Alfred Ernest | 30.10.1936 | 352 | D | 63 | |||
GILLARD | Edgar | 29.02.1896 | 9m | 14 | ||||
GILLARD | Fanny | Rosslyn Park | 12.09.1947 | 126 | A | 7' | 83 | 170 |
GILLARD | Fanny | 26.08.1931 | 425 | E | 86 | 103 | ||
GILLARD | Joseph | 26.06.1927 | 425 | E | 81 | 89 | ||
GILLARD | Lucy Wickham | 14 Miller St, Grovene | 23.02.1960 | 352 | D | 6' | 88 | 220 |
GILLARD | William George | 31.10.1949 | 126 | A | 5'9" | 80 | 181 | |
GILLIE | Dorothy | 23.06.1926 | 6w | 87 | ||||
GILLIE | Shirley | 15.09.1925 | 3 | 84 | ||||
GIRDLER | Dora Ada | 18 Chapel St, Magill | 04.08.1945 | 752 | K | 7' | 50 | 159 |
GIRDLER | Herbert John | 18 Chapel St, Magill | 07.07.1954 | 752 | K | 6'6" | 60 | 204 |
GLASON | Yvonne Kathleen | 10.07.1936 | 26 | |||||
GLASSON | Constane | d:12.03.1937 | 68 | |||||
GLENDINNY | Christian | 20.02.1906 | 29 | |||||
GOBBELL | Anne | Montacute | 23.12.1958 | 219 | C | 12 3/4h | 216 | |
GOBELL | Allen | 18.06.1935 | 12w | |||||
GOBELL | Margaret May | 16.06.1935 | 219 | C | 6w | |||
GOBLE | James Ross | 25.08.1934 | 259 | C | 1w | |||
GODDEN | Albert Stanley | 08.03.1944 | 153 | |||||
GODDEN | Ellen Vanning Godden | Parklyn Nursing Home, Linden Pk | 14.03.1988 | 765 | 5'6" | 90 | 253 | |
GOGLER | Augusta Nicoline | 15.05.1935 | 306 | D | 78 | |||
GOGLER | Heinrich B. | 31.03.1939 | 306 | D | 74 | |||
GOODWIN | Baby | 04.10.1944 | (stillborn) | 155 | ||||
GORDON | Baby | 18.07.1944 | (stillborn) | 155 | ||||
GORDON | Leslie | 09.12.1935 | 82 | |||||
GORE | Clement Alfred | Bundy Ave, Magill | 25.05.1948 | 710 | K | 7' | 55 | 174 |
GORE | Elsie May | 4 Bundy St, Magill | 01.09.1975 | 710 | 5'6" | 76 | 247 | |
GORE | Lloyd | 3 Merlinda Rd, Hackham | 02.03.1999 | 710 | K | (ashes) | 76 | |
GOULD | James | 28.07.1898 | 592 | 8' | 83 | 17 | ||
GOULD | Jane | 05.03.1915 | 592 | 79 | 54 | |||
GRAHAM | Nellie May | Kensington Pk | d:05.08.1934 | 45 | ||||
GRAY | Ella Gertrude | 12.11.1919 | 29 | 65 | ||||
GRAY | Ernest William | 8 Pepper St, Magill | 20.03.1948 | 770 | K | 7' | 68 | 173 |
GRAY | Franklin Phillip | 31 Briar Rd,Magill | 14.09.1978 | 771 | 8'6" | 19 | 249 | |
GRAY | John W. | 04.07.1935 | 679 | J | 78 | |||
GRAY | Marianne | 25.09.1935 | 653 | J | 63 | |||
GRAY | Mary | 31.12.1898 | 506 | G | 46 | 18 | ||
GRAY | Mary Jane | 22.08.1935 | 672 | J | 75 | |||
GRAY | Olive Murial | 13.10.1987 | 679 | 5'6" | 95 | 253 | ||
GRAY | Robert Eric | 31.05.1943 | 771 | K | 10 1/2m | 152 | ||
GRAY | Sophia Rhoda | 30 Burnside Road, Kensington | 07.12.1950 | 679 | I | 88 | 187 | |
GRAY | Vera Maud Annie | St. David Priv. Hosp. St. Peters | 02.12.1986 | 770 | 95 | 253 | ||
GRAY | William Samuel | 31 Briar Rd,Magill | 26.06.2001 | 711 | 6'6' | 83 | ||
GREEN | Francis Clive | 1A Gladstone Ave, Magill | 02.08.1963 | 273 | C | 5'6" | 43 | 231 |
GREEN | Jacob | Vaucluse | 27.10.1962 | 134 | A | 6'6" | 44 | 229 |
GREEN | Pauline | 02.03.1914 | 309 | D | 8' | 46 | 51 | |
GREENHAM | Edith Grace | Ashley Nursing Home St. Peters | 20.09.1985 | 2 | 5'6" | 90 | 253 | |
GREENHAM | George | Summerton Park | 06.10.1990 | 812 | 6'6" | 84 | 254 | |
GREENHAM | Helen Ada | Summerton Park | 09.12.1994 | 812 | 5'4" | 88 | 254 | |
GREENHAM | Henry Armson | 594 Magill Rd, Magill | 07.06.1960 | 2 | A | 7' | 57 | 222 |
GREENHAM | Isabella | 10.03.1903 | 560 or 561 | 75 | 23 | |||
GREENHAM | Isabella | d:10.03.1903 | 75 | 26 | ||||
GREENHAM | Jessie | Magill | 03.10.1950 | 812 | K | 7' | 81 | 186 |
GREENHAM | Percy Amson Henry | Magill | d:20.10.1896 | 16w | 15 | |||
GREENHAM | Rosenna | 8 East St, Magill | 01.02.1956 | 812 | K | 6' | 209 | |
GREENSHIELD | Harriett Louise | 19.02.1934 | 366 | D | 76 | |||
GREENSHIELD | Hugh Percival | 18.01.1927 | 366 | D | 47 | 88 | ||
GREENSHIELD | Jessie Winnifred | nee McKENZIE d:16.01.1977 | 21.07.1982 | 72 | (ashes) | 92 | 251 | |
GREENSHIELD | John | Payneham | 15.05.1942 | 366 | 87 | 149 | ||
GREENSHIELDS | Anne Plummer | 3 Regent St, Parkside | 09.07.1962 | 366 | D | 6'6" | 84 | 228 |
GREENSHIELDS | John Wilfred | Payneham | 07.09.1960 | 366 | D | 5'6" | 80 | 222 |
GREER | George W. | 20.07.1935 | 73 | |||||
GREIG | John William | 05.06.1935 | 697 | J | 32 | |||
GREY | Alfred | 08.08.1937 | 506 | G | 85 1/2 | |||
GREY | Baby | ??.??.1939 | ||||||
GRIFFITH | Olive | 10.04.1935 | 410 | E | 49 | |||
GRIGG | Emma | 494 Magill Rd, Magill | 20.01.1959 | 599 | J | 7' | 82 | 217 |
GRIMES | Corneilius Charles | 496 Portrush Road | 18.03.1995 | 293 | 90 | |||
GRIMES | Lillian | 75 Ridly Grove, Woodville Gdns | 08.07.1961 | 293 | C | 6'9" | 55 | 225 |
GROSS | Gwendoline | Home for Incurables | 03.07.1979 | 481 | 5'6" | 84 | 249 | |
GROSVENOR | Margaret Evadiva | Kensington Gardens | 01.10.1954 | 851 | K | 7' | 70 | 204 |
GUBBINS | Samuel Cole | 14.11.1936 | 350 | D | 50 | |||
GUNN | Kenneth Heath | Parklyn Nursing Home, Linden Pk | 22.09.1998 | 470 | 5' | 63 | ||
GUNN | Rita Ella | 24 Colton Ave, Magill | 19.11.1991 | 89A | 82 | 254 | ||
GUNN | Robert Heath | 24 Colton Ave, Magill | 06.06.1966 | 89A | C | 7' | 63 | 237 |
HACKETT | Adah Ethel Elizabeth | Windsor St, Magill | 22.01.1949 | 714 | K | 7' | 37 | 177 |
HACKETT | Reita | Resthaven Paradise | 18.01.1995 | 61 | A | ashes | 86 | 255 |
HADMORE | Sarah | 08.05.1913 | 48 | |||||
HAILSTONE | Vivienne Judy | Norton Summit Road, Magill | 08.05.1963 | 210A | C | 7'6" | 3 1/2 | 230 |
HAINES | Ivy Mary | Clarence Park | 11.12.1940 | 439 | E | 51 | 146 | |
HAINES | James Martin | 37 Francis St, Clarence Park | 29.08.1950 | 439 | F | 7' | 66 | 186 |
HALL | Albert | Henley Beach Rd, Lockleys | 27.07.1948 | 607 | J | 7' | 83 | 174 |
HALL | Cecil | 02.07.1906 | 6w | 30 | ||||
HALL | Edward | 10.01.1932 | 68 | 105 | ||||
HALL | Edward John | 643 Magill Rd, Magill | 04.09.1969 | 141 | B | 5'6" | 78 | 242 |
HALL | Elizabeth | 04.11.1935 | 51 | 129 | ||||
HALL | Female Child | Child of Vera Albright-HALL | 15.04.1948 | |||||
HALL | Martha | Magill | d:31.03.1929 | 68 | 96 | |||
HALL | Mrs Dinah | 04.07.1923 | 203 | C | 59 | 78 | ||
HALL | Myrtle May | 641 Magill Rd, Magill | 05.04.1967 | 141 | B | 6'6" | 75 | 239 |
HALL | Nathaniel | 23.07.1937 | 203 | C | 68 | 138 | ||
HALL | Sarah Jane | 45 Gladstone Ave, Magill | 11.11.1955 | 607 | J | 6' | 86 | 208 |
HALL | Thomas | 03.05.1922 | 60 | 73 | ||||
HALL | Nth. Norwood | 29.10.1945 | 679A | J | stillborn | 161 | ||
HALLS | James Joseph | Transmere | 12.02.1954 | 862 | K | 7' | 70 | 202 |
HALLS | Josiah | 02.01.1900 | 38 | 22 | ||||
HALLS | Mary Hannah | Glynburn Rd, Tranmere | 15.03.1979 | 862 | 5'6" | 94 | 249 | |
HAMILTON | Anne Izabel Cora Kathleen | 46 Lewis Crt, Wood West | 52 | 5'6" | 86 | 250 | ||
HAMILTON | Clarence Louis | Magill | 29.12.1941 | 50 | 148 | |||
HAMITT | Jane Ann | 16 Fisher St, Norwood | 26.06.1962 | 623 | AVH | 6'6" | 75 | 228 |
HAMPSHIRE | Annie | 23.11.1899 | 287 | C | 51 | |||
HAMPSHIRE | Daisy Elizabeth Annie | Kent town | 30.01.1943 | 287 | C | 59 | 151 | |
HAMPSHIRE | Mary Priscilla | Magill | 17.12.1965 | 287 | C | 5'6" | 80 | 236 |
HAMPSHIRE | William | 27.07.1931 | 287 | C | 84 | 104 | ||
HANCOCK | Brian | Kensington Gardens | 09.02.1950 | 235 | C | 8' | 23 | 182 |
HANCOCK | Doreen Thurza Florence Marj | 12 Lincoln St, Kensington Gardens | 07.02.1968 | 235 | C | 6'6" | 63 | 240 |
HANCOCK | George | Kapara Nursing Home, Glenelg | 03..07.1986 | 235 | 97 | 253 | ||
HANCOCK | Harry Alvin | 26.10.1933 | 59 | 111 | ||||
HANCOCK | Jessie Ann | Angaston | 25.11.1963 | 535 | G | 5'6" | 232 | |
HANOLD | Henrietta | 04.03.1919 | 75 | 63 | ||||
HANTOP | Robert Marshall | 90 Kent Tce, Norwood | 27.02.1961 | 277 | C | 8' | 44 | 224 |
HARRAD | Lillian Mary | 15 Chapel St, Magill | 12.03.1961 | 24 | A | 5'6" | 76 | 227 |
HARRAD | Maxwell T | 03.05.1939 | 24 | A | 27 | 143 | ||
HARRIS | Dorothea | Resthaven Leabrook | 11.08.1985 | 321 | ashes | 91 | 252 | |
HARRIS | Ernest Wilfred | Hazelwood Park | 04.10.1987 | 321 | ashes | 61 | 213 | |
HARRIS | Florence Mildred | Kensington Gardens | 21.09.1953 | 844 | K | 7' | 66 | 200 |
HARRIS | Lorraine Sylvia | Magill | 19.10.1943 | 6h | 153 | |||
HARRIS | Mary Jane | 1 Kvine St, Magill | 13.10.1949 | 831 | K | 7' | 81 | 181 |
HARRISON | Audry Lorna | 43 Cuthrow Tca, Kensington Gdns | 25.01.1994 | 755 | K | ashes | 83 | 254 |
HARRISON | Leonard James | 755 | A | ashes | 91 | |||
HARROD | Harold George | Chapel St, Magill | 01.11.1955 | 24 | A | 6' | 70 | 208 |
HARRY | Caroline M. | 01.07.1933 | 71 | 110 | ||||
HARRY | Elizabeth | 20.09.1910 | 82 | 40 | ||||
HARRY | Gertrude Dolly | Harndorfe Nursing Home | 17.07.1984 | 133 | 6'6" | 95 | 252 | |
HARRY | Horace | 135 Parade Ave, Rosslyn Park | 14.11.1960 | 133 | A | 7' | 72 | 223 |
HARRY | Thomas | 05.12.1929 | 69 | 98 | ||||
HART | Archibald Arthur | 7 Jackson St, Magill | 03.12.1965 | 409B | E | 6'6" | 77 | 236 |
HART | Charlotte Sylvia | Walkerville Nursing Home | 07.04.1976 | 409B | 5'6" | 85 | 247 | |
HART | Christina | Kensington Gardens | 29.08.1963 | 132 | A | 5'6" | 76 | 232 |
HART | Robert | Kensington Gardens | 08.06.1959 | 132 | A | 7' | 75 | 218 |
HARTLETT | Albert Rev. | William St, Norwood | 28.04.1947 | 232 | C | 5' | 85 | 167 |
HARTLETT | Mrs. Elizabeth Ann | 18.06.1932 | 232 | C | 65 | 106 | ||
HARTMAN | Florence Lettitia | 17 Tudor Ave, Dulwich | 11.09.1967 | 285 | C | 5'6" | 83 | 239 |
HARTMAN | John Charles | 17 Tudor Ave, Dulwich | 13.09.1965 | 285 | C | 5'6" | 236 | |
HARTMAN | John Thomas | Kent town | 16.08.1946 | 285 | C | 7' | 18 | 165 |
HARTSHONE | Brenda | 17.11.1937 | 5 | 139 | ||||
HASELGROVE | Robin | Joslin | 02.06.1944 | 1h | 154 | |||
HASSE | Cyril Trevor | 42 Gwynne Ave, Firle | 20.11.1967 | 89 | B | 6'6" | 78 | 240 |
HASSE | Harriet Agnes | Aldersgate, O,G Rd | 11.05.1983 | 89 | 5'6" | 89 | 251 | |
HASTWELL | Ethel May | 9 Pembroke Ave, Plympton | 10.09.1973 | 413 | E | 6' | 86 | 246 |
HASTWELL | Frederick | 9 Pembroke Ave, Plympton | 26.09.1968 | 413 | E | 5'6" | 89 | 241 |
HASTWELL | Winifred | 07.02.1914 | 9m | 51 | ||||
HAWKE | Albert | 16.04.1935 | 297 | C | 62 | 123 | ||
HAWKE | Alice Emily | 15.02.1955 | 297 | C | 6' | 73 | 206 | |
HAWKE | Reginald Frank | Kalyra Hospital, Belair | 04.04.1964 | 297 | C | ashes | 43 | 233 |
HAWKES | Clement Gordon | 34 Hyland Terrace, Rosslyn Park | 13.06.1947 | 721 | K | 39 | 169 | |
HAWKES | Ethel May | 517 Magill Rd, Tranmere | 07.02.1966 | 49 | A | 5'6" | 85 | 237 |
HAWKES | Robert Glandfield | Tranmere Park | 15.10.1941 | 49 | A | 60 | 148 | |
HAYMAN | Charles Edward | Kensington Gardens | 21.12.1946 | 726 | K | 7' | 64 | 167 |
HAYMAN | Elizabeth Annie | 120 Arthur St, Finchley Park | 26.07.1960 | 726 | K | 6' | 75 | 222 |
HAYTOP | Beatrice Verono Violet | Campbelltown Nursing Home | 27.09.2000 | 277 | 5'6" | 83 | ||
HEARDON | Gladys Mary | 39 Knightebridge Rd, Leabrook | 26.05.1954 | 187 | B | 6' | 59 | 203 |
HEASLIP | Iris May | 15 Angas St, Kent Town | 30.08.1965 | 553 | (F) G | 5'3" | 53 | 236 |
HEATH | Emma | 6 Swaine Ave, Rose Park | 31.12.1945 | 681 | J | 6' | 85 | 162 |
HEATH | Fanny Eliza | 20.06.1935 | 681 | J | 7' | 72 | 125 | |
HEATH | Lillian Hilda Margaret | Victoria | 04.09.1952 | 415 | E | Vault | 52 | 195 |
HEBBARD | James | 02.12.1941 | 533 | G | 69 | 148 | ||
HEBBARD | Olivia | Glenunga Ave, Glenunga | 07.07.1947 | 533 | G | 5'6" | 86 | 169 |
HECTOR | Annie Catherine | 8 Carey St, Magill | 16.0.7.1970 | 757 | K | 6'6" | 242 | |
HECTOR | George Edward | 8 Carey St, Magill | 09.12.1944 | 757 | K | 8' | 60 | 156 |
HEFFRON | Annie | Glen Osmond | 16.05.1950 | 666 | J | 4' | 86 | 183 |
HEFFRON | Edward | Payneham South | 07.10.1935 | 666 | J | 75 | ||
HEFFRON | Olive Frances | Eastwood | 23.02.1948 | 666 | J | 5' | 57 | 172 |
HEINKE | Johana | Magill | 15.08.1945 | 743 | K | 7' | 55 | 160 |
HEINRICH | Thomas | 09.03.1918 | 278 | C | 66 | 61 | ||
HEPPNER | Johanna Louisa | Magill | 21.08.1944 | 86 | 155 | |||
HEPPNER | John | 20.09.1918 | 59 | 62 | ||||
HERBERT | Ellen Louise | 35 Tusmore Ave, Leabrook | 27.11.1952 | 737 | K | ashes | 78 | 196 |
HERBERT | Henry Cecil | 13 Myall Ave, Kensington Gardens | 02.05.1946 | 737 | K | 7' | 68 | 163 |
HERRING | Fannie Rosalie | Nailsworth | 14.02.1955 | 567 | H | 5' | 86 | 206 |
HERRING | Francis Clifford | 10.05.1934 | 567 | H | 80 | 115 | ||
HERRING | Giles Head | 26.02.1883 | 367 | H | 33 | |||
HERRINGTON | Dorothy | 27.03.1934 | 82 | 114 | ||||
HERSEL | Valley | Kensington Ave, Rosslyn Park | 06.07.1948 | 708 | K | 7' | 59 | 174 |
HESSEL | August Joseph | 427 Kensington Rd, Roslyn Park | 09.11.1953 | 708 | K | 6' | 70 | 201 |
HEWETSON | Kenneth | 2 Hextall Ave, Tranmere | 16.06.1962 | 144 | B | 7'6" | 4 | 228 |
HEWITT | Edward | 26.10.1913 | 84 | 50 | ||||
HEWITT | Sarah | ??.??.1914 | 78 | 53 | ||||
HICKMAN | Donald Stanley | Morialta Road, Rostrevor | 16.10.1973 | 717 | K | 5'6" | 67 | 246 |
HICKMAN | Vivia Jean | 610 Magill Rd, Magill | 05.02.1948 | 717 | K | 7' | 40 | 172 |
HIGGINS | Anne | 18.01.1922 | 73 | 72 | ||||
HIGGINS | Edward | 29.03.1906 | 72 | 29 | ||||
HIGHETT | Harriet L | 25.09.1935 | 685 | J | 82 | 128 | ||
HILL | Edith Emma | 33 Breaker St, St. Morris | 07.10.1960 | 434 | E | 5'6" | 75 | 223 |
HILL | Edward T J | 01.02.1935 | 434 | E | 7' | 54 | 121 | |
HILL | Elizabeth | 20.04.1894 | 2w | 10 | ||||
HILL | Gordon George | Magill | 10.03.1948 | 716 | K | 6' | 51 | 173 |
HILL | Sarah | 13.10.1919 | 311 | D | 72 | 65 | ||
HILL | William | 02.02.1913 | 311 | D | 69 | 48 | ||
HILLAM | Elizabeth | 28.08.1916 | 84 | 57 | ||||
HISSEY | Elizabeth | 15.04.1937 | 452 | F | 54 | 136 | ||
HOCHULI | Alfred Henry | Unit 38 Braes Close, Renella | 05.06.1989 | 37 | ashes | 77 | 253 | |
HOCHULI | Deirdre | 24.06.1943 | 37 | A | 2d | 152 | ||
HOCHULI | Elsie May | 42 Hereferd Ave, Trinity Gdns | d:17.03.1980 | 37 | ashes | 65 | 250 | |
HOCHULI | J Beverley Mary | 31.01.1940 | 37 | A | 9 | 144 | ||
HOCKRIDGE | Eric Bowering | 495 Parade Ave, Magill | 25.08.1965 | 17 | A | 6'6" | 52 | 236 |
HOCKRIDGE | Nellie Francis | Unit 4, 63 Parkbroad, Kensington Pk | 21.08.1989 | 17 | 5'6" | 74 | 253 | |
HOCKRIDGE | Phillis Diven | Hallen Ave, Kensington Park | 07.05.1947 | 826 | K | 7'6" | 28 | 177 |
HOCKRIDGE | Sarah Annie | 14.04.1938 | 17 | A | 56 | 140 | ||
HOCKRIDGE | Thomas Richard Stitson | Kensington | 21.11.1944 | 758 | K | 65 | 155 | |
HODGE | Edward | 06.08.1934 | 432 | E | 70 | 117 | ||
HODGE | Margaret | 04.10.1955 | 432 | E | 6' | 208 | ||
HOFFMAN | Heinrich A. | 30.05.1938 | 20 | A | 79 | 141 | ||
HOFFMANN | Augusta Louise | 24.06.1941 | 20 | A | 80 | 147 | ||
HOFFRICHTER | Carl Heinrick | 12.05.1933 | 601 | 51 | 109 | |||
HOFFRICHTER | Gustav | 11.04.1940 | 601 | 97 | 144 | |||
HOLBROOK | Cordelia | Nth. Norwood | 20.02.1945 | 674 | J | 7'6" | 76 | 157 |
HOLBROOK | John Henry | St. Morris | ??.04.1936 | 674 | 78 | 132 | ||
HOLLAMO | Baby | 30.09.1940 | stillborn | 146 | ||||
HOLMAN | Charles | St. Peters | 17.09.1948 | 439 | E | 7' | 66 | 175 |
HOLMAN | Charlotte Anne | 44 Fifth Ave, St. Peters | 22.10.1965 | 439 | E | 5'6" | 89 | 236 |
HOLMAN | Meruin Samuel | Hillcrest Hospital | 18.06.1973 | 439 | E | 7'6" | 59 | 175 |
HOLMAN | Wilbur Frank | Henley Beach | 18.11.1953 | 438 | E | 7' | 41 | 202 |
HOMBURG | Clara | Magill Road, Magill | 21.06.1946 | 760 | K | 6' | 79 | 164 |
HOMBURG | Julius Frederick William | 28.07.1944 | 760 | K | 75 | 155 | ||
HONNEYWELL | Amos | 11.11.1889 | 597 | J | 75 | 1 | ||
HORLIN-SMITH | Maxwell Albert | Tranmere | 12.04.1962 | 319 | D | 6'6" | 48 | 227 |
HORLIN-SMITH | Rose | 8 Kipling Street, Tranmere | 15.08.1969 | 319 | D | 5'6" | 57 | 241 |
HORNSBY | Charles | 07.03.1930 | 553 | G | 6'6" | 74 | 99 | |
HORNSBY | Emily Jane | 89 Portrush Road, Glenside | 20.03.1945 | 553 | G | 5'6" | 91 | 157 |
HORTON | Arthur Leslie | 13.07.1909 | 516 | G | 27 | 36 | ||
HORTON | Charles Edward | 08.05.1890 | 516 | G | 83 | 2 | ||
HORTON | Sara E | 10.02.1926 | 516 | G | 80 | 85 | ||
HORTON | Jane | 26.07.1897 | 516 | G | 82 | |||
HOUNSLOW | James | Davis St, Norwood | 09.05.1947 | 722 | K | 8' | 70 | 168 |
HOUNSLOW | James | 13.11.1901 | 417 | E | 64 | |||
HOUNSLOW | Jane | 11.05.1924 | 417 | E | 85 | 80 | ||
HOUNSLOW | Mary Ann | 07.12.1959 | 531 | G | 5'9" | 85 | 220 | |
HOUNSLOW | Richard | Beaumont | 18.09.1953 | 531 | G | 7' | 76 | 200 |
HOUNSLOW | Richard | 23.09.1916 | 531 | G | 4m | 57 | ||
HOUSTON | James | d:04.05.1915 | 26 | 55 | ||||
HOWARD | Dorothy May | Christian Rest Home, Glen Osmond | 18.09.1980 | 93 | ashes | 93 | 250 | |
HOWARD | Helena Isabel | 29 Gardener Ave, St Morris | d:19.06.1976 | 93 | A | ashes | 89 | 247 |
HOWARD | Jannet | 29 Gardener Ave, Newstead | 03.08.1948 | 93 | K | 7' | 84? | 175 |
HOWARD | Mabel Jessie | Christian Rest Home, Glen Osmond | 29.08.1986 | 93 | ashes | 94 | 253 | |
HOWARD | Peter | 16.07.1944 | 431 | E | 100 | 154 | ||
HOWARD | Sarah Harriett | 11.12.1928 | 431 | E | 82 | 94 | ||
HOWARD | Vincent | 15.03.1925 | 93 | B | 23 | 83 | ||
HOWARD | William | 25.04.1935 | 93 | B | 83 | 122 | ||
HOWIE | Crena Florence | 23.03.1928 | 524 | G | 38 | 91 | ||
HOWIE | Jeffries Arthur | Magill | d:26.06.1921 | 3w | 69 | |||
HOWIE | Thomas Bennett | 27.08.1955 | 524 | G | 6' | 207 | ||
HUDD | Marion Lucy | 09.10.1934 | 9 | 118 | ||||
HUDSON | Elizabeth Jane | Magill | d:07.04.1930 | 56 | 99 | |||
HUFFIELD | William | 14.??.1903 | 69 | 24 | ||||
HUGHES | Eva Gillard | 01.11.1934 | 427 | E | 74 | 120 | ||
HUGHES | Florence Annie | 49 Hanson Road, Rd, Woodville Nth | 07.05.1970 | 427 | E | 5'6" | 81 | 245 |
HUGHES | Florence Louisa | 08.03.1888 | 487 | E | 19 | |||
HUGHES | Frederick Nation | 597 Magill Rd, Magill | 26.06.1968 | 427 | E | 7' | 79 | 240 |
HUGHES | Herbert Headland | Late of High Street, Kensington | 04.06.1946 | 735 | K | 8' | 65 | 164 |
HUGHES | Mary Julia | Portrush Rd, Glen Osmond | 18.06.1953 | 487 | E | 7' | 91 | 199 |
HUGHES | Mary Matilda | 22.08.1927 | 58 | 90 | ||||
HUGHES | Reginald Henry | 31.05.1950 | 422 | E | 7' | 63 | 184 | |
HUGHES | Sophie Eunice | Third Ave, Sefton Park | 10.09.1959 | 735 | K | 74 | 219 | |
HUGHES | Violet | Renmark | 16.08.1951 | 422 | E | 6' | 65 | 190 |
HUGHES | William Headland | 30.05.1944 | 763 | K | 58 | 154 | ||
HUGHES | William R | 11.03.1938 | 427 | E | 80 | |||
HULL | Mrs. Annie | 27.02.1935 | 692 | J | 76 | 123 | ||
HULL | William | Payneham | 28.02.1959 | 692 | J | 72 | 217 | |
HUMPHREYS | Emily | 29.05.1943 | 542 | G | 86 | 152 | ||
HUMPHRIES | Jesse | 13.03.1934 | 542 | G | 73 | 114 | ||
HUNNAM | S. Leslie William | 21.05.1922 | 208 | C | 37 | 73 | ||
HUNNAN | Ada Agnes | High Street, Burnside | 03.04.1956 | 208 | C | 7' | 67 | 210 |
HUNT | Arthur George | 04.09.1906 | 381 or 415 | D or E | 26 | 30 | ||
HUNT | Clarence George | d:04.02.1875 | 4m | |||||
HUNT | Eliza Ann | 06.03.1912 | 381 or 415 | D or E | 57 | 46 | ||
HUNT | Elizabeth | 01.05.1887 | 627 | J | 67 | |||
HUNT | Elizabeth | 28.04.1889 | 483 | E | 48 | |||
HUNT | George | 09.02.1875 | 381 or 415 | D or E | 29 | |||
HUNT | George | 18.05.1911 | 381 or 415 | D or E | 65 | 42 | ||
HUNT | George | 27.08.1874 | 627 | J | 68 | |||
HUNT | Harold Gordon | 26.11.1902 | 381 or 415 | D or E | ||||
HUNT | James | 10.04.1869 | 628 | J | 19 | |||
HUNT | Mary Ann | 09.05.1871 | 628 | J | 29 | |||
HUNT | William Thomas | Camden | 09.08.1917 | 78 | 59 | |||
HUNTER | Dora Isobel | 02.03.1935 | 650 | J | 54 | 122 | ||
HUNTER | Flora | St. Peter | 25.09.1944 | 119 | A | 91 | 155 | |
HUNTER | John | 14.12.1931 | 84 | 105 | ||||
HUNTER | Robert John | Kensington Gardens | 28.05.1968 | 447 | E | 5'6" | 84 | 240 |
HUNTER | Sarah | 19.08.1935 | 80 | 127 | ||||
