Transcribed from the Burial Register Index Book by Peter Applebee
Please Note: In creation of this index book, we have noted some errors in Dates.
Surname | Given Names | Address | Burial Date | No of Block | Ave | Depth | Age | Page in Burial Book |
OBST | Louisa A. | 03.01.1938 | 624 | J | 67 | 140 | ||
OLDMAN | Eames Oliver | Magill | 29.07.1942 | 60 | A | 53 | 150 | |
OLDMAN | Ethel Elizabeth | 29.06.1973 | 60 | A | 5'6" | 71 | 246 | |
OLSSON | Alexander Emil | Shakespeare Ave, Finchley Pk | 04.08.1961 | 223 | C | 7' | 71 | 225 |
OLSSON | Edith Myrtle | Shakespeare Ave, Finchley Pk | 13.05.1963 | 223 | C | 5'6" | 72 | 231 |
OMSBEY | Francis Louisa Emma | Hazelwood Park | 07.12.1948 | 187 | B | 7' | 83 | 176 |
OMSBY | Charles Alfred | 08.06.1920 | 65 | 66 | ||||
ORMSBY | Louisa Jane | Rosslyn Park | 17.11.1942 | 69 | 151 | |||
ORMSBY | 02.04.1948 | 63 | a | 6' | 173 | |||
OSBORNE | Shirley Fay | Kent town | 14.08.1940 | 23h | 146 | |||
OSSIG | John Charles | Magill | 27.05.1943 | 84 | 152 | |||
OWEN | Hazel May | 38 Lorne Ave, Murray Park | 27.03.1950 | 819 | K | 7' | 43 | 183 |
PAGE | Olive Featherstone | 07.11.1933 | 625 | J | 49 | 112 | ||
PAGE | Sarah Jane | 29.08.1934 | 635 | J | 60 | 118 | ||
PAGE | Verbina | Wall Street, Norwood | 26.07.1971 | 350 | D | 5'6" | 81 | 245 |
PAGE | Walter Henry | 20.07.1958 | 635 | J | 7' | 85 | 215 | |
PAGE | William John | Norwood | 04.05.1943 | 80 | 152 | |||
PALM | Ann | ??.??.1935 | 82 | 130 | ||||
PALMER | Fred | 12.12.1934 | 702 | J | 28 | 120 | ||
PALMER | Henry | 07.10.1937 | 598 | J | 80 | 138 | ||
PALMER | Myrtle | 35 Sussex St, Glenelg | 15.12.1974 | 702 | ashes | 87 | 247 | |
PALMER | Sarah Jane | Marden | 06.09.1939 | 702 | J | 86 | ||
PANKHURST | Cecilia Mildred | 2 Pepper St, Magill | 08.08.1947 | 720 | K | 7' | 53 | 169 |
PANKHURST | Harold Douglas | 28 First Street, Magill | 12.02.1971 | 720 | K | 5'6" | 80 | 245 |
PARK | Nellie Eliza | 2 Hilldale St, Prospect | 25.08.1964 | 526 | F | 5'6" | 78 | 234 |
PARKER | Georgina | 28.01.1896 | 6d | 13 | ||||
PARRY | Alfus Edward | Magill | 12.03.1949 | A | 7' | 72 | ||
PARTRIDGE | Rueben | 19.06.1928 | 86 | 92 | ||||
PARTSIDE | Elizabeth | 19.06.1921 | 8' | 71 | 70 | |||
PATERSON | Jane | 11.01.1896 | 8' | 76 | 13 | |||
PATTERSON | Archibald | 2 Jervois Ave, Magill | 04.10.1967 | 245 | B | 7' | 43 | 239 |
PATTERSON | Michael | Magill | ??.09.1939 | 79 | 132 | |||
PAUL | Helene | Transmere | 23.09.1941 | 48 | A | 74 | 148 | |
PAUL | Hilda May | Fullerton | 28.12.1957 | 694 | J | 75 | 213 | |
PAUL | Mavis Ethel | 694 | ashes | 252 | ||||
PAUL | Reginald George | 32 Cowan St, Erindale | 28.03.1960 | 694 | J | 7'6" | 47 | 221 |
PAULL | John Wren (Jack) | 02.01.1935 | 694 | J | 54 | 123 | ||
PAULSON | Ellen Sarah | Magill | d:01.05.1932 | 153 | 54 | 106 | ||
PAULSON | Jane | 34 Jervois Ave, Magill | 09.09.1987 | 152 | ashes | 86 | 253 | |
PAULSON | Norman | 66 Coombe Road, Allenby Gardens | 24.05.1969 | 152 | B | 5'6" | 70 | 241 |
PAULSON | Norman | 24.12.1929 | 154 | 8 | 99 | |||
PAULSON | Samuel | 20 Jervois St, Magill | 23.09.1966 | 152 | B | 7' | 93 | 238 |
PAWLING | John | 08.09.1917 | 1d | 60 | ||||
PAYE | George John Woods | 14 Wells St, Norwood | 20.11.1958 | 625 | J | 6' | 75 | 216 |
PAYNE | Joseph | 15.08.1951 | 78 | A | 83 | |||
PAYNE | Margaret Govan | 24.10.1939 | 75 | A | 72 | |||
PAYNTER | Charles | 05.09.1935 | 682 | J | 89 | 128 | ||
PAYNTER | Susan | 13.02.1936 | 682 | J | 86 | 131 | ||
PEACOCK | James W. | 12.05.1936 | 105 | A | 83 | 132 | ||
PEACOCK | Joseph William | Woodside | 12.11.1962 | 104 | B | 6'6" | 67 | 230 |
PEACOCK | Lucy May | Milpara Nursing Home, Rostrevor | 08.11.1989 | 104 | 5'6" | 91 | 254 | |
PEACOCK | Roma May | 12.04.1923 | 104 | B | 8m | 78 | ||
PEACOCK | Sarah Jane | 07.02.1942 | 105 | A | 73 | 148 | ||
PEARCE | A. | 20.05.1934 | 74 | 120 | ||||
PEARCE | Edith Guthrie | 15.09.1920 | 381 or 415 | D or E | 57 | 67 | ||
PEARCE | Frederick Richard | 05.04.1934 | 546 | F | 78 | |||
PEARCE | Matilda Ann | 53 Henry St, Stepney | 03.05.1945 | 546 | F | 8' | 83 | 158 |
PEARSON | Anna Hannah | 15.08.1929 | 89 | B | 65 | 98 | ||
PEARSON | Catherine Elizabeth Newton | 71 Cotton Ave, Magill | 29.06.1964 | 451 | E | 5'6" | 74 | 233 |
PEARSON | Thomas | 20.01.1926 | 89 | B | 81 | 85 | ||
PEDDER | Edith | Beaulah Rd, Kensington Gdns | 01.09.1947 | 47 | A | 6' | 70 | 169 |
PEDDER | Frank John | Magill | 27.08.1941 | 47 | A | 71 | 148 | |
PEDDER | Frank Stanley | 8 Park St, Magill | 10.11.1966 | 142 | B | 7' | 65 | 238 |
PEDDER | Thelma Jean | 8 Park Street, Magill | 08.08.1983 | 142 | 5'6" | 79 | 252 | |
PEGLER | George Arthur | Norwood | d:02.07.1939 | 125 | A | 80 | ||
PEGLER | Ivy May | Beaulah Rd, Norwood | 03.05.1987 | 125 | ashes | 95 | 253 | |
PEGLER | Martha | Norwood | d:09.08.1937 | 125 | A | 71 | 138 | |
PEIRCY | Emily Ann | 24.04.1935 | 521 | 72 | 122 | |||
PELHAM | Mathew | Magill | 01.07.1946 | 732 | K | 7' | 79 | 164 |
PELLEW | Amelia | 26.03.1920 | 518 | G | 64 | 66 | ||
PELLEW | Arthur Howard | 08.12.1948 | 518 | 176 | ||||
PELLEW | Fanny | 05.09.1895 | 518 | G | 74 | 13 | ||
PELLEW | Jeane Lilly | Snowtown | 11.06.1945 | 519 | G | 5'6" | 72 | 158 |
PELLEW | John | 07.02.1920 | 518 | G | 69 | 66 | ||
PELLEW | John Harold | Westbourne Park | 19.10.1946 | 518 | G | 6'6" | 64 | 166 |
PELLEW | Laura Grose | Millswood | 29.07.1947 | 518 | G | 2' | 69 | 169 |
PELLEW | Mary | 27.03.1887 | 518 | G | 29 | |||
PELLEW | Randal | 30.04.1899 | 518 | G | 42 | |||
PELLEW | Randle | d:29.04.1895 | 3m | 12 | ||||
PELLEW | Thomas | 04.10.1894 | 518 | G | 69 | |||
PELLEW | William Travice | 05.10.1941 | 519 | G | 64 | 148 | ||
PELTON | Gertrude Everlyn Elizabeth | 25 Lincoln St, Kensington Gardens | 05.05.1983 | 235 | 5'6" | 81 | 251 | |
PENDRIE | Stanley | 01.07.1924 | 194 | B | 27 | 80 | ||
PENNO | Florence Eliza | Kensington Gardens | 19.06.1944 | 277 | 67 | 154 | ||
PENNO | John | 24.10.1922 | 277 | 51 | 75 | |||
PENNO | Lilian Stella | 29.09.1911 | 379 | D | 10 | 44 | ||
PENNO | Norah Grace | 19.08.1942 | 379 | D | 75 | 150 | ||
PENNO | William Brae | 07.01.1908 | 379 | D | 44 | 34 | ||
PERKS | George William | Kensington | 03.08.1948 | 707 | K | 7' | 69 | 175 |
PERKS | Minnie Danby | 29.06.1949 | 707 | K | ||||
PERRY | Charlotte | 10.01.1909 | 7w | 36 | ||||
PERRY | Daisey | 04.03.1917 | 14m | 59 | ||||
PERRY | Edward | 08.04.1903 | 3m | 24 | ||||
PERRY | Gertrude Louisa | Magill | d:03.07.1939 | 39 | A | 56 | 144 | |
PERRY | Reginald | d:18.05.1911 | 7 | 43 | ||||
PHILLIPS | Evangelina Nola | 13.10.1924 | 195 | B | 15 | 82 | ||
PHILLIPS | Evangeline Massey | Kent town | 28.09.1949 | 195 | B | 6' | 75 | 181 |
PHILLIPS | George | 03.03.1925 | 195 | B | 51 | |||
PHILLIPS | Janie Louisa | 03.10.1939 | 476 | E | 61 | |||
PHILLIPS | Laura Blanch | Helping Hand Centre Nth Adelaide | 07.01.1998 | 151 | ashes | 96 | ||
PHILLIPS | Lorraine | 05.06.1944 | 154 | |||||
PHILLIPS | Mary Patrica | 25.06.1937 | 250 | 1 | 137 | |||
PHILLIPS | Shirley Dawn | 21.01.1939 | 4m | |||||
PIERCEY | Joseph. H. | 15.07.1890 | 521 | 8' | 21 | 2 | ||
PIERCY | Elizabeth | 3 Osmond Ave, Dulwich | 21.06.1956 | 521 | G | 71 | 210 | |
PIERCY | William | d:15.06.1885 | 51 | |||||
PIKE | Clement Edward | Verco St, Moonta | 05.03.1981 | 604 | 7' | 82 | 250 | |
PIKE | Elizabeth Florence Puddock | Magill | 14.09.1944 | 319 | D | 75 | 155 | |
PIKE | George | Magill | 30.10.1944 | 319 | D | 82 | 155 | |
PIKE | Hartley Warren | Hampstead Gardens | 04.06.1983 | 319 | 6' | 82 | 251 | |
PIKE | John | 16.07.1894 | 70 | 10 | ||||
PIKE | Malvious Lillian | Gladstone St, Norwood | 02.02.1959 | 319 | D | 6' | 63 | 217 |
PIKE | Reginald | 09.11.1898 | 5 | 18 | ||||
PIKE | Vera Rosina | 18.03.1930 | 320 | D | ||||
PIPER | Margaret | 19.07.1933 | 620 | 75 | 110 | |||
PITMAN | Clara Arabella | 14 East Tce, Kensington Gdns | 29.03.1960 | 176 | B | 6'6" | 93 | 221 |
PITMAN | Edith May | 26 Park Street, Rosslyn Park | 11.08.1970 | 409 | E | 6'6" | 74 | 243 |
PITMAN | Elizabeth | 12.11.1907 | 575 | H | 73 | 34 | ||
PITMAN | Henry | Magill | 11.07.1942 | 85 | 149 | |||
PITMAN | Kenneth | 26 Park Ave, Rosslyn Park | 12.06.1975 | 409 | E | 5'6" | 79 | 247 |
PITMAN | Louisa | d:26.06.1900 | 575 | H | 8' | 38 | 19 | |
PITMAN | Mary | 03.01.1944 | 409 | E | 84 | 153 | ||
PITMAN | Thomas | 17.01.1924 | 291 | C | 91 | 83 | ||
PITMAN | Thomas Arthur | 28.11.1922 | 176 | B | 58 | 76 | ||
PITMAN | Violet May | Rosslyn Park | 19.12.1974 | 90 | 5'6" | 78 | 246 | |
PITMAN | Walter A. P. | 575 | H | 19 | ||||
PITMAN | William | ??.??.1896 | 10 | 15 | ||||
PITMAN | William | 21.01.1892 | 8m | 5 | ||||
PITMAN | William | 22.08.1878 | 525 | H | 46 | |||
PITMAN | William James | Rosslyn Park | 04.01.1962 | 90 | B | 6'6" | 79 | 226 |
PITMAN | William S. | 15.09.1897 | 575 | H | 40 | |||
PITTMAN | Mary | 25.01.1934 | 291 | C | 96 | 113 | ||
PLAMBECK | Herbert | d:03.04.1979 | 165 | ashes | 66 | 249 | ||
PLAMBECK | Ivy | 16 Rayme Cresent, Campbelltown | 05.10.1989 | 165 | ashes | 71 | 253 | |
PLASSA | Eduard | 2 Brougham St, Magill | 25.07.1966 | 135 | A | 7' | 53 | 238 |
PLATT | Ellen | 22.03.1898 | 591 | H | 42 | 17 | ||
PLOW | Louisa | 6 Pepper St, Magill | 02.01.1958 | 872 | K | 6' | 85 | 214 |
POINTON | Lenora Hannah | 3 Holden St, Kensington Pk. | 24.07.1950 | 562 | H | 6'4" | 90 | 185 |
POINTON | Lucy | d:30.08.1931 | 72 | 104 | ||||
POINTON | William | 09.04.1934 | 562 | H | 78 | 115 | ||
POLLARD | Rachel Amy | 24.08.1934 | 492 | E | 72 | 117 | ||
POLSON | John | Magill | d:23.08.1911 | 303 | D | 51 | 44 | |
POLSON | Marian | 24.07.1934 | 303 | D | 65 | |||
POPE | Elizabeth | 02.09.1922 | 177 | B | 54 | 74 | ||
POPE | Joseph Alfred | Croydon | 22.12.1944 | 177 | B | 6'6" | 77 | 156 |
POPE | Liley | 09.09.1909 | 2d | 38 | ||||
POPE | Mary Anne | 15.01.1920 | 217 | C | 82 | 66 | ||
POPE | Matilda Annie | 14.08.1913 | 217 | C | 49 | |||
POPE | Olive | 21.08.1989 | 177 | ashes | 98 | 253 | ||
POPE | Stephen Henry | East Terrace, Kensington Gdns | 08.09.1952 | 803 | K | 7' | 73 | 195 |
POPE | 177 | |||||||
POULSON | Marjorie | 17.01.1924 | C | 21 | 83 | |||
POWELL | James | 10.05.1927 | 82 | B | 79 | 89 | ||
POWELL | Mary Ann | 23.06.1930 | 82 | B | 86 | 100 | ||
POYNER | Ada | 03.02.1890 | 2d | 1 | ||||
POYNER | Alfred G. | 24.08.1892 | 55 | 6 | ||||
POYNER | Amy Emma | Adelaide | 11.06.1912 | 29 | 46 | |||
POYNER | Mary | 04.03.1890 | 3w | 1 | ||||
PREUSSER | Curt Carl | 04.09.1932 | 604 | 75 | 107 | |||
PRICE | Elizabeth Patterson | Rosslyn Park | 06.05.1958 | A | 7' | 70 | 214 | |
PRICE | James Fullton | Rosslyn Park | 10.02.1965 | 7 & 8 | A | 5'6" | 76 | 235 |
PRIME | Philip | 14.03.1898 | 77 | 17 | ||||
PRIME | Phillip | 07.09.1920 | 68 | 67 | ||||
PRITCHARD | Flora | 25.03.1934 | 57 | 114 | ||||
PROCTOR | Joseph | 19.06.1934 | 472 | E | 82 | 116 | ||
PROCTOR | Mary | 06.06.1931 | 472 | E | 74 | 103 | ||
QUAST | Beatrice Annie | 550 Portrush Road, St Georges | 30.11.1986 | 18 | ashes | 87 | 253 | |
QUAST | Herbert Alfred | 66 Phyllis St, Maylands | 08.06.1978 | 18 | 7' | 78 | 249 | |
QUICKE | Charlotte Edith | Millswood | 21.09.1942 | 189 | B | 84 | 150 | |
QUICKE | William James | Magill | 07.02.1920 | 189 | B | 64 | 66 | |
RAMSDEN | Noel James | 02.09.1944 | 761 | K | 13 | 155 | ||
RANKINE | Andrew Crighton | 01.12.1941 | 51 | A | 76 | 148 | ||
RANKINE | Mary Ann | 28.01.1942 | 51 | A | 81 | 148 | ||
RATZMER | Lance Hans | 37 Edward St, Woodforde | 10.06.1958 | 6 | K | 7' | 59 | 214 |
RATZMER | Maud Annie | 7 Sansom Rd, Semaphore | 23.08.1981 | 6 | 5'6" | 74 | 250 | |
RAYMENT | Adelaide Mary | 25 Halletts Rd, Erindale | 22.08.1970 | 174 | B | 5'6" | 84 | 243 |
RAYMENT | George Montaque | Kneebone St, Goodwood Park | 10.11.1952 | 174 | B | 8' | 72 | 196 |
RAYMENT | Jack Reeves | 25 Halletts Rd, Erindale | 06.03.1979 | 835 | 6' | 68 | 249 | |
RAYMENT | Julie Anne | Halletts Rd, Erindale | 11.01.1952 | 835 | K | 8' | 10m | 193 |
RAYMENT | Kaye Lynette | Halletts Rd, Erindale | 11.01.1952 | 835 | K | 7' | 5 | 193 |
RAYMENT | Lillian Jean | Halletts Rd, Erindale | 11.01.1952 | 835 | K | 8' | 31 | 193 |
RAYMENT | Wendy Dawn | Halletts Rd, Erindale | 11.01.1952 | 835 | K | 7' | 2 | 193 |
READING | Janet | 30.08.1935 | 93 | 128 | ||||
REARDON | Cornelius Patrick | 352 Seaview Rd, Grange | 30.09.1961 | 820 | K | 5'6" | 63 | 225 |
REARDON | Edith Lillian | 396 Magill Rd, Kensington Park | 06.03.1950 | 820 | K | 7' | 57 | 183 |
RECR? | F. | ??.??.1898 | 82 | 17 | ||||
REEVES | Clara Mary Jane | 14.04.1938 | 275 | C | 83 | 140 | ||
REEVES | James | 30.08.1940 | 275 | C | 86 | 146 | ||
REEVES | Richard | 19.10.1937 | 275 | C | 60 | 138 | ||
REGAN | Laurence | 22.11.1893 | 2d | 9 | ||||
REID | Elizabeth Eleanor | 18.03.1922 | 499 | E | 66 | 74 | ||
REID | Leonard John | 27.06.1896 | 499 | E | 1y2m | |||
REID | Malcolm Donald | 17.03.1933 | 499 | E | 72 | 108 | ||
RETALLICK | Duncan Robert | d:02.03.1926 | 87 | B | 1y8m | |||
RETALLICK | Gordon | 10.03.1926 | 1y11m | 86 | ||||
RETALLICK | Olive Gladys | St Laurence Ave, Edwardstown | 04.06.1982 | 87 | ashes | 83 | 251 | |
RETALLICK | Wiliam Henry | Austral Nursing Home Morphettville | 26.03.1987 | 87 | ashes | 91 | 253 | |
REYNOLDS | Christina Alexandra Mary | 80 Husett Ave, Rose Park | 21.12.1951 | 554 | G | 7' | 79 | 193 |
REYNOLDS | John | 80 Huwett Ave, Rose Park | 12.01.1956 | 554 | G | 6' | 85 | 209 |
RICHARDS | Annie Francis | 31.12.1930 | 86 | 101 | ||||
RICHARDS | Marjorie | 31.08.1933 | 14 | 111 | ||||
RICHARDS | Thomas | 15.11.1915 | 74 | 55 | ||||
RICHTER | Lyiel Albert | 01.07.1938 | 23 | 56 | 141 | |||
RIDGEWAY | John | Queen St, Norwood | ??.09.1900 | 89 | 19 | |||
RIDGEWAY | Ruth | 21.05.1895 | 589 | H | 81 | 12 | ||
RIDLEY | Elaine Muriel | 22.10.1962 | 238 | C | 7'6" | 44 | 229 | |
RIECH | Clement Siebert | Leonard St, Finchley Park | 21.06.1955 | 789 | K | 7' | 59 | 207 |
RISEBOROUGH | Harriett | 16.08.1907 | 66 | 33 | ||||
ROBERTS | Charlotte Ann | 11.03.1936 | 358 | D | 88 | 131 | ||
ROBERTS | James Potts | 21.08.1932 | 358 | D | 76 | 106 | ||
ROBERTS | Lilly | 289 South Road, Ashford | 03.03.1966 | 593 | H | 6'6" | 83 | 237 |
ROBERTS | Margaret Ethel | 156 Burnaide Rd, Burnside | 14.11.1952 | 358 | D | 5'3" | 70 | 196 |
ROBERTS | Mary | 07.09.1914 | 593 | H | 94 | 52 | ||
ROBERTS | Matilda | Barons Crt, Magill | 03.11.1973 | 64 | A | 5'6" | 80 | 246 |
ROBERTS | Philip | 27.07.1897 | 593 | H | 70 | 15 | ||
ROBERTS | Rosetta | 44 Jervois Ave, Magill | 05.12.1950 | 229 | C | 7' | 85 | 187 |
ROBERTS | Thomas | 30.09.1936 | 229 | C | 83 | 134 | ||
ROBERTS | Thomas Dewson | 551 South Road, Ashford | 04.02.1979 | 593 | 5'6" | 86 | 249 | |
ROBERTSON | Charlotta | 19.11.1923 | 201 | C | 75 | |||
ROBERTSON | Helen Alexandria | Chapel St, Magill | 19.12.1976 | 5'6" | 86 | 248 | ||
ROBERTSON | James | 02.08.1923 | 201 | C | 83 | 78 | ||
ROBERTSON | James Crain | 478 Magill Road, Magill | 07.03.1955 | 201 | C | 5'6" | 73 | 206 |
ROBERTSON | Peter Thomas | 16 Chapel St, Magill | 13.08.1970 | 6'6" | 64 | 243 | ||
ROBINSON | Hester Elizabeth | 21.02.1934 | 538 | G | 58 | 113 | ||
ROBINSON | Martha | 20.04.1926 | 96 | 86 | ||||
ROBINSON | Susan | 13.12.1911 | 383 | D | 75 | 45 | ||
RODGER | Alexander | 26 Knightsbridge Rd, Hazelwood Park | 23.08.1946 | 90 | B | 7' | 75 | 166 |
RODGER | Alice Amelia | 10 Knightsbridge Rd, Hazelwood Park | 31.03.1959 | 389 | D | 6' | 58 | 217 |
RODGER | Andreina Sophie | 25.07.1955 | 90 | B | 5' | 86 | 207 | |
RODGER | Catherine | 19.05.1919 | 390 | D | 82 | 63 | ||
RODGER | Dora | 07.11.1909 | 407 | E | 10 | 39 | ||
RODGER | Ernest | 06.??.1900 | 9 | 22 | ||||
RODGER | Esther Rose | Tennyson Nursing Home, Tennyson | 20.01.1987 | 389 | 93 | 253 | ||
RODGER | James | 29.03.1920 | 390 | D | 84 | 66 | ||
RODGER | John | 28 Knightsbridge Rd, Hazelwood Park | 15.15.1953 | 90 | B | 7' | 87 | 198 |
RODGER | John Norman | Croydon | 02.05.1955 | 407 | E | 7' | 70 | 207 |
RODGER | Katherine Ann | 25 Welland Ave, Welland | 18.08.1964 | 407 | E | 5'6" | 80 | 234 |
RODGER | Mary Jane | Knightsbridge, Magill | 18.09.1914 | 46 | 52 | |||
RODGER | Mary Louisa | 24 Park Ave, Rose Park | 25.11.1958 | 90 | A | 6' | 87 | 216 |
RODGER | Matson Thomas | Norwood | 24.04.1943 | 389 | D | 41 | 152 | |
RODGER | Stanley Frank | 09.03.1935 | 407 | E | 43 | 122 | ||
RODGERS | Annie | 20.10.1899 | 407 | E | 10 | 21 | ||
RODGERS | Horace | ??.12.1910 | 24 | 42 | ||||
RODGERS | Joan Eyre | 24.09.1924 | 407 | E | 1y8m | 82 | ||
RODGERS | Mary | 21.06.1935 | 73 | 125 | ||||
RODGERS | W. | 02.05.1924 | 407 | E | 65 | 80 | ||
ROGER | Adam Thomas | 26.10.1940 | 146 | |||||
ROGERS | Eliza | 23.06.1896 | 389 | D | 26 | |||
ROGERS | Emily Matilda | Gladstone Ave, Magill | 25.08.1945 | 525 | G | 5' | 75 | 160 |
ROGERS | James Bowden | 07.01.1932 | 525 | G | 63 | 105 | ||
ROLEY | Jane | ??.08.1935 | 57 | |||||
ROOTS | George | 26 Gardener Ave, Newstead | 11.10.1947 | 719 | K | 7' | 88 | 170 |
ROOTS | Pleasance | Kensington | 26.04.1949 | 719 | R | 90 | 176 | |
ROPER | Katerine Vida Maud | Resthaven | 16.04.1974 | 728 | 5'6" | 90 | 246 | |
ROPER | Minnie Gertrude May | Penfold Rd, Magill | 11.11.1946 | 728 | K | 7' | 66 | 166 |
ROSE | George | 18.09.1913 | 322 | D | 44 | 49 | ||
ROSS | Walter | 04.11.1917 | 301 | D | 52 | 60 | ||
ROTHER | Ada | Penfold Rd, Magill | 07.07.1958 | 56 | A | 6' | 82 | 215 |
ROTHER | Albert Henry | 29.01.1929 | 268 | C | 50 | 95 | ||
ROTHER | Caroline Louisa | 28 Northcote Ave, Torrensville | 05.11.1946 | 268 | C | 6' | 76 | 166 |
ROTHER | Ellen | Magill | 22.11.1947 | 56 | A | 6' | 77 | 171 |
ROTHER | Frank August James | 07.05.1942 | 56 | A | 57 | 149 | ||
ROWE | C.A. | 06.01.1933 | 76 | 108 | ||||
ROWE | Clara Jane | Gladstone Ave, Magill | 08.05.1984 | 83 | 5'6" | 86 | 252 | |
ROWE | Emily Susanne | 06.02.1933 | 123 | A | 76 | |||
ROWE | Ernest Wheaton | 3 Lincoln Ave, Sturt | 28.01.1998 | 83 | 7'6" | 72 | ||
ROWE | George Edward | 21.03.1927 | 123 | A | 6w | 88 | ||
ROWE | Harry Wheaton | 30 Gladstone Ave, Magill | 21.02.1982 | 83 | 7' | 88 | 250 | |
ROWE | Rhonda Muriel | 49 Arthur St, Tranmere | 10.11.2003 | 83 | 6' | 81 | ||
ROWLAND | Isis | ??.10.1914 | 9m | 53 | ||||
ROWLEY | Alice Laura | 01.09.1934 | 433 | E | 52 | |||
ROWLEY | Edmund | 41 Slitton Ane, Seacombe Grdns | 25.10.1961 | 433 | E | 5'6" | 84 | 225 |
RUSSELL | Elizabeth | 25.04.1935 | 503 | E | 79 | 123 | ||
RUTTER | Ann | 14.12.1936 | 84 | 136 | ||||
RUTTER | Annie Edith Grace | 25.10.1892 | 494 | E | 20 | |||
RUTTER | Hubert | 03.06.1902 | 494 | E | 24 | |||
RUTTER | William | 30.11.1925 | 494 | E | 88 | 86 | ||
SALTER | Dawn | 07.04.1940 | 6h | |||||
SANDFORD | Reuben George | 602 Magill Rd, Magill | 02.02.1959 | 129 | A | 7' | 73 | 217 |
SANDO | Arthur | 14 Gardner Ave, St, Morris | 27.09.1951 | 66 | A | 8' | 76 | 190 |
SANDO | Jessie | 14 Gardiner Ave, St. Morris | 09.01.1961 | 66 | A | 6'9" | 80 | 224 |
SCHACHE | August Julius Reinhold | 25.09.1935 | 563 | H | 83 | |||
SCHACHT | Charles Rudolph | 01.09.1924 | 643 | H | ||||
SCHACHT | Emelia | d:31.03.1974 | 59 | 59 | ||||
SCHINNICK | Leonard Joseph | 25.06.1949 | 824 | K | 8' | 44 | 179 | |
SCHINTLER | Grace Pauline | 15.07.1935 | 70 | A | 48 | |||
SCHIRMER | Edward Charles | 09.09.1983 | 624 | ashes | 87 | 252 | ||
SCHIRMER | Hertha Hermina | Magill | 11.07.1938 | 624 | J | 41 | ||
SCHULTZ | Lucy Rosa | 15 Park Ave, Rosslyn Park | 09.12.1952 | 839 | K | 7' | 45 | 197 |
SCOTT | Albert Scott | Gladstone Ave, Magill | 08.12.1950 | 808 | K | 7' | 74 | 188 |
SCOTT | Frederick | d:10.10.1910 | 7 | 41 | ||||
SCOTT | Sarah | 52 Gladstone Ave, Magill | 03.09.1954 | 808 | K | 6' | 78 | 204 |
SCOTTNEY-TURNBILL | Lilian Elizabeth | Trinity Gardens | 01.12.1953 | 729 | K | 6' | 77 | 202 |
SCOTTNEY-TURNBILL | William Frederick | Norwood | 14.10.1940 | 729 | K | 7' | 72 | 166 |
SEAGRIM | Edward John | 20.08..1935 | 673 | J | 85 | |||
SEAGRIM | Frances Alice | 16.10.2000 | 673 | ashes | 98 | |||
SEAGRIM | Leslie Alexander | d:24.04.1982 | 27.04.1982 | 673 | ashes | 251 | ||
SEAGRIM | Mary Ann | 237 The Parade, Norwood | 02.04.1949 | 673 | J | 4'6" | 84 | 178 |
SEAGRIM | Willian Andrew | St. Peters | 11.08.1938 | 673 | 49 | |||
SEAL | Bruce Alan | Rostrevor | 17.09.1951 | 113 | A | 5' | 1y11m | 190 |
SEYMOUR | Mary Winifred | 17.05.1934 | 564 | H | ||||
SHACHE | Sophie Matilde | Paradise | 21.11.1942 | 61 | 151 | |||
SHARP | Bertha Catherine | Kensington Gardens | 26.03.1956 | 110 | A | 5' | 82 | 210 |
SHARP | George | 11.07.1930 | ||||||
SHAWE | Florence N. | 28.06.1940 | 178 | B | 52 | 145 | ||
SHAWE | Florence Nightingale | Kensington Gardens | 28.06.1940 | 49 | ||||
SHAWE | George Gordon | Beach Rd, Hackam | 03.02.1975 | 178 | B | ashes | 93 | 247 |
SHAWE | Norah Nightingale | 12.07.1922 | 178 | B | 3 | 74 | ||
SHEARER | Doris Arabella | 74 Harrow Rd, St. Peters | 30.05.1960 | 777 | K | 5'6" | 67 | 221 |
SHEARER | Ella Beatrice | Aldergate, Felixstowe | 25.02.1974 | 211 | 5'6" | 84 | 246 | |
SHEARER | Irvine Eldred | 09.4.1943 | 777 | K | 24 | 152 | ||
SHEARER | Luct Anne | 08.03.1938 | 212 | C | 86 | |||
SHEARER | Mabel | 15.03.1907 | 212 | C | 23 | 31 | ||
SHEARER | Melrim Thomas Irvine | 74 Harrow Rd, St. Peters | 14.08.1964 | 777 | K | 5'6" | 69 | 234 |
SHEARER | Thomas | 22.01.1917 | 212 | C | 63 | 58 | ||
SHEPPARD | Winifred Isabel | 82 Lambert Rd, Royston Park | 21.10.1947 | 161 | B | 7' | 32 | 176 |
SHERWOOD | Alfred | 24.08.1904 | 636 | J | 8' | 70 | 26 | |
SHERWOOD | Jessie | 21.12.1912 | 636 | J | 72 | 47 | ||
SHIEL | Arthur Edward | 28.05.1940 | ||||||
