|
Surname | Given Names | Photo | Birth Date | Death Date | Burial Date | Age | Remarks |
Bamford | George | Photo | 11 Mar 1927 | 28 Nov 2009 | |||
Brazendale | Craig John | Photo | 17 Nov 1985 | 19 | |||
Brazendale | Garry K | Photo | 13 Nov 1981 | 46 | |||
Brooks | Gladys May | Photo | 30 Mar 1953 | ? | |||
Burnett | Alfred George | Photo | 14 Dec 1895 | 2 Aug 1975 | |||
Burnett | Alice May | Photo | 1891 | 11 Mar 1892 | |||
Burnett | Christiana | Photo | 1859 | 20 Jun 1901 | |||
Burnett | George | Photo | 1841 | 14 Sep 1889 | |||
Burnett | Percy David | Photo | 1893 | 19 Jun 1893 | |||
Burnett | Richard | Photo | 19 Aug 1915 | 83 | |||
Carter | Arthur George | Photo | 20 Feb 1877 | 7 | |||
Carter | Catherine Fanny Kitty | Photo | 27 Jul 1887 | 28 | |||
Carter | Clara Elizabeth | Photo | 23 Jul 1903 | 42 | |||
Carter | William | Photo | 21 Feb 1891 | 56 | |||
Carter | William John | Photo | 27 Jul 1866 | 10d | |||
Cox | Florence May | Photo | 28 Aug 1978 | 73 | |||
Cox | Rodham William | Photo | 9 Jun 1951 | 71 | |||
Dean | Harold Kenneth | Photo | 1918 | 2014 | |||
Dean | Hazel Clara | Photo | 1914 | 1989 | |||
Dean | Violet Victoria | Photo | 1888 | 28 Aust 1975 | nee George | ||
Dean | William Robert | Photo | 5 May 1977 | 90 | |||
Dyer | Benjamin | Photo | 10 Jan 1883 | 37 | |||
Dyer | Emma | Photo | 19 Jan 1933 | 84 | |||
Evans | Leigh Selbourne | Photo | 2 Feb 1910 | 17 Jul 1992 | |||
Featherstone | Robert | Photo | 6 Mar 1879 | 34 | |||
Frankcombe | Cecil Gordon | Photo | 1 Oct 1966 | 55 | |||
Frankcombe | Esma Cora | Photo | 9 May 2010 | 93 | |||
Glenn | Henry | Photo | 11 Sep 1853 | 1y1m | |||
Glenn | Sarah Jane | Photo | 16 Jan 1865 | 4y8m | |||
Glenn | William | Photo | 15 Jan 1865 | 6y10m | |||
Green | John | Photo | 17 Oct 1857 | 60 | |||
Hadfield | William | Photo | 6 Aug 1870 | 56 | |||
Hesketh | Keith | Photo | 6 Mar 1911 | 30 Jul 1997 | |||
Hooper | Sheryl | Photo | 12 May 1953 | 31 Dec 2010 | nee Frankcombe | ||
Kukuljevic | Peter Cecil | Photo | 1 Aug 1968 | 16 Nov 2010 | |||
Lowe | D V M (Daisy) | Photo | 28 Oct 1913 | 25 Feb 2007 | |||
Lowe | E J (Jack) | Photo | 20 Sep 1908 | 10 Oct 1976 | |||
Milner | Sheila Doreen (Dorrie) | Photo | 9 Feb 1978 | 67 | |||
Milner | Terence H | Photo | 28 Sep 1968 | 58 | |||
Murfet | Geoffrey Richard | Photo | 8 Jan 1924 | 28 Mar 2006 | |||
Murfet | Jessie Eileen | Photo | 4 Nov 1927 | 9 Oct 2007 | |||
Murfet | Susanne Rose | Photo | 13 Aug 1962 | 10 | |||
Noble | Elizabeth | Photo | 27 Apr 1890 | 79 | |||
Noble | Joseph | Photo | 5 Jun 1884 | 74 | |||
Noskins | Susan | Photo | 27 Apr 1912 | 67 | |||
Pearce | Constance Everett | Photo | 15 Nov 1930 | 10 Aug 1997 | |||
Price | Douglas Colin | Photo | 24 May 1928 | 27 Mar 1996 | |||
Price | Elvie I | Photo | 2 Dec 1898 | 11 Jan 1975 | |||
Price | Norman C | Photo | 13 Apr 1895 | 11 Aug 1974 | |||
Reibey | Kate | Photo | 14 Jul 1896 | nee McDonald | |||
Reibey | Thomas | Photo | 24 Sep 1821 | 10 Feb 1912 | |||
Skipper | John | Photo | 2 Nov 1845 | 29 Sep 1935 | |||
Skipper | Sarah Ann | Photo | 1 Aug 1929 | 76 | |||
Timperon | Eileen Mary | Photo | 5 Mar 1922 | 22 Jan 2009 | |||
Timperon | Geoffrey Maxwell | Photo | 11 Mar 1923 | 2 Jul 2008 | |||
Towns | Laura May (Jo) | Photo | 16 Sep 1924 | 26 Apr 2013 | |||
Towns | Ronald Tasman | Photo | 8 Oct 1918 | 10 Apr 1993 | |||
Turner | Frances | Photo | 5 Apr 1866 | 66y11m | |||
Turner | Thomas | Photo | 25 Nov 1867 | 72 | |||
Warner | Edward W | Photo | 26 Nov 1968 | 79 | |||
Warner | Eva Annie | Photo | 15 Aug 1967 | 78 | |||
Wood | John William (Jack) | Photo | 25 May 1933 | 16 Dec 2008 | |||
Wynn-Hughes | Eric | Photo | 15 Jan 1990 | 59 | |||
These pages were produced by P.Applebee for Jeanice Levez ©2015 |