|
| Photo No | Surname | Given name | Birth date | Death date | Age | Spouse | Extra info from headstone | ||||||||||||||||||||||||
| G728 | ADAMS | Arthur Claude | 17/06/1917 | 7/07/1982 | par George & Eliza | ||||||||||||||||||||||||||
| G832 | ADAMS | Louise Eleanor | 4/02/1963 | 73 | Phillip H | ||||||||||||||||||||||||||
| G832 | ADAMS | Phillip Hyde | 26/08/1963 | 76 | Louise E | ||||||||||||||||||||||||||
| G916 | ADAMSON | Frederick Richard | 20/11/1958 | 68 | Emma L | ||||||||||||||||||||||||||
| G916 | ADAMSON | Emma Louisa | 4/12/1964 | 73 | Frederick R | ||||||||||||||||||||||||||
| G917 | ADAMSON | F.W (Frederick William) | 27/12/1941 | 24 | also see par Frederick R & Emma L | ||||||||||||||||||||||||||
| G507 | ADCOCK | Arthur | 15/03/1949 | 87 | |||||||||||||||||||||||||||
| G440 | AKERS | Leslie Raymond | 17/7/1907 | 24/04/1984 | Lilian | ||||||||||||||||||||||||||
| G742 | ALLCHURCH | Doris Evelyn | 2/02/1979 | 71 | Frank | m/o Jessie,Len & Vern | |||||||||||||||||||||||||
| G603 | ALLEN | Eileen Elizabeth | 22/04/1947 | 52 | also see par Thomas & Annie Donovan | ||||||||||||||||||||||||||
| G1070/1072 | ALLISON | Lesley Elizabeth | 2/08/1967 | Norman | m/o Marion | ||||||||||||||||||||||||||
| G1200/1201 | ANDERSON | Oliver Frances Linton | 20/09/1938 | 70 | Mary J. | ||||||||||||||||||||||||||
| G1200/1201 | ANDERSON | Mary Jane | 6/06/1941 | 76 | Oliver F.L. | ||||||||||||||||||||||||||
| G747 | ANDREWS | Emily Grace | 8/07/1977 | 66 | Roland A | ||||||||||||||||||||||||||
| G747 | ANDREWS | Roland Arthur | 11/08/1978 | 73 | Emily G | ||||||||||||||||||||||||||
| G665 | ARBOIT | Elda | 24/08/1915 | 21/08/1998 | Giuseppe | born Italy | |||||||||||||||||||||||||
| G665 | ARBOIT | Giuseppe | 28/11/1906 | 28/06/2000 | Elda | born Italy | |||||||||||||||||||||||||
| G471 | ARNOTT | Doris | 8/03/1954 | 54 | par George & Isabella BELL | ||||||||||||||||||||||||||
| G430 | ASHBY | Arthur W. | 30/05/1926 | 47 | Minnie | ||||||||||||||||||||||||||
| G430 | ASHBY | Minnie | 13/02/1959 | 78 | Arthur W | ||||||||||||||||||||||||||
| G433 | ASHBY | Ethel May | 15/03/1904 | 20 | buried with par Susan & William Ashby | ||||||||||||||||||||||||||
| G433 | ASHBY | Susan | 16/11/1906 | 68 | William | ||||||||||||||||||||||||||
| G433 | ASHBY | William | 11/11/1914 | 78 | Susan | ||||||||||||||||||||||||||
| G452 | ASHBY | Ernest | 23/01/1944 | Ethel M | |||||||||||||||||||||||||||
| G452 | ASHBY | Ethel Mary | 9/02/1981 | 91 | Ernest | par Samuel & Mary Brown | |||||||||||||||||||||||||
| G453 | ASHBY | Roy Ernest | 10/07/1938 | 23 | buried next to par Ernest & Ethel M | ||||||||||||||||||||||||||
| G454 | ASHBY | Thomas | 25/09/1942 | 79 | Eunice | par William & Susan | |||||||||||||||||||||||||
| G454 | ASHBY | Eunice Quinn | 26/03/1963 | 82 | Thomas | par Joseph & Alice Long | |||||||||||||||||||||||||
| G890/892 | ASHBY | Lavender Christmas | 28/03/1946 | 79 | Ethel C | ||||||||||||||||||||||||||
| G891/892 | ASHBY | Ethel Charlotte | 15/07/1943 | 74 | Lavender C | ||||||||||||||||||||||||||
| G564 | ASMUSSEN | Peter Emmanuel | 9/6/1900 | 28/09/1963 | Eileen A | ||||||||||||||||||||||||||
| G564 | ASMUSSEN | Eileen Annie | 29/8/1896 | 27/02/1990 | Peter E. | ||||||||||||||||||||||||||
| G1041/1042 | ATKINS | John William | 20/01/1972 | 79 | Marguerita K | ||||||||||||||||||||||||||
| G1041/1042 | ATKINS | Marguerita Kathleen | 28/01/1987 | 85 | |||||||||||||||||||||||||||
| G837 | AUSTIN | Edwin James | 7/06/2001 | 86 | also see par Arthur Thomas & Edith Ellen . | ||||||||||||||||||||||||||
| G838 | AUSTIN | Arthur Thomas | 19/12/1952 | 67 | Edith E | ||||||||||||||||||||||||||
| G838 | AUSTIN | Edith Ellen | 27/03/1968 | 81 | Arthur T | ||||||||||||||||||||||||||
| G376 | BAGNARA | Attilio | 3/5/1911 | 16/03/1992 | born Conco Italia. | ||||||||||||||||||||||||||
| G376 | BAGNARA | Fiorina | 23/5/1916 | 30/09/2001 | |||||||||||||||||||||||||||
| G915 | BAILE | George Mark | 2/12/1943 | 56 | |||||||||||||||||||||||||||
| G443 | BAILLIE | Stuart Charles | 10/1/1915 | 3/04/1977 | 62 | Lydia E | |||||||||||||||||||||||||
| G443 | BAILLIE | Lydia Elizabeth | 13/10/1913 | 9/03/1994 | 80 | Stuart C | |||||||||||||||||||||||||
| G867 | BARTLEY | Michael | b1881 | d1944 | Martha | ||||||||||||||||||||||||||
| G867 | BARTLEY | Martha | b1878 | d1960 | Michael | ||||||||||||||||||||||||||
| G711 | BATTLEY | Roy | 3/08/1980 | 80 | Ethel M | f/o Mary & Bob | |||||||||||||||||||||||||
| G711 | BATTLEY | Ethel May | 6/12/1984 | 79 | Roy | m/o Mary & Bob | |||||||||||||||||||||||||
| G770 | BATTLEY | Leonard Walter | 30/08/1966 | 68 | Ivy M | f/o Elsie,Elaine & Graeme | |||||||||||||||||||||||||
| G770 | BATTLEY | Ivy Margaret | 7/05/1994 | 87 | Leonard W | m/o Elsie,Elaine & Graeme | |||||||||||||||||||||||||
| G797 | BATTLEY | Eric John | 22/03/1969 | ||||||||||||||||||||||||||||
| G493 | BELL | Robert Andrew | 24/06/1955 | 71 | Clara L | ||||||||||||||||||||||||||
| G493 | BELL | Clara Louisa | 21/09/1972 | 83 | Robert A. | ||||||||||||||||||||||||||
| G494 | BELL | George Allan | 25/07/1980 | 71 | Elsie G | ||||||||||||||||||||||||||
| G494 | BELL | Elsie Grace | 21/10/1997 | 84 | George A | ||||||||||||||||||||||||||
| G765/766 | BELLING | Leonard August | 20/03/1975 | 80 | par William J & Bertha | ||||||||||||||||||||||||||
| G1084 | BELLINGHAM | Samuel | 1/5/1895 | 5/03/1937 | |||||||||||||||||||||||||||
| G1084 | BELLINGHAM | Amelia Grace Eileen | 27/11/1900 | 8/12/1986 | |||||||||||||||||||||||||||
| G1084 | BELLINGHAM | Edna Esma | b1924 | d1998 | |||||||||||||||||||||||||||
| G799 | BERRY | Doreen Priscilla | 3/07/1965 | 62 | Ernest A | par John & Sarah Ward. | |||||||||||||||||||||||||
| G799 | BERRY | Ernest Alfred | b1899 | d1992 | Doreen P | ||||||||||||||||||||||||||
| G658 | BERTACCO | Aldo Cristiano | 22/7/1922 | 19/07/1991 | Maria B | born Conco,Vicenza | |||||||||||||||||||||||||
| G658 | BERTACCO | Maria Bertacca | 1/12/1925 | 18/03/2001 | Aldo C | born Conco,Vicenza | |||||||||||||||||||||||||
| G1078 | BEVERIDGE | Thomas | no dates | buried with Ian & Tracey | |||||||||||||||||||||||||||
| G1078 | BEVERIDGE | Ian (Robert) | d1958 | 2 | par Thomas & Beryl Joyce. | ||||||||||||||||||||||||||
| G1078 | BEVERIDGE | Tracey (May) | d1971 | 6 | par Thomas & Beryl Joyce. | ||||||||||||||||||||||||||
| G426 | BLACKER | Nellie | 3/06/1942 | ||||||||||||||||||||||||||||
| G1117/1118 | BLAIR | Alexander | 6/09/1928 | ||||||||||||||||||||||||||||
| G852 | BLOYE | Frederick Edmund | 21/02/1948 | 53 | Phyllis A | f/o Fred,Hilda,Jack,Betty & Alan | |||||||||||||||||||||||||
| G852 | BLOYE | Phyllis Alida | 26/02/1983 | 86 | Frederick E | m/o Fred,Hilda,Jack,Betty & Alan | |||||||||||||||||||||||||
| G874 | BLOYE | Dorothy | 31/05/1939 | 43 | William J | ||||||||||||||||||||||||||
| G375 | BORSATO | Givovanni (John) | 11/11/1932 | 20/04/1994 | died Warragul, Vic | ||||||||||||||||||||||||||
| G691 | BORTIGNON | Maria | 20/06/1928 | 5/08/1982 | Elio | ||||||||||||||||||||||||||
| G691 | BORTIGNON | Elio | 7/07/1918 | 16/12/1993 | Maria | ||||||||||||||||||||||||||
| G1057 | BOURCHIER | Reuben Charles | 2/08/1979 | 77 | Vera C | f/o Charles (dec) Frank,Myra,Val & Lorraine | |||||||||||||||||||||||||
| G1057 | BOURCHIER | Vera Constance | 10/10/1990 | Reuben | m/o Charles (dec) Frank,Myra,Val & Lorraine | ||||||||||||||||||||||||||
| G1022 | BOYLES | Mildred Victoria | 28/02/1951 | 50 | Alexander | buried next to husband Alexander | |||||||||||||||||||||||||
| G1023 | BOYLES | Alexander | 8/12/1970 | 68 | Mildred V | f/o Jack,Betty,Joyce,Isobel,Ken & Malcolm | |||||||||||||||||||||||||
| G1054 | BOYLES | Rhonda Lee | 16/09/1978 | 16/1/1900 | par Fay & Ken,sis/o Merridie & Fiona | ||||||||||||||||||||||||||
| G805 | BRADFORD | Percival Robert | no dates | d1970 | 53/55 ? | Lucy | par Thomas R & Emily.f/o Eileen | ||||||||||||||||||||||||
| G365 | BRAGAGNOLO | Orfeo | 23/12/1923 | 9/05/1998 | |||||||||||||||||||||||||||
| G372 | BRAGAGNOLO | Giovanni John | 9/7/1934 | 28/04/2002 | Ida | ||||||||||||||||||||||||||
| G818 | BROCK | Veronica Joyce | 21/04/1923 | 14/03/1984 | |||||||||||||||||||||||||||
| G1032 | BRODRIBB | James | b1938 | d1968 | |||||||||||||||||||||||||||
| G1032 | BRODRIBB | Leslie | b1955 | d1982 | |||||||||||||||||||||||||||
| G1048 | BRODRIBB | Louis Edward | b1906 | d1976 | |||||||||||||||||||||||||||
| G1048/1049 | BRODRIBB | Jean Victoria | 6/10/1912 | 18/02/2001 | |||||||||||||||||||||||||||
| G383 | BROWN | Carly Rose | 14/6/1999 | infant | par Darren & Michelle | ||||||||||||||||||||||||||
| G389/392 | BROWN | George S | 15/02/1956 | 83 | Alice | ||||||||||||||||||||||||||
| G389/392 | BROWN | Floris | 16/10/1912 | 9m | par George & Alice | ||||||||||||||||||||||||||
| G389/392 | BROWN | James | 17/10/1938 | 2w | grands/o George & Alice | ||||||||||||||||||||||||||
| G389/392 | BROWN | Alice Mary | 23/01/1969 | 89 | George. | ||||||||||||||||||||||||||
| G390/392 | BROWN | James Stanhope | 17/4/1903 | 8/05/1987 | Olive A | par George & Alice | |||||||||||||||||||||||||
| G390/392 | BROWN | Olive Agatha | 8/3/1912 | 13/08/2005 | James S | ||||||||||||||||||||||||||
| G455/456 | BROWN | James | 27/02/1944 | 73 | Jane | ||||||||||||||||||||||||||
| G455/456 | BROWN | Jane | 25/04/1965 | 85 | James | ||||||||||||||||||||||||||
| G706 | BROWN | Edward | 26/03/1980 | 81 | par Charles & Clara | ||||||||||||||||||||||||||
| G795 | BROWN | Millicent May | 29/03/1968 | 70 | Gilbert James | m/o Ronald (dec),Joyce,Gilbert & Eileen | |||||||||||||||||||||||||
| G809 | BROWN | Forrest | 23/04/1983 | 74 | Grace | ||||||||||||||||||||||||||
| G809 | BROWN | Grace | 18/12/2001 | 90 | Forrest | ||||||||||||||||||||||||||
| G836 | BROWN | Ann | no dates | foot plate only,buried with J.C.H McCrorey | |||||||||||||||||||||||||||
| G654 | BRUNDELL | E.M | b1890 | d1978 | |||||||||||||||||||||||||||
| G1034 | BRUTON | Margaret | 16/05/1968 | ||||||||||||||||||||||||||||
| G843/845 | BURGESS | Walter Ernest | 12/03/1962 | 76 | Rose M | par Charles & Margaret | |||||||||||||||||||||||||
| G844/845 | BURGESS | Rose Martha | 29/04/1966 | 68 | Walter E | par Richard & Jane Moore | |||||||||||||||||||||||||
| G864 | BURGESS | Margaret Sarah | 5/11/1946 | 89 | |||||||||||||||||||||||||||
| G422 | BURVILL | Elizabeth | 13/06/1900 | 62 | Alfred | ||||||||||||||||||||||||||
| G422 | BURVILL | Alfred | 13/07/1928 | 92 | Elizabeth | ||||||||||||||||||||||||||
| G457 | BURVILL | John | 7/05/1949 | 84 | par Alfred & Elizabeth | ||||||||||||||||||||||||||
| G457 | BURVILL | Emma Maud | d1965 | 87 | John | rest unreadable,par William & Emma. | |||||||||||||||||||||||||
| G393/394 | BUSH | Florence Lydia | 22/12/1924 | Alf | |||||||||||||||||||||||||||
| G393/394 | BUSH | Alf | 19/04/1957 | Florence L | |||||||||||||||||||||||||||
| G701 | BUSH | Alfred Basil | 20/07/1978 | 67 | Amy E | f/o Ronald,Alfred,Mavis,Beryl,Harold,John,Kenneth & Stanley | |||||||||||||||||||||||||
| G701 | BUSH | Amy Ellen | 22/05/2003 | 85 | Alfred B | m/o Ronald,Alfred,Mavis,Beryl,Harold,John,Kenneth & Stanley | |||||||||||||||||||||||||
| G882/883 | BUTLER | Isabela Holmes | 4/05/1940 | 84 | m/o Jean Dowie | ||||||||||||||||||||||||||
| G638/640 | BYRNE | Marie Therese | 6/07/1934 | 6w | |||||||||||||||||||||||||||
| G638/640 | BYRNE | Adrian Joseph | 5/08/1965 | 15 | |||||||||||||||||||||||||||
| G639/640 | BYRNE | Pierce | 16/11/1969 | 67 | Norah | ||||||||||||||||||||||||||
| G639/640 | BYRNE | Norah | 16/05/1982 | 75 | Pierce | ||||||||||||||||||||||||||
| G670/671 | BYRNE | Anastasia | b1865 | d1960 | Pierce | ||||||||||||||||||||||||||
| G670/672 | BYRNE | Pierce | 8/01/1922 | 64 | Anastasia | ||||||||||||||||||||||||||
| G670/672 | BYRNE | Peter | no dates | par Anastasia & Pierce | |||||||||||||||||||||||||||
| G670/672 | BYRNE | Harry | no dates | par Anastasia & Pierce | |||||||||||||||||||||||||||
| G670/672 | BYRNE | Julia | no dates | par Anastasia & Pierce | |||||||||||||||||||||||||||
| G670/672 | BYRNE | Martha | no dates | par Anastasia & Pierce | |||||||||||||||||||||||||||
| G670/672 | BYRNE | Michael | 30/08/1915 | died in action, at Gallipoli,par Anastasia & Pierce | |||||||||||||||||||||||||||
| G695 | CAHILL | John Joseph | 16/09/1985 | 74 | |||||||||||||||||||||||||||
| G445/446 | CAIN | Elizabeth | 13/10/1944 | 79 | par Robert & Margaret WADE,also see daughter Mavis Hopkins | ||||||||||||||||||||||||||
| G445/447 | CAIN | Thomas | 7/10/1944 | 81 | par Phillip & Jane,(Elizabeth & Thomas born Isle of Man) | ||||||||||||||||||||||||||
| G445/448 | CAIN | William Douglas | 16/03/1972 | 69 | Bon | ||||||||||||||||||||||||||
| G927 | CAMPBELL | Percival James | 26/11/1928 | 34 | |||||||||||||||||||||||||||
| G368/369 | CASTELLO | MichaelAngelo (Micharel) | 8/5/1938 | 6/12/2003 | Natalina | born Vizzini,Catania | |||||||||||||||||||||||||
| G510 | CAUGHERTY | James | 8/2/1887 | 40 | |||||||||||||||||||||||||||
| G379 | CERVI | Kayla Jayne | 25/6/2003 | 25/06/2003 | par Philip & Amy-Jayne | ||||||||||||||||||||||||||
| G717 | CLARIDGE | George William | 8/05/1981 | 70 | Grace | f/o Robert,Billy(dec) & Ronnie | |||||||||||||||||||||||||
| G413/417 | CLARKE | Leila M | 18/12/1991 | 70 | buried with Bessie & Frederick & Sylvia Wilson | ||||||||||||||||||||||||||
| G525 | CLARKE | Anthony | 5/04/1980 | 89 | |||||||||||||||||||||||||||
| G571 | CLARKE | Margaret Mary | 17/08/1975 | 66 | Vincent | ||||||||||||||||||||||||||
| G571 | CLARKE | Vincent | 21/08/1983 | 87 | Margaret M | ||||||||||||||||||||||||||
| G592 | CLARKE | Thomas Francis | 3/10/1963 | 73 | buried with Michael & Mary | ||||||||||||||||||||||||||
| G593 | CLARKE | Michael | 10/07/1939 | 82 | Mary | ||||||||||||||||||||||||||
| G593 | CLARKE | Mary | 8/06/1945 | 88 | Michael | ||||||||||||||||||||||||||
| G589 | CLEMENT | James | 5/10/1991 | 78 | Emily May | ||||||||||||||||||||||||||
| G589 | CLEMENT | Emily May | 15/02/1996 | 76 | James | ||||||||||||||||||||||||||
| G712 | COATES | John Maxwell | 3/03/1969 | 10/09/1980 | |||||||||||||||||||||||||||
| G1202/1203 | COCKSEDGE | Kevin | d1939 | 10 | par Herbert S & Nellie P | ||||||||||||||||||||||||||
| G1202/1203 | COCKSEDGE | Ian | d1952 | 13 | par Herbert S & Nellie P | ||||||||||||||||||||||||||
| G963 | COLEMAN | George H | b1891 | d1921 | buried with Lucy M Miller. | ||||||||||||||||||||||||||
| G977 | COLEMAN | Ethel | 2?/5/1932 | 71 | George | ||||||||||||||||||||||||||
| G697 | COLLIS | John William James | 23/06/1991 | 71 | Nell | ||||||||||||||||||||||||||
| G715 | COLLYER | Arthur Francis | 23/09/1901 | 13/11/1980 | Gladys | ||||||||||||||||||||||||||
| G727 | COLLYER | Albert Roy | 7/06/1982 | 68 | Ailsa L | ||||||||||||||||||||||||||
| G727 | COLLYER | Ailsa Levina | 12/08/1982 | 56 | Albert R | ||||||||||||||||||||||||||
| G730 | COLLYER | Noel (Albert) | d1984 | 33 | also see par Albert R.T. & Ailsa L | ||||||||||||||||||||||||||
| G802 | COLLYER | Edward | 5/3/1899 | 13/07/1968 | 69 | par Thomas & Augusta. | |||||||||||||||||||||||||
| G824 | COLLYER | Gladys May | 13/03/1900 | 20/08/1963 | 63 | Arthur Frances | also see daughter Jean G Collyer | ||||||||||||||||||||||||
| G824/825 | COLLYER | Jean Gladys | 24/08/1953 | 7/07/1956 | 3 | par Arthur F & Gladys | |||||||||||||||||||||||||
| G971 | COLLYER | Unknown | |||||||||||||||||||||||||||||
| G972 | COLLYER | Yvonne Adelaide | 22/05/1989 | 71 | Frederick (dec) | ||||||||||||||||||||||||||
| G562/563 | CONWAY | John | 15/05/1961 | 80 | Alice | ||||||||||||||||||||||||||
| G562/563 | CONWAY | Alice | 26/01/1965 | 80 | John | ||||||||||||||||||||||||||
| G679 | CONWAY | Jack | 6/11/1979 | 60 | |||||||||||||||||||||||||||
| G410 | COOK | Samuel | b1870 | d1947 | Emily | ||||||||||||||||||||||||||
| G410 | COOK | Emily | b1872 | d1958 | Samuel | ||||||||||||||||||||||||||
| G492 | COOK | Harold W.D. | 16/05/1967 | 57 | Alice E | ||||||||||||||||||||||||||
| G492 | COOK | Alice Edna | 29/08/1993 | 82 | Harold W.D. | ||||||||||||||||||||||||||
| G517 | COOK | John William | 13/08/1979 | Orma | |||||||||||||||||||||||||||
| G519 | COOK | Elma Mildred | 18/11/1968 | 59 | Ern | ||||||||||||||||||||||||||
| G520 | COOK | Ern | 28/02/1982 | 77 | Elma M & Ursula | ||||||||||||||||||||||||||
| G548 | COOKE | Francis Edwin | 25/03/1941 | Margaret | par Alfred & Martha | ||||||||||||||||||||||||||
| G548 | COOKE | Margaret | 25/11/1975 | 86 | Francis E | ||||||||||||||||||||||||||
| G549/550 | COOKE | Robert Anthony | 12/11/1985 | 36 | par George & Ada Isobel | ||||||||||||||||||||||||||
| G577 | COOKE | George Henry | 23/08/1970 | 54 | Ada I. | ||||||||||||||||||||||||||
| G577 | COOKE | Ada Isabel | 2/03/1994 | 78 | George H | ||||||||||||||||||||||||||
| G578/579 | COOKE | Peter Frances | 21/10/1969 | 24 | Janine | ||||||||||||||||||||||||||
| G761 | COOPER | Michael John | 20/12/1972 | 19 | par Bob & Margaret/bro/o Robert,Colleen & Karen | ||||||||||||||||||||||||||
| G913/914 | COOPER | Violet Maud | 19/01/1944 | 17 | par Joseph A & Sophronia Mary. | ||||||||||||||||||||||||||
| G402 | COPPER | Henry | 12/06/1989 | 92 | |||||||||||||||||||||||||||
| G402 | COPPER | Margaret Irene | 8/02/1992 | 94 | buried with Margaret & Louis Ewert | ||||||||||||||||||||||||||
| G475 | COULTER | Thomas White | 16/03/1964 | 64 | |||||||||||||||||||||||||||
| G622 | COUNSEL | Catherine | 11/02/1955 | 73 | par Francis & Ann Counsel | ||||||||||||||||||||||||||
| G928/929 | COUVES | Emma Frances | 11/10/1945 | 78 | Ernest Alfred | ||||||||||||||||||||||||||
| G406 | CRABTREE | James | 17/11/1853 | 17/07/1924 | Martha | ||||||||||||||||||||||||||
| G406 | CRABTREE | Martha | 18/6/1855 | 15/10/1928 | James | ||||||||||||||||||||||||||
| G1025 | CUMMING | John Ernest | 12/05/1954 | 77 | Mary W | ||||||||||||||||||||||||||
| G1025 | CUMMING | Mary Wilson | 17/07/1962 | 85 | John E | ||||||||||||||||||||||||||
| G1029 | CUMMING | Keith Douglas | 14/01/1966 | 49 | Lorna L | f/o Neil,Ian & Bruce (dec) | |||||||||||||||||||||||||
| G1029 | CUMMING | Lorna Lois | 12/11/2002 | 85 | Keith D | m/o Neil,Ian & Bruce (dec) | |||||||||||||||||||||||||
| G470 | CURRAN | Unreadable | unreadable | 5 | |||||||||||||||||||||||||||
| G660 | CURRAN | Patrick Joseph | 28/04/1905 | 8/07/1966 | Christina A | ||||||||||||||||||||||||||
| G660 | CURRAN | Christina Adelaide | 20/06/1911 | 7/01/1999 | Patrick J | nee O'Neill | |||||||||||||||||||||||||
| G1119 | DALGIESH | William | b1886 | d1940 | Hannah | ||||||||||||||||||||||||||
| G1119 | DALGIESH | Hannah | b1888 | d1957 | |||||||||||||||||||||||||||
| G397 | DART | Lavinia | 15/08/1930 | late of Castlemaine | |||||||||||||||||||||||||||
| G960 | DARVIS/Darvas | Madeline | b1908 | d1938 | 29 | next to par Charles & Eliza C Murray | |||||||||||||||||||||||||
| G899 | DAVEY | Sydney Ward | 2/06/1949 | 54 | Ida E | ||||||||||||||||||||||||||
| G899 | DAVEY | Ida Emily | 19/08/1979 | 84 | Sydney W | ||||||||||||||||||||||||||
| G900 | DAVEY | Grace Elizabeth | 21/11/1952 | Herbert T | m/o Reg,Beryl & Ken | ||||||||||||||||||||||||||
| G900 | DAVEY | Herbert Thomas | 22/03/1986 | Grace E | f/o Reg,Beryl & Ken | ||||||||||||||||||||||||||
| G1033 | DAVIS | Ethel | 20/03/1968 | 71 | Marshall | m/o Cliff,Alan,Joyce,Roy & Betty | |||||||||||||||||||||||||
| G1033 | DAVIS | Marshall | 4/06/1972 | 79 | Ethel | f/o Cliff,Alan,Joyce,Roy & Betty | |||||||||||||||||||||||||
| G1011/1012 | DAW | Emily | 25/02/1912 | 77 | nee Green | ||||||||||||||||||||||||||
| G1052 | DAWSON | Andrew | 1/12/1976 | 71 | Doris | f/o Lorraine,Max,Ken & David | |||||||||||||||||||||||||
| G1132 | DAWSON | Doris | 22/07/1989 | 74 | Andrew | m/o Lorraine,Max,Ken & David | |||||||||||||||||||||||||
| G1194 | DAY | Claude | 14/11/1956 | 2m | par Keith M & Vera P Day | ||||||||||||||||||||||||||
| G1195/1196 | DAY | Duncan MCCallam | 11/09/1951 | 70 | Gladys M | ||||||||||||||||||||||||||
| G1195/1196 | DAY | Gladys May | 6/07/1953 | Duncan | |||||||||||||||||||||||||||
| G680 | DENT | Arthur | 16/05/1980 | 87 | |||||||||||||||||||||||||||
| G463/464 | DICKSON | Elsie Jean | 14/11/1919 | 3/11/1968 | Michael Thomas | par Walter & Elsie Pearce,buried with John Pearce | |||||||||||||||||||||||||
| G500/501 | DICKSON | Arthur Lionel | 3/02/1976 | ||||||||||||||||||||||||||||
| G732 | DICKSON | Raymond John | 6/09/1986 | 29 | par John & Fay,f/o Jeremy,bro/o Sandra,Peter,John (dec) & Gary | ||||||||||||||||||||||||||
| G733 | DICKSON | Gary Stepehn | 13/09/1986 | 16 | par John & Fay,bro/o Sandra,Peter,John (dec) & Raymond (dec) | ||||||||||||||||||||||||||
| G735 | DICKSON | John Richard ( Jock) | 7/05/1983 | 20 | par John & Fay,also see bro Raymond & Gary.bro/o Sandra & Peter | ||||||||||||||||||||||||||
| G749 | DICKSON | John Richard | 11/10/1976 | 86 | Dorothy V | f/o John & Arthur | |||||||||||||||||||||||||
| G749 | DICKSON | Dorothy Violet | 25/06/1980 | 77 | John R | m/o John & Arthur | |||||||||||||||||||||||||
| G467/468 | DODEMAIDE | David William | 15/09/1953 | 61 | Ivy E | par David & Margaret | |||||||||||||||||||||||||
| G467/468 | DODEMAIDE | Ivy Elizabeth | 2/08/1965 | David W | par Walter & Emma Giblett | ||||||||||||||||||||||||||
| G1161/1162 | DODEMAIDE | Myrtle | 22/10/1921 | 28 | Roberts C | ||||||||||||||||||||||||||
| G378 | D'ODORICO | Osvaldo (Dick) | 24/10/1923 | 5/09/2007 | Nelida | ||||||||||||||||||||||||||
| G853 | DONALDSON | Eric Alan | 27/8/1899 | 20/07/1986 | Leila M | ||||||||||||||||||||||||||
| G853 | DONALDSON | Leila Marie | 6/11/1912 | 17/08/1986 | Eric A | ||||||||||||||||||||||||||
| G854 | DONALDSON | Elsie Pennie | 6/8/1862 | buried 29/1/1948 | |||||||||||||||||||||||||||
| G588 | DONOVAN | Ellen Agnes | 20/07/1958 | 63 | John | m/o Leo | |||||||||||||||||||||||||
| G588 | DONOVAN | John | 7/09/1963 | 72 | also see son Leo | ||||||||||||||||||||||||||
| G591 | DONOVAN | Leo John | 13/07/2000 | 68 | Margaret | ||||||||||||||||||||||||||
| G602 | DONOVAN | Thomas | 8/06/1939 | 72 | Annie M | ||||||||||||||||||||||||||
| G602 | DONOVAN | Annie Maria | 6/12/1951 | 78 | Thomas | ||||||||||||||||||||||||||
| G604 | DONOVAN | Thomas James | b1901 | d1961 | Annie | also see par Thomas & Annie Donovan | |||||||||||||||||||||||||
| G796 | DOWIE | William Henry | 30/07/1968 | 76 | Ella N. | ||||||||||||||||||||||||||
| G796 | DOWIE | Ella Notley | 26/04/1973 | 70 | William H | ||||||||||||||||||||||||||
| G889 | DOWIE | George | 5/07/1943 | 79 | Isabella | par Robert & Elizabeth | |||||||||||||||||||||||||
| G889 | DOWIE | Isabella | 5/08/1943 | 78 | George | par Samuel W & Agnes I Thompson | |||||||||||||||||||||||||
| G908 | DOWIE | George Samuel | 9/04/1963 | 71 | Regina M | ||||||||||||||||||||||||||
| G908 | DOWIE | Regina Maud | 12/06/1970 | 74 | George S | ||||||||||||||||||||||||||
| G597 | DUFF | Alexander Joseph | 3/01/1952 | 75 | Elizabeth E | buried with sons Timothy & Mervyn | |||||||||||||||||||||||||
| G597 | DUFF | Elizabeth Ellen | 11/03/1940 | 58 | Alexander J | nee Nesbitt | |||||||||||||||||||||||||
| G597 | DUFF | Timothy David | 12/05/1955 | 33 | |||||||||||||||||||||||||||
| G597 | DUFF | Mervyn Dallas | 4/06/1939 | 26 | |||||||||||||||||||||||||||
| G921 | DUGGAN | Annie | 27/08/1937 | 40 | also see par Joseph & Annie Duggan | ||||||||||||||||||||||||||
| G924 | DUGGAN | Annie | 30/07/1929 | 61 | Joseph | also see daughter Annie Duggan | |||||||||||||||||||||||||
| G924 | DUGGAN | Joseph | 23/07/1937 | 80 | Annie | ||||||||||||||||||||||||||
| G1055 | DUNCOMBE | Margaret Lillian | 29/11/1955 | 29/11/1978 | buried with son Nathan | ||||||||||||||||||||||||||
| G1055 | DUNCOMBE | Nathan | 27/07/1977 | 29/11/1978 | |||||||||||||||||||||||||||
| G736 | DUNLOP | Perc | 25/11/1982 | 60 | Peg | f/o Roslyn,Leonie,Ronald,Neale,Shirlene & Andrea | |||||||||||||||||||||||||
| G783 | DUXSON | Arthur C (Coates) | 13/06/1964 | 77 | Violet | par James & Elizabeth. | |||||||||||||||||||||||||
| G1056 | DYER | Gregory Stuart | 3/05/1979 | 16 | par Bill & Isobel,bro/o Heather & Anthony | ||||||||||||||||||||||||||
| G775/776 | DYKE | Edna Dorothy | 3/01/1965 | 67 | |||||||||||||||||||||||||||
| G775/777 | DYKE | Edwin Samuel | 23/01/1970 | 80 | |||||||||||||||||||||||||||
| G925 | EDGINGTON | Lizzie | 30/06/1927 | 34 | buried with father Charles Grimmett | ||||||||||||||||||||||||||
