Winton Cemetery

 

Compiled by Wendy Webster

November 2013

 

The cemetery is broken into 5 sections. A path goes up the hill from the gate-to the right are two sections (R & RR) (Right & Right Right).

To the left are 3 sections (L, LL & LLL) – Left, Left Left & Left Left Left.

The number after R or L etc. is the row, numbering 1 nearest the front and counting towards the back. The second number is the where the grave is located in that row.

These sections are based on religious denominational areas. Section LLL is Presbyterian, LL is Anglican, L is Catholic, R is Mixed and RR is Methodist/Uniting.

The following information is derived from the Winton Cemetery Record of Deaths book and Headstone Inscriptions within the Winton Cemetery.

Death dates should be accurate but ages or year of birth may vary by up to 12 months, as in some cases either one of these has been calculated by the information found.

 

SURNAME GIVEN NAMES B0RN AGE BURIED DATE SECTION PLOT NO. LOCATION
                 
Ashmead John 1818 76 Sep-02 1895 Meth 54 RR3-9
Ashmead Caroline Elizabeth 1889 3y 7m Jun-21 1893 Meth 54 RR3-9
Ashmead Ada Mary 1892 1y 5m Jun-24 1893 Meth 54 RR3-9
Ashmead Maxwell Gordon 1912 80 Feb-18 1993 Meth 54 RR3-9
Ashmead Elizabeth 1914 89 Aug-08 2003 Meth 54 RR3-9
Ashmead Reuben Thomas Vivian 1884 42 Oct-06 1926 Meth 122 RR4-5
Ashmead Joseph William 1859 71 Aug-28 1930 Meth 133 RR4-4
Ashmead Mary Jane 1859 81 Oct-15 1940 Meth 133 RR4-4
Ashmead Annie Elizabeth 1884 98 Mar-10 1983 Meth 188 RR4-6
Beardmore Agnes Ann 1860 32 Jun-30 1892 Mixed 53 unmarked grave
Black Frances Margaret 1877 11y 5m May-04 1888 Mixed 17 R6-9
Black Alice Maud Mary 1880 8y 2m Dec-16 1888 Mixed 17 R6-9
Black Mary 1840 72 Aug-28 1912 Mixed 17 R6-9
Blackburne Mary 1807 84 Mar-31 1891 Mixed 33 R5-2
Bounds Stanley Gordon 1916 49 Jul-20 1965 C/E 235 LL3-3
Bowden Baby 1900   Mar-17 1900 C/E 67 LL8-10
Bower John 1820 56 Nov-05 1876 RC 2 L11-1
Bower Margaret 1834 69 Jan-28 1903 RC 2 L11-1
Bower Hilda May 1913 1 Jul-11 1914 Meth 64 RR7-2
Bower Elizabeth Jane 1871 29 Feb-24 1900 Meth 66 RR7-1
Bower Myrtle 1898 16   1909 Meth 66 RR7-1
Bower John 1866 82 Sep 1948 Meth 66 RR7-1
Bowler John (James) 1829 90 Sep-21 1919 RC 114 L5-7
Brennan James 1860 58 Oct-09 1918 RC 110 L5-6
Brennan Mary 1863 70 Oct-08 1934 RC 110 L5-6
Brentnall Zora Elizabeth 1868 22 Dec-07 1890 Meth 21 RR1-1
Brentnall Samuel 1815 76 Oct-20 1891 Meth 21 RR1-3
Brooker Ann 1821 78 May-18 1898 Meth 56 RR5-1
Brooker Sarah 1903 4 m Dec-30 1903 Meth 56 RR5-1
Brooker George 1841 63 Dec-16 1904 Meth 56 RR5-1
Brooker Elizabeth Mary 1851 91 Jan-21 1942 Meth 56 RR5-1
Brooker Baby 1903 4m Dec-30 1906 Meth 75 RR6-1
Brooker William 1878 75 Aug 1953 Meth 182 RR5-5
Brooker Leslie 1913 62   1975 Meth 213 RR4-2
Brown Thomas 1832 85 Oct-09 1917 RC 107 L6-9
Brown John James     Mar-24 1954 RC 227 L6-10
Burnell Reginald Dewez 1921 83 Jun-17 2005 Meth 321 RR9-9
Burton William Henry 1903 2m May-28 1903 C/E 69 RR3-11
Callaghan John 1897 3w Jun-07 1897 RC 59 L12-8
Callaghan Michael 1843 75 Oct-07 1918 RC 59 L12-8
Callow Margaret 1874 26   1900 Presb 44 LLL8-3
Callow Florence Sarah 1906 12 Dec-08 1918 Presb 44 LLL8-3
Callow Thomas Murray Douglas   18m     Presb 44 LLL8-3
Callow James 1865 80 Jun-11 1945 Presb 154 LLL9-1
Callow Elizabeth       1957 Presb 154 LLL9-1
Callow George       1958 Presb 154 LLL9-1
Callow James Cameron 1895 61   1956 Presb 187 LLL8-1
Cameron Sarah Jane 1827 64 May-03 1891 Mixed 23 R4-3
Cameron John 1819 75 Feb-03 1894 Mixed 23 R4-3
Cameron William 1833 57 Oct-02 1890 Presb 26 LLL8-2
Cameron Martha 1835 90 Sep-29 1924 Presb 26 LLL8-2
Cameron Hugh 1901 28 Apr-28 1929 Mixed 127 R3-1
Cameron Thomas Murray 1910 48 May-09 1917 Mixed 134 R3-2
Cameron Emma F.     Mar 1918 Mixed 134 R3-2
Canning Ada Flora Lucy 1884 9 Jul-21 1893 Mixed 37 R2-1
Cannon Barry John     Nov-12 2009 Mixed 352 R2-5
Cass Margaret 1822 54 Sep-07 1876 RC 11 L10-5
Cass Patrick 1820 77 Oct-18 1897 RC 11 L10-5
Cass William James 1847 82 Jul-29 1929 RC 130 L10-4
Challis Infant 1898   May-30 1898 Meth 57 RR5-2
Challis Walter Edward 1901 5m Jul-30 1901 Meth 57 RR5-2
Challis Olive 1843 93 Jun-30 1936 Meth 57 RR5-2
Challis Ethel 1879 25 Jun-10 1903 Meth 71 RR7-6
Challis Francis (Frank) 1874 29 Dec-10 1903 Meth 71 RR7-6
Challis Olive 1843 93 Jun-30 1936 Meth 71 RR7-6
Challis Samuel 1854 62 Aug-19 1917 Meth 105 RR6-4
Challis Saunders John 1842 66 Dec-01 1908 Meth 76 RR7-5
Challis William Henry 1911 16 Mar-05 1927 Meth 105 RR6-4
Challis James 1858 79 Feb-04 1937 C/E 143 LL3-1
Challis Esther Ann     Oct-12 1948 C/E 143 LL3-1
Chambers John 1812 60 Nov-02 1872 Mixed 1 R3-7
Chambers Jane Nance 1821 75 Oct-23 1896 Mixed 1 R3-7
Clarke Mary 1844 79 Jul-14 1923 RC 117 L10-3
Cole Alan Charles 1946 64 Dec-29 2010 Mixed 362 R9-1
Coleman William  1840 77 May-09 1917 Meth 102 RR6-2
Coleman Matilda 1842 85 May-28 1927 Meth 102 RR6-2
Coleman Thomas James     May-04 1920 Meth 115 RR4-1
Coleman William Henry     Oct-13 1949 Meth 165 RR6-3
Coleman Dick 1887 76 Mar 1963 Meth 202 RR5--3
Coleman James 1882 90 Nov-11 1972 Meth 236 RR5-4
Cooke Letitia 1837 73 Feb-13 1909 Presb 88 LLL2-2
Cooke James 1830 90 Feb-07 1920 Presb 88 LLL2-2
Cooke Margaret     Jun-10 1917 Presb 103 LLL3-2
Cooke Thomas Alexander     Jan-22 1948 Presb 161 LLL2-3
Cooke Elizabeth     Feb 1956 Presb 185 LLL2-4
Cooke Agnes      Aug 1962 Presb 200 LLL2-5
Costello Patrick 1824 38 Dec-25 1862 RC 9 L10-1
Costello Michael 1860 8 Dec-25 1868 RC 9 L10-1
Costello Catherine E 1830 58 Sep-18 1888 RC 9 L10-1
Costello Matthew 1834 74 Feb-10 1908 RC 9 L10-1
Costello Baby (Stillborn female) 1905     1905 RC 77 L8-8
Costello Matthew Joseph 1902 6y 6m Nov-07 1909 RC 77 L8-8
Costello Jane Mary 1870 69 Apr-26 1939 RC 77 L8-8
Costello Matthew 1858 94 Feb-24 1955 RC 77 L8-8
Costello John 1890 18 Apr-07 1909 RC 90 L6-7
Costello John 1855 76 Apr-28 1931 RC 90 L6-7
Costello Matthew 1892 36 Feb-28 1932 RC 90 L6-7
Costello Thomas 1895 34 Feb-29 1932 RC 90 L6-7
Costello Catherine  1860 80 Dec-09 1940 RC 90 L6-7
Costello James 1866 60 May-31 1926 RC 121 L6-8
Costello James Leo 1902 83 Dec-26 1985 RC 228 L11-5
Costello Patrick James 1908 80 Nov-03 1988 RC 229 L11-4
Costello Michael Edward 1914 75 Feb-20 1989 C/E 230 LL7-1
Costello Grace 1913 88 Jul-19 2001 C/E 230 LL7-1
Costello Christopher 1900 96 Aug-22 1996 RC 259 L11-2
Cox Mary 1887 1 Dec-23 1888 Mixed 19 R6-11
Cox Frances 1886 26 Jul-21 1914 Presb 94 LLL5-1
Cox George 1849 76 Sep-05 1925 Presb 94 LLL5-1
Cox Isabella 1854 82 Aug-02 1939 Presb 94 LLL5-1
Cox Isabella 1885 56   1941 Presb 94 LLL5-1
Cox Henry Louis 1902 44 Jul-03 1947 Presb 159 LLL5-2
Cox Allan 1881 83 Oct-01 1964 Presb 207 LLL5-3
Cox George 1898 88 Jan-18 1986 Presb 207 LLL5-3
Cronin Ellen 1878 4m Jan-10 1879 RC 25 L9-4
Cronin James 1834 79 Jan-03 1912 RC 25 L9-4
Cronin Mary Elizabeth 1840 79 Feb-01 1919 RC 25 L9-4
Cronin William Ronald 1907 9m Sep-21 1907 RC 83 L8-7
Cronin James Francis 1870 71 May-07 1941 RC 83 L8-7
Cronin Mary 1866 75 Aug-25 1944 RC 83 L8-7
Cronin Thomas Patrick 1826 89 Dec-15 1915 RC 96 L7-7
Cronin Catherine Norah 1884 90 Jan-08 1974 RC 96 L7-7
Curry Andrew 1827 79 May-21 1906 Meth 79 RR6-5
Curry Maria 1839 74 Jun-12 1913 Meth 79 RR6-5
Curry Lydia Jane 1865 64 Nov-01 1929 Meth 131 RR6-6
Curry Catherine Frances 1876 70 Mar-27 1946 Meth 156 RR6-7
Curry Edmund Arthur     Jul-24 1952 Meth 180 RR6-8
Curry Robert 1870 86 Jul 1956 Meth 190 RR6-9
Doensen Jacobus (Jack) 1934 77 Apr-21 2011 C/E 323 LL4-1
Donovan Patrick Cornelius 1918 11 Feb-27 1929 RC 126 L6-2
Douds Elizabeth Ann 1876 2m Oct-06 1876 Mixed 16 R3-9
Douds Dennis 1878 24y 11m Jan-19 1902 Mixed 16 R3-9
Douds Alexander 1847 66 Jan-28 1913 Mixed 16 R3-9
Douds Johanna     Apr-03 1939 Mixed 148 R3-9
Doxey Ambrose 1921 91 Dec-10 2012 RC 389 L12-7
Earp Howard 1891 59 Nov-29 1950 C/E 170 LL2-1
Earp Louisa Huntington 1891 90 Mar-31 1981 C/E 170 LL2-2
Evans Edward Richard 1912     1912 Mixed 273 R6-13
Evans Elsie Violet       1903 Mixed Memorial  
Evans Rita Alice Hilda 1906 5m Nov-28 1906 Mixed Memorial  
Evans Ronald Victor Clemence 1899     1899 Mixed Memorial  
Farrington Miles  1879 89 Dec-17 1968 Meth 181 RR9-2
Farrington Miles Thomas 1905 48       Mar 1953 Meth 181 RR9-1
Fitzpatrick Frances Kathleen 1889 10m Dec-26 1889 RC 39 L10-7
Fitzpatrick Ellen Mary 1882 23 Jan-21 1905 RC 39 L10-7
Fitzpatrick Patrick 1851 68 Jul-07 1919 RC 39 L10-7
Fitzpatrick Ellen 1849 94 Apr-05 1943 RC 39 L10-7
Flynn Ann 1839 59 Nov-14 1898 RC 60 L6-6
Flynn Peter 1832 95 Sep-13 1927 RC 60 L6-6
Flynn Thomas 1868 58 May-29 1926 RC 120 L6-5
Freitag Henry 1834 94 Jul-05 1928 Mixed 35 R6-13
Freitag Charles Herbert Baby) 1908   Feb-24 1908 C/E 84 LL8-3
Freitag Edgar Henry 1914 19m Aug-19 1916 C/E 97 LL7-3
Freitag Thomas Ernest 1872 71 Jan-29 1943 C/E 97 LL7-3
Freitag Sarah 1880 94 Jul-26 1974 C/E 97 LL7-3
Freitag Martha Jane 1902 73   1975 C/E 97 LL7-3
Freitag William Frederick 1869 68 Apr-30 1939 C/E 147 LL5-2
Freitag Selina 1871 83 Jul 1954 C/E 147 LL5-2
Freitag John Henry 1867 82 Feb-08 1949 C/E 164 LL5-3
Freitag Maria 1876 84 Apr 1956 C/E 164 LL5-3
Gamble John Nathaniel 1848 56 Aug-21 1904 Mixed 52 R3-12
Gamble Edward Thomas 1887 25 Dec-18 1911 Mixed 52 R3-12
Gamble Hilda Selina 1893 32 Mar-12 1925 Mixed 52 R3-12
Gamble Edna Grace  1899 26 Apr-21 1925 Mixed 52 R3-12
Gamble Jane 1861 81 May-26 1942 Mixed 52 R3-12
Gardiner Ellen Jane 1890 1y Jun-30 1891 Meth 30 RR3-2
Gardiner Mary Jane 1824 72 Mar-08 1896 Meth 45 RR3-3
Gardiner William 1823 84 Oct-27 1907 Meth 45 RR3-3
Gardiner William 1859 69 Jun-27 1928 Meth 125 RR3-5
Gardiner Mary 1870 85 Jul 1955 Meth 125 RR3-5
Gardiner Thomas 1856 77 Jun-23 1934 Meth 139 RR3-6
Gardiner Annie 1862 89 May 1952 Meth 139 RR3-6
Gardiner William Henry 1892 54 Jul-12 1946 Meth 157 RR2-2
Gardiner Alan Francis 1923 57 Mar-04 1980 Meth 192 RR2-3
Gardiner Sheila Dawn 1931 59 Mar-30 1990 Meth 192 RR2-3
Gardiner Euphemia  (Effie) 1896 84 Mar-11 1980 Meth 194 RR3-7
Gardiner May 1883 87 Oct-06 1970 Meth 243 RR2-1
Gardiner John Herbert 1925 38   1963 Meth 248 RR2-4
Gardiner Frederick Harvey 1926 78 Dec-31 2004 Meth 317 RR2-5
Gawley Elizabeth 1854 44 Aug-03 1898 C/E 58 LL8-6
Gawley Infant (Unnamed stillborn) 1908   Jun-15 1908 C/E 58 LL8-6
Ginnane Margaret 1844 74 Oct-15 1918 RC 109 L7-5
Gould Jesse 1823 76 Nov-20 1899 Meth 63 RR5-7
Gould Hope 1824 75 Nov-14 1899 Meth 63 RR5-7
Gould Margaret Elizabeth 1859 47 Aug-16 1907 Meth 63 RR5-7
Gould William Henry 1855 83 Jul-09 1938 Meth 63 RR5-7
Gould Samuel Hugh 1887 76 Feb 1963 Meth 199 RR5-6
Goulding Baby 1906     1906 Meth 80 RR7-7
Grant Albert Ernest 1901 62   1963 Mixed 206 R6-8
Grant Melba Eleanor 1902 90   1992 Mixed 206 R6-8
Green David       1879 Mixed 6 R5-7
Green Richard 1838 62 Nov-09 1900 Mixed 6 R5-7
Green Jane 1850 83 Jan-12 1933 Mixed 6 R5-7
Green Robert Henry 1840 77 Aug-14 1917 Mixed 22 R6-10
Green Anna 1856 64 Aug-08 1920 Mixed 22 R6-10
Green Elizabeth 1878 24 Jul-16 1902 Mixed 22 R6-10
Green David 1889 3y 4m Oct-17 1892 Mixed 22 R6-10
Green Edwin 1896 2y 9m Jun-26 1899 Mixed 22 R6-10
Green William James 1888 3w Aug-08 1888 Mixed 22 R6-10
Green David 1854 81 Oct-18 1935 Mixed 27 R6-4
Green Sarah 1856 82 Nov-07 1938 Mixed 27 R6-4
Green Elsie 1896 2y 9m Aug-21 1899 Mixed 61 R6-5
Green Jemima 1863 37   1900 Mixed 128 R56-1
Green William 1858 71 Jun-27 1929 Mixed 128 R6-1
Green Joseph 1893 56 Sep-10 1950 Mixed 169 R7-3
Green Isabel 1895 71   1966 Mixed 169 R7-3
Green Elsie May 1895 67   1962 Meth 186 RR2-7
Green Richard John 1887 69 Jun-10 1956 Mixed 193 R8-3
Green Alice May 1898 92 Jul-31 1990 Mixed 215 R8-4
Green Arthur Raymond 1924 51 Apr-29 1975 Mixed 216 R7-6
Green Albert James (Alby) 1923 69 Mar-15 1993 Mixed 219 R1-2
Green Gladys Joan 1924 72 Nov-28 1996 Mixed 219 R1-2
Green James Robert 1888 81 Jul-12 1969 Mixed 237 R8-2
Green Robert Henry 1883 70 Apr 1960 Mixed 238 R7-4
Green Marion Isabel (Belle) 1885 89 Apr-10 1975 Mixed 238 R7-4
Green David 1811 81   1892 Mixed 239 R6-6
Green Elizabeth 1815 80   1895 Mixed 239 R6-6
Green Sarah Agnes 1885 5   1890 Mixed 239 R6-6
Green Annie Jardine 1882 90 Dec-27 1972 Mixed 240 R5-5
Green Richard Norman 1894 80 Jul-02 1974 Mixed 240 R5-5
Green Colin Edward 1921 63 Aug-24 1984 Meth 241 RR2-6
Green David Edward (Ted) 1885 92 Sep-22 1977 Meth 242 RR2-8
Green Frances 1878 77 May 1956 Mixed 247 R5-6
Green Alan Lindsay 1922 Jul-86 Jul 2008 Mixed 265 R1-6
Green Jean Phyllis 1918 83   2001 Mixed 271 R1-7
Green Geoffrey Ian 1928 82 Jul-13 2011 Mixed 368 R8-5
Green Betty Moira 1929 83 Jun 2013 Mixed 368 R8-5
Greenwood Alfred Herbert 1868 24 Apr-13 1892 Presb 32 LLL7-3
Greenwood Elizabeth 1830 70 Jun-12 1900 Presb 32 LLL7-3
Guppy Herbert William 1929 79 Apr-16 2008 C/E 309 LL6-3
Guppy Joan Margaret 1931 81 Apr-17 2013 C/E 309A LL6-3
Hammond Thomas Edwin 1904 9d Apr-13 1904 C/E 74 LL8-11
Hanrahan Kenneth Edward 1919 21m Sep-13 1921 RC 116 L5-1
Harley         1909 RC 89 L7-6
Harley Bridget Teresa 1877 34 May-03 1911 RC 89 L7-6
Harley David John 1877 36 Feb-08 1913 RC 89 L7-6
Hartley         1917 Presb 101 LLL7-2
Henderson Fanny     Mar-03 1903 Mixed 70 R7-2
Henderson Helen 1885 20 Dec-24 1905 Mixed 70 R7-2
Henderson William 1843 72 Dec-11 1915 Mixed 70 R7-2
Hernan John 1826 74 Apr-28 1900 RC 34 L8-4
Hernan Margaret 1872 17y 8m May-08 1890 RC 73 L8-5
Hernan Florence 1901 17m Apr-22 1903 RC 73 L8-5
Hernan Margaret 1827 89 Aug-23 1916 RC 73 L8-5
Hernan Elizabeth 1882 59 Feb-10 1941 RC 73 L8-5
Hernan John 1862 84 Feb-15 1946 RC 73 L8-5
Hernan Florence 1883 37 Mar-23 1920 RC 109 L7-5
Hernan Thomas   72 Aug-26 1930 RC 132 L8-3
Hernan Gary F.     Jun-07 1940 RC 149 L7-2
Hernan Edith Victoria 1910 31   1941 RC 149 L7-2
Hernan Ian William 1945 2 Mar-11 1947 RC 158 L7-3
Hernan James Patrick 1944 7 Aug-08 1951 RC 158 L7-3
Hernan James 1870 78 Sep-28 1947 RC 160 L7-4
Hernan Mary Irsula 1903 47 Sep-08 1950 RC 168 L8-1
Hernan Julia 1865 86 Mar 1951 RC 172 L8-2
Hernan Kevin John 1934 43 Oct-03 1977 RC 197 A L3-1
Hernan Mary P. 1909 79 Mar-03 1988 RC 203 L3-3
Hernan Francis Leo 1904 60   1964 RC 205 L7-1
Hernan Joseph Leo 1918 72 Sep-08 1990 RC 222 L3-2
Hernan John Joseph 1908 63 Sep-21 1971 RC 252 L6-4
Hernan William Edward 1911 71 Sep-27 1982 RC 253 L3-5
Hernan Maurice Bernard 1917 55 Jan-03 1972 RC 254 L3-4
Hernan Mary Ellen       2009 RC 255 L2-2
Hernan Edward J. 1912 71 Feb-22 1983 RC 255 L2-2
Hernan Ronald Adrian 1934 50 Mar-12 1984 RC 256 L2-1
Hernan Frances May 1910 86   1996 RC 260 L6-3
Higgins Mary 1856 37 Jul-19 1893 RC 34 L8-4
Hill Flora Selina Jane 1829 61 Feb-08 1890 C/E 13 LL8-2
Hill Elizabeth 1854 32   1886 C/E 14 LL8-11
Hill Sarah 1850 67 Jun-15 1917 Mixed 29 R2-8
Hollow Florrie 1877 33 Aug-17 1910 Presb 26 LLL8-2
Hunter Rose B. 1932 58   1990 C/E 224 LL9-2
Jackson Byron Maxwell 1939 68 Jan-18 2007 C/E 329 LL1-1
James Isabella 1863 82 Jan-23 1946 Mixed 106 R1-5
Jepson           RC 38 L11-3
Joyce William       1908 Mixed 3 R4-2
Joyce Sarah     Mar-24 1924 Mixed 3 R4-2
Joyce Thomas Erwin 1876 66 Feb-07 1942 Mixed 3 R4-2
Joyce Ernest 1906 10m May-11 1907 C/E 82 LL8-4
Joyce Sarah 1906 8m Mar-11 1910 C/E 82 LL8-4
Joyce         1912 C/E 82 LL8-4
Joyce         1913 C/E 82 LL8-4
Joyce Charles Henry 1915 4m Mar-10 1920 C/E 82 LL8-4
Joyce Doreen 1931 1m Sep-03 1931 C/E 82 LL8-4
Joyce James Herbert        1913 C/E 91 LL7-4
Joyce Robert 1829 90 Nov-12 1919 C/E 113 LL7-5
Joyce Ralph (Paddy) 1857 78 Sep-01 1935 C/E 141 LL9-4
Joyce Andrew 1880 63 Mar-11 1943 C/E 151 LL8-7
Joyce William John 1869 75 Dec-16 1944 C/E 153 LL7-6
Joyce Sarah 1896 79 Jun-02 1976 C/E 153 LL7-6
Joyce Thomas 1872 74 Mar-16 1946 C/E 155 LL6-4
Joyce Mary Ann 1891 90 Mar-22 1981 C/E 155 LL6-4
Joyce Michael 1875 73 Aug-16 1948 C/E 162 LL6-7
Joyce Sarah Elizabeth 1877 94 Sep-04 1971 C/E 162 LL6-7
Joyce John Douglas 1950 9m Jun-11 1951 C/E 174 LL5-6
Joyce Ralph 1876 76   1952 C/E 176 LL8-8
Joyce William (Monkey Bill)       1952 Mixed 178 R4-1
Joyce William (Gawley) 1911 44 Sep 1955 C/E 184 LL9-5
Joyce John     Jul-25 1957 C/E 196 LL8-5
Joyce Thomas Robert 1929 44 Apr-05 1973 C/E 211 LL7-7
Joyce May       2002 C/E 212 LL5-4
Joyce William John (Bill) 1926 38 May-29 1965 C/E 249 LL5-5
Joyce Alan Charles 1929 83 Jan-27 2012 C/E 343 LL6-5
Joyce Joyce Annie 1934 78 Nov-29 2012 C/E 343 LL6-5
Joyce Mavis Lynette 1940 68 Apr-08 2008 Mixed 344 R1-1
Joyce Norman 1930 78 Aug-11 2008 C/E 346 LL7-8
Joyce Albert Leslie 1928 82 Oct-25 2010 C/E 361 LL5-7
Joyce Barbara Dawn 1928 85 Oct-24 2013 C/E 361 LL5-7
Kay John 1856 60 Sep-07 1916 Presb 99 LLL6-1
Keane Florence 1881 23 Jun-01 1904 Mixed 29 R2-8
Keenan Bridget 1876 2w Sep-04 1876 RC 18 L9-5
Keenan Michael 1876 1d Aug-21 1876 RC 18 L9-5
Keenan Peter 1831 62 Dec-18 1893 RC 18 L9-5
Keenan Margaret Teresa 1875 27 Jul-19 1902 RC 18 L9-5
Keenan Stillborn Baby Boy 1911   Dec-20 1911 RC 18 L9-5
Keenan Matilda 1840 78 Jan-23 1925 RC 18 L9-5
Keenan Maurice Patrick 1913 5w Aug-01 1913 RC 92 L7-10
Keenan Frances Elizabeth 1879 37 Jun-28 1916 RC 92 L7-10
Keenan Patrick James 1877 83 Sep 1960 RC 92 L7-10
Keenan Marguerite 1892 77 Jun-25 1969 RC 92 L7-10
Keenan William Phillip 1935 35 Jul-28 1970 RC 251 L7-9
Keenan Leo Francis 1928 76 Feb-18 2004 RC 266 L7-11
Kendall Benjamin 1990 7 hours Sep-03 1990 Meth 221 RR10-2
King Rodney Alan 1957 54 Apr-07 2011 RC 363 L15-1
Klimczyk Mieczyslaw Dionisus (Mike) 1917 54 Sep-05 1971 RC 138 L1-1
Knight Ray Austin 1935 77 Dec-27 2012 C/E 393 LL5-1
Leah Elke 1969 38 Jul-17 2007 RC 334 L12-11
Leah Justine       2012 RC 335 L12-10
Ledger           C/E 40 unmarked grave
Ledger William James 1887 90 Jul-24 1978 C/E 191 LL9-3
Lee Baby 1897     1897 Meth 51 RR9-3
Lee Frederick James 1870 5 Jan-18 1875 Mixed 53 unmarked grave
Lee Edwin 1881 14 Dec-26 1895 Mixed 53 unmarked grave
Lee Harriet Helen 1872 26 Mar-01 1898 Meth 55 RR9-4
Lee Verdon Kitchener     Dec-23 1916 Meth 100 RR9-5
Lee Agnes Ann 1870 30   1900 Meth 124 RR7-4
Lee Ann 1839 81 Feb-29 1920 Meth 124 RR7-4
Lee Thomas 1837 91 Dec-03 1928 Meth 124 RR7-4
Lee William 1866 77 Jun-02 1944 Meth 152 RR8-3
Lee Ellen 1873 82 May 1955 Meth 152 RR8-3
Lee Edith Lucy 1917 73 Sep-11 1989 Meth 217 RR9-7
Lee Frank Coade 1918 72 Oct-31 1989 Meth 217 RR9-7
Lee Sarah Floyd 1906 60   1966 Meth 244 RR8-4
Lee Eric William Charles 1901 76 Oct-17 1977 Meth 244 RR8-4
Lee Thomas Frederick 1880 84 Jun-16 1964 Meth 245 RR9-8
Lee Alice  1876 80 Oct 1956 Meth 245 RR9-8
Lee Henry W. F. 1883 89 Apr-12 1972 Meth 246 RR9-9
Lee Dorothea M. 1890 86 Feb-12 1976 Meth 246 RR9-9
Lee Sheila Effie 1915 92 Jan-04 2007 Meth 328 RR9-6
Lee Colin Walter 1954 53 Feb-01 2007 Meth 330 RR10-5
Lee Ralph Miles     Aug-20 2007 Meth 333 RR10-4
Lee James Ralph 1948 65 Sep-13 2013 Meth 396 RR11-1
Lee Madge Aileen     Nov-10 2007 Meth 338 RR9-10
Lewis Susan 1809 84 Aug-24 1893 Meth 21 RR1-2
Lewis Annie Mary 1851 81 Jun-16 1932 Meth 137 unmarked grave
Lewis Henry 1848 84 Jul-03 1932 Meth 137 unmarked grave
Lewis Rosina Virtue Carolina 1890 47 May-04 1937 Meth 144 RR8-2
Lewis Walter Edward 1889 89 Mar-24 1979 Meth 144 RR8-2
Lewis Grant 1925 81 Oct-04 2006 Meth 316 RR10-3
Lindsay Mary       1872 Mixed 10 RR4-4
Lindsay Isabella       1886 Mixed 10 RR4-4
Lindsay David       1896 Mixed 10 RR4-4
Lindsay Richard 1847 59 Mar-11 1906 Mixed 78 R1-4
Lindsay William 1884 25 Jan-24 1909 Mixed 78 R1-4
Lindsay Allan 1845 63 Jul-28 1908 Mixed 87 R4-5
Lindsay Annie 1855 81 Sep-02 1936 Mixed 87 R4-5
Lindsay David 1840 77 Aug-12 1915 Mixed 104 R1-3
Lindsay Mary Ann 1836 79 Sep 1915 Mixed 104 R1-3
Lindsay Margaret Sophia 1858 88 Jan-14 1946 Mixed 104 R1-3
Lindsay Robert 1891 58 Oct-27 1949 Presb 166 LLL6-3
Lindsay John 1876 83 Nov-02 1959 Mixed 195 R3-8
Lindsay David Allan 1870 88   1958 Mixed 198 R4-6
Lindsay Lillie 1893 84 Sep-16 1977 Mixed 220 R2-2
Lindsay William Donald 1903 85 Sep-15 1988 Mixed 220 R2-2
Lindsay Mabel Ada 1913 90 Nov-10 2003 Mixed 220 R2-2
Lynch Elizabeth 1830 62 Apr-01 1892 RC 5 L9-3
Lynch John 1818 75 May-16 1893 RC 5 L9-3
Lynch John 1869 5m Jun-12 1869 RC 5 L9-3
Lynch James 1859 40 Mar-26 1899 RC 47 L9-2
Lynch Julia         RC 47 L9-2
Lynch William 1862 56 Dec-08 1918 RC 111 L9-1
Lynch Helen Douglas 1881 76 Apr-01 1957 RC 111 L9-1
Lynch Shirley Helen 1940 5d Jul-04 1940 C/E 150 B LL4-2
Lynch Victoria (Bub) 1911 49 Jun 1960 C/E 150 A LL4-3
Lynch Mabel Agnes 1891 74 Jul-20 1966 RC 208 L4-4
Lynch John 1889 78 Oct-26 1967 RC 208 L4-4
Lynch John James 1910 78 Jul-28 1988 C/E 226 LL4-4
Mackerell John William 1929 78 Jan-23 2007 RC 251 A L7-8
Mackey Caroline 1871 32 Jun-02 1903 Presb 72 LLL4-1
Mahon James Peter 1878 4y 6m Dec-25 1882 RC 24 L10-6
Mahon Bridget 1835 51 Jul-20 1886 RC 24 L10-6
Mahon John     Dec-17 1914 RC 24 L10-6
Maloney           Mixed 42 unmarked grave
Manson Alice May 1929 64 Dec-21 1993 C/E 225 LL9-1
Manson George Frederick Hugh 1914 80 Aug-16 1994 C/E 225 LL9-1
Mathews Phyllis Jean 1910 73 Sep-13 1983 Meth 189 RR4-7
McEwan Frances 1825 67 Jan-06 1892 Meth 46 R4-3
McEwan Alexander 1830 62 Jan-08 1892 Meth 46 R4-3
McEwen Henry     Nov-22 1881 Mixed 20 R5-11
McEwen Emma 1891 5m Jan-24 1892 Mixed 20 R5-11
McEwen Thomas Erwin 1851 48 Oct-26 1899 Mixed 20 R5-11
McKean Annie 1878 12d Aug-29 1878 Mixed 33 R5-2
McKenzie Richard 1969 30 Dec-13 1999 Mixed 270 R2-6
McLure William 1922 88 May-14 2010 Meth 353 RR10-6
McLure Margaret D. 1918 92 Dec-10 2010 Meth 353 RR10-6
McManus Owen 1836 56 Sep-26 1892 RC 36 L8-10
