| Pix | Surname | Given & (-Maiden) Names | Born | Died | Age | Notes |
|---|---|---|---|---|---|---|
| ch006 | Ashdown | James | 06 Sep 1880 | 50y | h/ Catherine | |
| ch006 | Ashdown | Mrs. [Catherine] | 01 Apr 1895 | 65y | w/ James | |
| ch019 | Attree | Harriet Naomi | 31 Mar 1863 | 2y | dau/ William & Eglah | |
| ch034 | Black | Agnes | 08 Apr 1873 | 6w | dau/ James & Helen | |
| ch034 | Black | Marion Stuart | 17 Feb 1880 | 12m | ||
| ch012 | Booth | Isabella | 31 Dec 1869 | 1y | dau/ Thomas & Ann | |
| ch012 | Booth | Mary E.A. | 06 Jun 1883 | 20y | eldst dau/ Thomas & Ann | |
| ch005 | Brierley | Ben | 15 Sep 1885 | 61y | ||
| ch005 | Brierley | Betty | 28 Jun 1879 | 57y | ||
| ch038 | Brunn | Alice | 16 Nov 1899 | 62y | w/ Charles, m/ William | |
| ch038 | Brunn | William | 06 May 1871 | 22 Sep 1888 | 17y | son/ Charles & Alice |
| ch035 | Carey | William | 16 Feb 1876 | 18y | [son/ Thomas & Winifred] | |
| ch035 | Carey | Winifred | 12 May 1890 | 76y | ||
| ch035 | Dalton | James | 02 Feb 1896 | 48y | ||
| ch034 | Davidson | Helen S. | 17 Nov 1865 | 55y | m/ H.S. Black | |
| ch010 | de Mamiel | Eliza | 08 Jul 1886 | 56y | w/ George | |
| ch046 | Dillon | Catherine | 1888 | [84y] | w/ John, m/ Martin | |
| ch046 | Dillon | John | 18 Jan 1861 | 65y | h/ Catherine, f/ Martin, native of Tipperary | |
| ch046 | Dillon | Martin | 05 Jun 1877 | 30y | son/ John & Catherine | |
| ch010 | Dunstone | John | 11 May 1875 | 50y | ||
| ch026 | Ferguson | John | 12 Jun 1876 | 76y | f/ John | |
| ch026 | Ferguson | John | 23 Apr 1863 | 32y | son/ John | |
| ch021 | Findlay | John Moore | 30 Jul 1867 | 07 May 1874 | ||
| ch033 | Gilmour | John | 29 Mar 1894 | [70y] | h/ Mary | |
| ch033 | Gilmour | Mary | 02 Jul 1869 | 42y | w/ John | |
| ch042 | Hayes | Bridget | 24 Aug 1867 | 5m | dau/ Mathew & Mary | |
| ch042 | Hayes | Catherine | 30 Jun 1912 | 67y | ||
| ch042 | Hayes | Catherine [-Byrne] | 02 Feb 1873 | 90y | [m/ Matthew] | |
| ch042 | Hayes | James | 28 Mar 1877 | 11m | son/ Mathew & Mary | |
| ch042 | Hayes | Mary | 05 Apr 1879 | 39y | w/ Matthew, m/ Bridget,James | |
| ch042 | Hayes | Matthew | 16 Oct 1881 | 44y | h/ Mary, f/ Bridget,James, son/ Catherine | |
| ch014 | Kilgour | Andrew | 30 Dec 1865 | 07 Jul 1869 | son/ Andrew & Helen | |
| ch004 | Knuckey | Edwin | 08 Jun 1878 | 45y | ||
| ch004 | Knuckey | Margaret | 28 Jun 1895 | 59y | ||
| ch020 | Lechmere | Catherine | 1858 | 1869 | dau/ Henry Digby C. & Catherine | |
| ch020 | Lechmere | Catherine (-McGill) | 1835 | 26 Jul 1900 | w/ Henry Digby C., m/ three children | |
| ch020 | Lechmere | Henry Digby Cotes | 1830 | 04 Feb 1886 | h/ Catherine, f/ three children | |
| ch020 | Lechmere | Richard | 1866 | 1868 | son/ Henry Digby C. & Catherine | |
| ch020 | Lechmere | Robert Charles | 1864 | 1868 | son/ Henry Digby C. & Catherine | |
| ch008 | Lees | Hannah | 04 Feb 1877 | 45y | w/ Daniel, m/ Hannah Isabel | |
| ch008 | Lees | Hannah Isabel | 21 Apr 1877 | 15m | dau/ Hannah & Daniel | |
| ch015 | Leishman | Elizabeth (-Kilgour) | 27 Aug 1881 | 23y | w/ George, eldst dau/ Andrew & Helen | |
| ch031 | Lewis | W[illiam] Thomas | 09 Nov 1868 | 15y | accidentally drowned in Black Dog creek | |
| ch003 | Mace | John Hay | 03 Dec 1877 | 44y | ||
| ch039 | McGann | Matthew | 15 Jun 1884 | 61y | ||
| ch041 | McIlrath | Agnes | 14 Jan 1883 | 12y | dau/ Margaret | |
| ch041 | McIlrath | Charles Marshall | 11 Nov 1896 | 11m | son/ Margaret | |
| ch041 | McIlrath | Margaret | 08 Dec 1892 | 48y | m/ Charles, Mary, Agnes | |
| ch041 | McIlrath | Mary | 03 Oct 1869 | 11w | dau/ Margaret | |
| ch022 | McKay | James | 18 Mar 1875 | 3m | son/ William & Martha | |
| ch022 | McKay | Martha | 22 Jan 1875 | 36y | w/ William, m/ James | |
| ch022 | McKay | William | 25 May 1886 | 50y | h/ Martha, f/ James | |
| ch028 | McLean | David | 10 Jan 1863 | 54y | native of Scotland | |
| ch044 | O'Callaghan | unknown | ||||
| ch017 | Peake | Charles James | 1862 | [6m] | son/ Elizabeth P. & Charles | |
| ch017 | Peake | Edward | [1935] | [71y] | son/ Elizabeth P. & Charles | |
| ch017 | Peake | Elizabeth Parkman | 1818 | 22 Sep 1874 | w/ Charles, m/ four children | |
| ch017 | Peake | Francis Edward | [1863] | 11y | son/ Elizabeth P. & Charles | |
| ch017 | Peake | Maria Louisa | 1861 | [6w] | dau/ Elizabeth P. & Charles | |
| ch030 | Peel | Clara Margaret | 21 Jan 1882 | 5y | ||
| ch030 | Peel | Eliza (-Martin) | 27 Jul 1873 | 37y | ||
| ch036 | Ryan | Mary Ann | 05 Dec 1865 | 9y | only dau/ Patrick & Sarah | |
| ch036 | Ryan | Sarah | 21 Mar 1878 | 41y | w/ Patrick, m/ Mary Ann | |
| ch045 | Shelley | John | name only | |||
| ch029 | Smith | Arthur William | 02 Mar 1866 | 27y | ||
| ch011 | Squire | Louisa | 07 Sep 1872 | 26y | w/ William | |
| ch025 | Stewart | Mary | 15 Dec 1883 | 54y | w/ Robert | |
| ch043 | Tanner | Agnes | 23 Jun 1860 | 5y | dau/ James & Ellen | |
| ch043 | Tanner | Ellen | 13 Jun 1884 | 75y | w/ James, m/ Mary Ann, Agnes | |
| ch043 | Tanner | James | 15 Mar 1867 | 2m | gson/ James & Ellen | |
| ch043 | Tanner | James | 23 Nov 1894 | 93y | h/ Ellen, f/ Mary Ann, Agnes | |
| ch043 | Tanner | Mary Ann | 20 May 1860 | 15y | dau/ James & Ellen | |
| ch043 | Tanner | Thomas | 22 Mar 1869 | 10m | gson/ James & Ellen | |
| ch043 | Tanner | William | 17 Aug 1877 | 10d | gson/ James & Ellen | |
| ch040 | Walkden | Margaret | 17 Jun 1864 | 21y | ||
| ch037 | Wenke | Henry James | 05 Jun 1868 | 13 Aug 1869 | son/ Martin & Mary |
![]() |
Garry Batt passed away Jan. 2012 He was a long term supporter and contributor to this site and he will be sorely missed by all who knew him. |