![]() |
| PLOT | DISC | NAME | FIRST NAME | AGE | DATE | OF | BURIAL | RESIDENCE | CLERGYMAN | COMMENTS |
| 327 | ? | 1916 | 6 | 10 | ||||||
| 328 | ? | 1916 | 6 | 22 | ||||||
| 296 | 227 | A01 | Alfred/Alex | 1907 | 11 | 30 | ||||
| 291 | 222 | Adcock | Herbert Henry | 1908 | 2 | 24 | ||||
| 141 | Adcock | 1898 | 1 | 28 | Palmerston | Child of H.H. Adcock | ||||
| 123 | Adda | In | 1896 | 12 | 17 | Palmerston | ||||
| West Side | Ah Lee | 1900 | 12 | 28 | Palmerston | Malay | ||||
| 69 | Ah Mat | 1890 | 7 | 20 | No service | Malay | ||||
| 161 | Aikman | R. | 1899 | 5 | 25 | Palmerston | ||||
| 396 | Alex | 1919 | 1 | 11 | Rev. Lane | South Sea Islander | ||||
| 279 | 191 | Allan | Henry | 1910 | 6 | 5 | ||||
| 270 | 182 | Allan | Les | 2 years | 1913 | 9 | 22 | F. Cross | Halfcaste see grave 182 | |
| 270 | 182 | Allan | Mrs. W. | 1911 | 9 | 25 | Hospital | Mr. Barry | Halfcaste | |
| 37 | Anderson | Frederick | 1887 | 8 | 20 | Kimberly WA | Rev. Bradbury | |||
| 111 | Anderston | Chas. | 1895 | 8 | 1 | Trewieu | ||||
| Private Grave | Andrews | 1894 | 2 | 11 | Palmerston | No service | child of W.W. Andrews | |||
| 162 | Armitage | Mr. | 1899 | 6 | 11 | Palmerston | Stephans | |||
| 127 | Armstrong | M.D. | 1897 | 1 | 17 | Palmerston | Trewieu | |||
| 48 | Arnold | Mary Ann | 32 | 1888 | 8 | 6 | Palmerston | REv. Youngman | ||
| 171 | Astleford | T | 1900 | 9 | 30 | Palmerston | Stephans | |||
| 373 | Atherden | George Richard | 1918 | 4 | 25 | Rev. Lane | ||||
| A09 | 274 | Ayagiro | Kawaguchi | 1913 | 4 | 5 | Darwin | Japanese | ||
| 203 | B cha?? | Richard H. | 1909 | 7 | 30 | |||||
| 16 | Badve | Stephon | 37 | 1886 | 9 | 26 | Rev Tennison/Woods | |||
| 89 | Baggaly | 1892 | 1 | 20 | Palmerston | Rev. Finch | ||||
| 58 | Baker | Marcus | 1889 | 5 | 26 | Palmerston | Rev. Longman | |||
| 11 | Bannatyne | Hector Bellew | 55 | 1886 | 9 | 6 | Surry Hills Sydney | Rev. Ward | ||
| 267 | Barbour | James | 1914 | 7 | 26 | Darwin | ||||
| 286 | Barnados | 1916 | 6 | 6 | none | |||||
| 254 | Barnes | Kenneth W. | 1903 | 12 | 3 | |||||
| 181 | Barnes | Vera Estelle | 1901 | 2 | 19 | Palmerston | ||||
| 255 | Barnett | Agnes | 1903 | 11 | 8 | |||||
| 249 | Barnett | R.D. | 1904 | 9 | 23 | |||||
| 144 | Barque | Augustine | 1898 | 2 | 13 | Palmerston | Manillaman | |||
| 316 | Barr | David | 1915 | 11 | 4 | F. Manning | ||||
| 325 | Barratt | Christopher | 1916 | 5 | 20 | Rev. Pratt | ||||
| 97 | 8 | Barrett | G.L. | 70 | 1893 | 8 | 28 | Howley | P. For?? | |
| Outside Ground | Basquez | Paticio | 1900 | 10 | 6 | Palmerston | R.F. O'Brien | |||
| West Side 5 | Batchu | 1900 | 9 | 28 | Palmerston | |||||
| 297 | 228 | Beaton | Findlay | 1907 | 10 | 29 | ||||
| 254 | Bell | James | 85 | 1934 | 2 | 11 | Darwin | Rev. Housoen?? | ||
| 254 | Bell | William James Ker? | 4 mths | 1913 | 10 | 14 | Darwin | Rev. Fletcher | ||
| 153 | Bell | 1898 | 12 | 6 | Palmerston | Stephans | ||||
| 343 | Ben | 1917 | 2 | 1 | South Sea Islander | |||||
| 9 | Benbow | William | 33 | 1886 | 5 | 17 | Palmerston | Rev. Ward | ||
| 317 | Benison | Francis George | 1915 | 11 | 29 | Rev. Bean | ||||
| 264 | 176 | Berceloria | Clemaul ?? | 1910 | 9 | 16 | ||||
| 362 | Berg | Frederick | 1918 | 3 | 28 | Rev. Pratt | ||||
| 51 | Beterson ? | Lance | 1889 | 1 | 2 | Palmerston | Rev. Youngman | |||
| 275 | Blain | William Edward Wright | 1915 | 2 | 24 | Darwin | Rev. Gibson | Said to be | ||
| 6 | Boon | James | 39 | 1885 | 12 | 9 | Palmerston | Rev. J. Bradbury | ||
| 59 | Bowen | John | 1889 | 7 | 9 | Union | ||||
| 253 | Boyce | Michael | 1904 | 2 | 15 | |||||
| 18 | Braddy | Alfred | 1886 | 11 | 3 | Ward | ||||
| 332 | Bradshaw | Joseph | 1916 | 7 | 23 | R. Massey | ||||
| 269 | Bransford | Stephen | 1914 | 8 | 26 | Darwin | Rev. Fletcher | |||
| 87 | Brice | Phillip | 20 | 1892 | 1 | 2 | Palmerston | Rev. Finch | ||
| 76 | Bridson | Charles | 1891 | 3 | 11 | Pine Creek | Rev. Finch | |||
| 192 | Brock ?? | Walter Napier | 1901 | 5 | 11 | |||||
| 311 | Brown | Charles | 1915 | 7 | 30 | F. Manning | ||||
| 183 | Brown | F.V.V. | 1901 | 3 | 3 | Palmerston | Bishop Carpentaria | |||
| 36 | Brown | J.L.H. | 50 | 1887 | 8 | 20 | Bridge Creek | Rev. Bradbury | ||
| 239 | Brown | John H.V. | 1906 | 11 | 14 | |||||
| 149 | Buchanan | D. | 1898 | 5 | 25 | Palmerston | Stephans | |||
| 147 | Budgen | Gladys | 1897 | 8 | 2 | Palmerston | Trewieu | |||
| 282 | Budgeon Sydney | Charles Darwin Drake | 1915 | 9 | 26 | D.A. Roberts | Lay reader | |||
| 64 | Bull | John Thomas | 34 | 1889 | 8 | 22 | Palmerston | Rev. Youngman | ||
| 391 | Bull | Thomas | 1918 | 11 | 22 | |||||
| 324 | Burnside | George | 1916 | 4 | 13 | without religious service | ||||
| 265 | 177 | Buzco | Beiceto | 1910 | 10 | 4 | Cross | |||
| 40 | Byrne | Claude William | 1887 | 10 | 1 | Southport | Rev. Bradbury | |||
| 75 | Byrne | Infant | 1891 | 2 | 23 | Palmerston | ||||
| A03 | Caesar | Leo | 1931 | 10 | 16 | Darwin | R.F. Henschke | |||
| 217 | Calaghan | I | 1908 | 7 | 1 | |||||
| 223 | Calamba | Basilia | 1905 | 7 | 21 | |||||
| 180 | Calma | Felomena | ? | |||||||
| 180 | Calma | Helomena | 1915 | 1 | 19 | R.F. Gsell | ||||
| 180 | Calma | Mores | 6 days | 1913 | 9 | 27 | Darwin | R.F. Cross | ||
| 268 | 180 | Calma | Nores? | 6 days | 1910 | 9 | 27 | |||
| 809 | Cambell | |||||||||
| 278 | 190 | Campbell | Joseph | 1910 | 7 | 16 | ||||
| 134 | Campbell | Murdock | 1897 | 8 | 12 | Palmerston | Trewieu | |||
| 326 | Cangar us | Nicholas | 1916 | 5 | 21 | Rev. Massey | ||||
| 148 | Capuyama | 1898 | 5 | 18 | N.T. | Japanese | ||||
| 344 | Casa | Joan | 1917 | 2 | 22 | (McGrath) | ||||
| A01 | Casar | Joseph infant | 1918 | 2 | 1 | R.F. Fanning | Infant burial in grave A1 reopened | |||
| 350 | Cayacayo | Eustakio | 1917 | 5 | 21 | Rev. Pratt | ||||
| 145 | Ceasera | Miguie? | 1898 | 2 | 19 | Palmerston | Manillaman | |||
| 283 | Cevallos | Miguel | 1915 | 10 | 6 | F. Manning | ||||
| 137 | Chancellor | W. | 1897 | 11 | 9 | Palmerston | Trewieu | |||
| 85 | Charles | Antonia | 1891 | 12 | 13 | Palmerston | Rev. Finch | |||
| 215 | Chaueq | Maria Briston | 1903 | 9 | 14 | reopened 22/3 Caunia Hatsu | ||||
| 203 | Cholmatsu | 1901 | 9 | 25 | Palmerston | |||||
| 2 | Christisan | Carl (Olaf?) | 33 | 1885 | 1 | 22 | Palmerston | Rev. W. Stewart | ||
| West Side 6 | Ciuviegoo | 1900 | 10 | 9 | ||||||
| 263 | 174 | Claljto ?? | 1909 | 9 | 16 | |||||
| 177 | Clark | Clarance M.B. | 1901 | 1 | 28 | Palmerston | S. Stephans | |||
| 351 | Clark | Thomas infant | 1917 | 4 | 14 | no minister | stillborn | |||
| 345 | Clarke | Charles John | 1917 | 3 | 4 | (Hancock) | Rev. Lance | |||
| 52 | Cleary (Clery) | Ellen | 1889 | 1 | 18 | Palmerston | R.F. McKillop | |||
| 54 | Cleary (Clery) | Ellen Margaret Ann | 1 mth | 1889 | 2 | 15 | Palmerston | R.F. McKillop | ||
| 4 | Clyma | Philip | 38 | 1885 | 9 | 27 | Yam Creek | Cannon French | ||
| 209 | Coker | Henry | 1908 | 11 | 19 | |||||
| 248 | Cole | George | 1904 | 11 | 26 | |||||
| 315 | Colwill | James William | 1915 | 11 | 16 | Rev. Fletcher | ||||
| 219 | Coniey | Charley | 1904 | 6 | 2 | |||||
| 339 | Constantine | Theodore | 1916 | 12 | 5 | Rev. Pratt | ||||
| 335 | Cook | Grace | 1916 | 9 | 23 | Rev. Pratt | ||||
| 233 | Cooper | G.H. | 1907 | 4 | 17 | |||||
| 803 | Cooper | |||||||||
| 30 | Cousins | Janet Ken ? | 1887 | 4 | 1 | Palmerston | Rev. Ward | |||
| 34 | Cousins | John | 50 | 1887 | 7 | 21 | Palmerston | Rev. Ward | ||
| 262 | Crosby | John Henry | 1914 | 3 | 18 | Darwin | ||||
| 382 | Cross | Ester Malvina | 1918 | 8 | 12 | Rev. Lane | ||||
| 251 | Crush | Thomas George | 48 | 1913 | 8 | 27 | Brocks Creek | Rev. W. Fletcher | ||
| 349 | Cuinias | Emanuel | 1917 | 10 | 8 | Greek Priest | ||||
| 292 | 223 | Cyanider | James Arnold | 1908 | 1 | 26 | ||||
| 130 | Daniels | Anne | 1897 | 4 | 2 | Palmerston | Trewieu | |||
| 130 | 42 | Daniels | David | 1914 | 9 | 20 | Darwin | |||
| 253 | Davidson | William Fyfe | 41 | 1912 | 12 | 24 | Died at Sea | Rev. Bennett | SS Empire | |
| 354 | Davies | Edward David | 1917 | 12 | 9 | Rev. Pratt | ||||
| 306 | Davies | Harry Frederick | 1915 | 5 | 26 | Rev. Fletcher | ||||
| 250 | Davis | Alfred George | 3 | 1913 | 6 | 12 | Darwin | Rev. J. Tweedie | ||
| 485c | Davis | Katherine | ||||||||
| 242 | Davoreu | Maria | 1906 | 3 | 29 | |||||
| 280 | De La Croix | Lopez | 1915 | 8 | 8 | F. Manning | ||||
| 284? | De La Cruz | Peter | 1915 | 11 | 15 | Rev. Bean | ordered at 9 coffin not ready at 9.30 | |||
| 124 | De La Reas | Johanna | 1897 | 1 | 18 | Palmerston | ||||
| 124 | De La Reas | Martin | 1896 | 12 | 27 | Palmerston | R.F. O'Brien | |||
| 257 | Denery | William | 1913 | 11 | 4 | Darwin | Rev. Lofthouse | |||
| 159 | Dermos | Patricia | Infant | 1899 | 3 | 30 | Palmerston | R.F. O'Brien | ||
| 46 | Devine | Mary Ann | 33 | 1888 | 1 | 14 | Palmerston | Rev. Bradbury | ||
| 299 | 230 | Devlin | James | 1907 | 10 | 3 | ||||
| 170 | Dobinson | 1900 | 0.08 | 16 | Palmerston | Stephans | ||||
| 218 | Dolan | T.N. | 1908 | 6 | 21 | |||||
| A07 | 272 | Donald | Dinny | 3 | 1913 | 2 | 3 | Lighthouse | ||
| 138 | Dool | Fannie | 1897 | 10 | 23 | Palmerston | Malay | |||
| 165 | Doris | 1899 | 11 | 24 | Palmerston | |||||
| 383 | Doyle | Frank | 1918 | 8 | 27 | Rev. Roberts | ||||
| 259 | Drake | Walter Ernest Cutler | 35 | 1913 | 12 | 23 | Darwin | Rev. Lofthouse | ||
| 363 | Dudeney | Henry | 1917 | 10 | 30 | Rev. Pratt | ||||
| 399 | Duggan | SB | 1918 | 11 | 15 | R.F. Fanning | Stillborn infant of G.J. Duggan | |||
| 273 | Dunford | Frank | 1915 | 1 | 7 | Rev. Fletcher | ||||
| 294 | 225 | Dunn | Joe | 1907 | 12 | 8 | ||||
| 260 | Eastment | Louisa Anna | 1914 | 1 | 24 | Darwin | Rev. Fletcher | |||
| 360 | Eckard | ogen Godfred | 1917 | 6 | 16 | Rev. Pratt | ||||
| 578 | Edwards | Japanese | ||||||||
| 78 | Edwards (Ewards) | Laura | Baby | 1914 | 6 | 21 | Darwin | Rev. Fletcher | ||
| 78 | Edwards (Ewards) | Laura | 1914 | 6 | 21 | Darwin | ||||
| 269 | 181 | Eji Mandiu | Tiki Nata | 1911 | 6 | 15 | Effects only Drowned from lugger | |||
| 110 | Ervan | J. | 1895 | 4 | 10 | Palmerston | Rev. Millikan | |||
| 12 | Evan | Benjamin | 31 | 1886 | 9 | 8 | Rev. Ward | |||
| 68 | Evans | Infant | 1890 | 4 | 21 | Palmerston | R.F. O'Brien | |||
| 800 | Evans | Owen | ||||||||
| Private Grave | Fahjer?? | 1897 | 8 | 12 | No service | S/bn child of T Fahjer | ||||
| 212 | Finnis | F.R.R | 1908 | 10 | 17 | Rev. I. Drabble | ||||
| 367 | Finniss | Arthur | 1918 | 6 | 17 | Rev. Lane | Grave reopened | |||
| 367 | Finniss | Henry | 1918 | 1 | 18 | Rev. Lane | ||||
| 275 | 187 | Fitzgerald | Patrick | 1910 | 11 | 24 | Hospital | R.F. Cross | ||
| 247 | Fletcher | Clem D. | 1906 | 3 | 4 | |||||
| 289 | 201 | Flynn | Doreen | 1909 | 10 | 10 | ||||
| 157 | 58 | Foelsche | Charlotte | 1899 | 3 | 11 | Palmerston | Stephans | ||
| 269? | Folsche | Paul H.M. | 83 | 1914 | 1 | 31 | Darwin | Rev. Bennett | ||
| 237 | Foster | Frederick | 1912 | 2 | 11 | Hospital | R. Godson | |||
| 256 | Fowler | John Edwin | 1913 | 11 | 2 | Darwin | Rev. Fletcher | |||
| 71 | Fox | Thomas | 1890 | 12 | 26 | Kimberly | Rev. Finch | |||
| 132 | France | Dr. E.P. | 1897 | 5 | 21 | S.S. Merimbir | Trewieu | |||
| 101 | Francis | Constance M. | 1893 | 11 | 21 | Palmerston | Rev. Millikan | |||
| 84 | Freer | Margaret | 1891 | 11 | 28 | Palmerston | Rev. Finch | |||
| 268 | French | Sydney Byron | 1914 | 8 | 8 | Darwin | R.F. Gsell | |||
| 266 | 178 | Frewidlier | Waldewer | 28 | 1910 | 11 | 1 | Drowned in harbour | ||
| 172 | Fryer | Ethel May | 1900 | 10 | 9 | 2.5 Mile | S. Stephans | |||
| 49 | Fuller | Joseph | 1888 | 11 | 25 | Palmerston | R.F. McKillop | |||
| 320 | Fulton | John | 1916 | 2 | 8 | Rev. Massey | ordered 3 o'clock arrived 5.15 | |||
| 290 | 202 | G ? rriman | Phillip | 1909 | 8 | 19 | ||||
| 277 | 189 | Gaggiu | William James | 1910 | 8 | 31 | Rev. Cross | |||
| 395 | Gallagher | Charles | 1919 | 3 | 11 | R.F. Fanning | Inmate Darwin Hospital for many years | |||
| 112 | Gamham? | 52 | 1895 | 8 | 6 | Palmerston | Trewieu | |||
| 131 | Garoo | Yan/Yau | 1897 | 4 | 12 | Palmerston | Trewieu | |||
| 262 | 174 | Garr | Mary Ann | 1909 | 2 | 11 | Palmerston | |||
| A10 | 275 | Gerorich | Ongowa | 1913 | 8 | 11 | Darwin | Japanese | ||
| 199 | Giles | A.J. | 1901 | 9 | 6 | Creek | ||||
| 95 | 6 | Gillespie | W. | 1893 | 3 | 1 | Palmerston | R.F. O'Brien | ||
| 7 | Gilmore | Thomas | 27 | 1886 | 1 | 19 | Palmerston | Rev. J. Bradbury | ||
| West Side | Ging Kichie | 1899 | 10 | 27 | Palmerston | R.F. O'Brien | ||||
| 276 | Godrey | Frank Lewis | 50 | 1915 | 3 | 13 | Darwin | Rev. Fletcher | ||
| 184 | Goodman | Arthur | 1901 | 3 | 15 | Palmerston | ||||
| 805 | Gordan | |||||||||
| 191 | Gore | A.D. | 1901 | 3 | 20 | |||||
| 355 | Gore | Charles Edward | 1917 | 7 | 4 | Rev. Lane | ||||
| A03 | Gosau | Camilo | 19xx | 3 | 25 | R.F. Crosse | ||||
| 397 | Gouzales | Antonio | 54 | 1918 | 12 | 15 | R.F. Fanning | Philipino | ||
| A13 | 278 | Gow | Tsnjnichi | 1914 | 6 | 22 | Darwin | |||
| 3 | Graninger | John | 55 | 1885 | 9 | 17 | Pine Creek | F. Conrath | ||
| 356 | Grankin | Efein | 1917 | 11 | 29(10) | Rev. Pratt | ||||
| 305 | Greefield | Vladimir | 1915 | 5 | 16 | Russian Jew | ||||
| 293 | 224 | Green | Randle T. | 1907 | 12 | 26 | ||||
| 160 | Gregg | G.H.P. | 1899 | 4 | 28 | Palmerston | Stephans | |||
| 278 | Haines | Frederick Stuart | 1915 | 3 | 23 | Rev. Fletcher | ||||
| 163 | Hammersley | C. | 1899 | 9 | 1 | Palmerston | ||||
| 193 | Hannau?? | W. | 1901 | 9 | 28 | |||||
| 371 | Harmer | Mabel | 1918 | 1 | 1 | Rev. Roberts | ||||
| 285 | 197 | Hart | William | 1909 | 11 | 18 | ||||
| 150 | Harvey | Harry | 1898 | 8 | 16 | Pine Creek | Stephans | |||
| 41 | Harvey | Rupert Young | 16 mt s | 1885 | 10 | 8 | Palmerston | Cannon French | ||
| 45 | Harwood | F.H. | 1892 | 11 | 17 | Palmerston | Rev. Millikan | |||
| 58 | Harwood | H.L.D. | 1 | 1889 | 5 | 1 | Palmerston | Rev. Longman | ||
| 45 | Harwood | Percy | 18 mths | 1888 | 1 | 3 | Palmerston | Rev. Bradbury | ||
| 214 | Hatsu | 1903 | 6 | 3 | Japanese | |||||
| 82 | 83 | Hawes | James E. | 38 | 1891 | 9 | 21 | Palmerston | Rev. Finch | |
| 94 | 5 | Hay | Rob | 8 mths | 1893 | 2 | 9 | Palmerston | Privately | Japanese |
| 244 | Haybille | Percy Arnold | 1912 | 11 | 14 | R. Godson | Committed suicide by shooting | |||
| 197 | Headley | G. | 1902 | 2 | 19 | |||||
| 348 | Heathcott | Arthur Edward Samuel | 1917 | 3 | 7 | (Hancock) | Rev. Lane | |||
| 337 | Heather | Andrew Smith | 1916 | 10 | 22 | (Hancock) | Rev. Massey | |||
| 175 | Hellwer | L. | 1901 | 1 | 7 | Palmerston | ||||
| 154 | Highway | J.H. | 1898 | 12 | 14 | Eureka | Stephans | |||
| A02 | Hikataro | Stumoto | 19xx | 3 | 7 | |||||
| 27 | Hingston | Dora Florence | 11 mths | 1887 | 2 | 2 | Palmerston | Rev. Ward | ||
| 334 | Hodge | Alfred George Snell | 1916 | 9 | 11 | Rev. Massey | ||||
| 248 | Holtze | Nicholas | 45 | 1913 | 5 | 24 | Darwin | Rev. W.A. Fletcher | ||
| 238 | Hooper | John | 1912 | 3 | 22 | Railway Employee | R.F. Gsell | |||
| 47 | Hopewell | Edward Prosser | 46 | 1888 | 5 | 3 | Palmerston | Rev. Youngman | ||
| 300 | 231 | Hordern | Jean/Frank | 1907 | 9 | 16 | ||||
| 258 | Horsley | George | 1913 | 12 | 22 | Darwin | Rev. Lofthouse | |||
| 28 | Howard | Caroline | 1887 | 3 | 2 | R.F. Conrath | ||||
| 243 | Hughes | David | 1912 | 10 | 19 | Hospital | R. Bennett | |||
| 104 | Hughes | George | 1894 | 4 | 4 | Palmerston | Rev. Millikan | |||
| 178 | Hughes | John | 1901 | 1 | 31 | Palmerston | S. Stephans | |||
| 346 | Hughes | Sydney | 1917 | 3 | 19 | (McGrath) | R.F. Fanning(M) | |||
| 31 | Hunter | Andrew | 1887 | 4 | 20 | Palmerston | Rev. Ward | |||
| 380 | Huntley | William Arthur | 1918 | 8 | 3 | Rev. Pratt | ||||
| 120 | Hussey | Thomas | 1896 | 6 | 24 | Trewieu | ||||
| 286 | 198 | Hyacinth | Sister Mary | 1909 | 11 | 16 | ||||
| 236 | Iliffe | Mrs. E.A. | 1904 | 12 | 31 | |||||
| 238 | Ingham | William | 1906 | 11 | 15 | |||||
| 65 | Irwin | Isaac | 1889 | 10 | 30 | Palmerston | Rev. Youngman | |||
| 366 | Isaacson | Frederick Albert | 1918 | 1 | 28 | D.A. Roberts Esq. | ||||
| A04 | Isiara | Juan | 19xx | 6 | 6 | Hospital | R.F. Crosse | |||
| 186 | Iwa Nojeu | 1901 | 3 | 23 | Palmerston | Japanese | ||||
| 66 | Jeman | 1889 | 12 | 2 | conducted privately | Malay | ||||
| 93 | 4 | Johanas | 1893 | 1 | 11 | Palmerston | Privately | Malay | ||
| 219 | Johnson | C. | 1908 | 5 | 29 | |||||
| 347 | Johnstone | James H. | 1917 | 3 | 19 | Rev. F.H. Lane | ||||
| 176 | Joichi | Matoba | 1901 | 1 | 17 | Palmerston | Japanese | |||
| 143 | Jones | J.H. | 1898 | 2 | 9 | Palmerston | Trewieu | |||
| 86 | Jones | W.T. | 1891 | 12 | 24 | Pine Creek | Rev. Finch | |||
| A01 | Jscharial | Lesar | 19xx | 2 | 17 | Darwin | R.F. Gsell | |||
| 211 | Kalchong | 1903 | 1 | 20 | Palmerston | Malay | ||||
| 201 | Kano | 1901 | 4 | 18 | Palmerston | |||||
| 210 | Kanotte | 1902 | 7 | 17 | Palmerston | |||||
| 204 | Kasimara | 1901 | 10 | 3 | Palmerston | |||||
| 169 | Keall | A.H. | 1900 | 4 | 17 | Palmerston | Stephans | |||
| 182 | Keating | J. | 1901 | 2 | 21 | Palmerston | ||||
| 261 | Kellaway | Frederick | 21 | 1914 | 3 | 11 | Darwin | Rev. Fletcher | ||
| 252 | Kelling | Albert Malcolm | 38 | 1913 | 10 | 3 | Hospital | Rev. Lapthorne | Vic River | |
| 216 | Kelly | Mrs. P.T. Mary | 1908 | 7 | 12 | |||||
| 10 | Kenealy | Patrick | 42 | 1886 | 8 | 30 | Palmerston | Rev. F. Strele | ||
| 136 | Ketchie | 1897 | 10 | 23 | Palmerston | Japaneseiii | ||||
| 67 | Kile | John B. | 1890 | 2 | 22 | Palmerston | Rev. Youngman | |||
| 211 | Kilfoyle | Thomas | 1908 | 10 | 5 | R.F. Gsell | ||||
| 323 | Kilian | Charles fak | 1916 | 4 | 6 | Rev. Massey | ||||
| 70 | Killian | Amelian Albertina | 77 | 1926 | 11 | 22 | Darwin | Mr Olson Lay C of E | ||
| 70 | Killian | Henry | 1890 | 11 | 21 | Palmerston | Rev. Finch | |||
| 146 | Kimurchi | Kamori | 1898 | 4 | 17 | Palmerston | ||||
| 372 | Kingsley | William | 1918 | 1 | 22 | Rev. Lane | ||||
| 155 | Kitchie | Kuima | 1898 | 12 | 22 | Palmerston | Japanese | |||
| 88 | Knight | John George | 1892 | 1 | 11 | Palmerston | Rev. Finch | No. 3 row of graves N E | ||
| 390 | Knott Frederick | Augustine Clampill | 1918 | 9 | 30 | R.F. Fanning | ||||
| 400 | Koen | 1919 | 3 | 18 | Native of Kopang | Robe | employed by Jolly pearling boats Darwin | |||
| 261 | 173 | Koonga | Vincent | 1908 | 8 | 29 | Manillaman | |||
| 285 | Ladi | Wila | 1916 | 6 | 4 | |||||
| 8 | Laing | Constance F.J. | 27 | 1886 | 4 | 5 | Palmerston | Rev. Ward | ||
| 384 | Lake | Lucy Constantine May | 1918 | 9 | 2 | Rev. Lane | ||||
| 274 | Larenyorz | John | 1915 | 1 | 19 | Darwin | R.F. Henschke | |||
| A05 | Lassi | Koks ?? | 1912 | 9 | 14 | Hospital | Kopang Borp?? | |||
| 56 | Latham | John A. | 1889 | 2 | 22 | Palmerston | Rev. Youngman | R.F. Gsell | ||
| 167 | Lawrie | H. | 1900 | 3 | 17 | Palmerston | Stephans | |||
| 180 | Lawrie | W.J.A. | 1901 | 2 | 11 | Palmerston | R.F. J. O'Brien | |||
| 298 | 229 | Lawton | Thomas | 1907 | 10 | 14 | ||||
| 392 | Lazaritis | Lucas | 1919 | 1 | 30 | Greek Priest | ||||
| 276 | 188 | Le is | Margaret | 46 | 1910 | 10 | 20 | Palmerston | Rev. Bennett | |
| 279 | Leale | Harold W/Milton | 1915 | 4 | 10 | Rev. Fletcher | ||||
| 241 | Lee | Albert | 1912 | 6 | 6 | Hospital | R. Godson | |||
| 245 | Lee | Alfred | 1913 | 1 | 26 | C/- Mr. Ruthven | R. Bennett | |||
| 281 | 193 | Lee | Ernest Howard | 54 | 1932 | 10 | 28 | Darwin | Rev. Davies | |
| 281 | 193 | Lee Laia | Huiy G ? | 1911 | 4 | 6 | Grave Transferred | |||
| 581 | Leighton | Arthur | ||||||||
| 374 | Lemnos | Peter | 1918 | 5 | 7 | Greek Priest | ||||
| 33 | Levy | Arnott | 1887 | 6 | 6 | Palmerston | Rev. Bradbury | |||
| 271 | 183 | Lewis | Alfred A. | 71 | 1911 | 10 | 2 | Hospital | Rev. Bennett | |
| 205 | Lilley | Fred | 1908 | 6 | 24 | |||||
| 263 | Lindsay | Daisy Florence | 1914 | 6 | 3 | Darwin | Rev. Fletcher | |||
| 282 | 194 | Lindsay | James | 1910 | 5 | 4 | ||||
| 313 | Linton | Harry Sandford | 1915 | 10 | 19 | |||||
| 281 | Lipp | Lilian Lam | 1915 | 8 | 18 | White Chinese | ||||
| 241 | Little | J a G | 1906 | 5 | 22 | |||||
| 135 | Locke | L. | 1897 | 10 | 7 | Palmerston | Trewieu | |||
| 195 | Loque | N. | 1902 | 1 | 2 | |||||
| 802 | Lucas | |||||||||
| 227 | Lucy | 1905 | 5 | 13 | Halfcaste | |||||
| 229 | Lucy Child of | 1906 | 6 | 26 | Halfcaste | |||||
| 236 | Lusk | Dan ?? | 1912 | 2 | 1 | Darwin Hospital | ||||
| 246 | Luxton | Edwin | 56 | 1913 | 3 | 5 | Merchant | Rev. W.A. Fletcher | ||
| 234 | Lynch | John | 1907 | 3 | 16 | |||||
| 387 | MacDonald | William Beal | 1918 | 10 | 6 | Rev. Pratt | ||||
| 121 | MacKleegahm?? | Walter | 1896 | 7 | 31 | Palmerston | Trewieu | |||
| 32 | Magee | John | 1887 | 5 | 21 | Palmerston | R.F. Conrath | |||
| Private Grave | Mahomet | Known as Billy | 1899 | 2 | 25 | Queensland | West Side | |||
| West Side 2 | Mahomet | Yaffer | 1899 | 3 | 16 | Palmerston | Arab | |||
| 221 | Malay Tol | 1905 | 3 | 5 | ||||||
| 314 | Male European Unknown | 1915 | 11 | 3 | Rev. Gibson | |||||
| 220 | Manila | Milo | 1904 | 10 | 9 | |||||
| 212 | Manila | Pedro | 1903 | 2 | 10 | |||||
| 577 | Manila Man | |||||||||
| 103 | Manillaman name unknown | 1894 | 4 | 2 | Palmerston | No service | ||||
| 190 | Marchant | Francis E. | 1907 | 11 | 22 | |||||
| 190 | Marchant | J. | 1901 | 3 | 31 | |||||
| 202 | Marcos Porcs | 1901 | 9 | 13 | Palmerston | R.F. Cross | otherwise Basque | |||
| 265 | Mardel? | Henrietta | 32 | 1914 | 6 | 23 | R.F. Gsell | |||
| 222 | Mari ua | Maximo | 1905 | 6 | 13 | |||||
| 208 | Marker | H.T. | 1908 | 12 | 10 | |||||
| 53 | Marks | David | 1889 | 2 | 14 | Palmerston | Rev. Youngman | |||
| 17 | Mason | John | 1886 | 10 | 17 | Rev. Ward | ||||
| 364 | Mason | William | 19 8 | 4 | 10 | Rev. Lane | ||||
| 23 | Master | George Henry | 1886 | 12 | 8 | Rev. Ward | ||||
| 164 | Masutaro | 1899 | 10 | 31 | Palmerston | R.F. O'Brien | ||||
| 862 | May | George | ||||||||
| 232 | Mayhew | G.W. | 1907 | 4 | 17 | |||||
| 270 | McCarthy | Arthur John | 1914 | 9 | 7 | Darwin | R.F. Gsell | |||
| 139 | McDonald | Chas. | 1897 | 11 | 25 | Rum Jungle | Trewieu | |||
| 318 | McDonald | Grace Alexander | 1915 | 12 | 25 | Rev. Fletcher | water logged ready | |||
| 243 | McDonald | S. | 1906 | 3 | 28 | |||||
| 266 | McGrath | John | 1914 | 6 | 29 | Darwin | ||||
