Pix | Surname | Given & (-Maiden) Names | Born | Died | Age | Notes |
---|---|---|---|---|---|---|
gr43 | Agnew | Nancy | 30 Oct 1935 | [1yr] | dau/ William & Lavinia, sis/ five | |
gr15 | Aldridge | Elizabeth | 30 Jan 1864 | 34y | w/ Thomas | |
gr50 | Amiet | Claude | 21 Mar 1911 | 25y | son/ Louis & Helen | |
gr50 | Amiet | Helen | 09 Oct 1944 | [86y] | w/ Louis, m/ Claude | |
gr50 | Amiet | Louis | 01 Nov 1932 | 75y | h/ Helen, f/ Claude | |
gr24 | Bonsak | Mary | 24 Mar 1938 | [62y] | ||
gr24 | Bonsak | Victor | 11 Apr 1891 | 3m | ||
gr22 | Brown | Carr | 11 Dec 1837 | 26 Jul 1910 | b. Waith England, d. Port Melbourne | |
gr31 | Byrne | Eleanor Jane | 26 Jan 1945 | 82y | our parent | |
gr31 | Byrne | George | 13 Oct 1938 | 82y | our parent | |
gr06 | Carse | J.H. [John Huxley] | 02 Oct 1926 | 29y | 2592 Bombardier | |
gr21 | Chapman | James | 15 Mar 1875 | 69y | h/ Susan | |
gr21 | Chapman | Susan | 17 Mar 1895 | 87y | w/ James | |
gr40 | Chapple | Beatrice Alice | 14 Jul 1922 | 33y | ||
gr05 | Davis | George | 03 Jun 1942 | 64y | ||
gr03 | Duncan | Hugh Rennie (MD) | 31 Dec 1913 | 31y | my husband | |
gr29 | Elliott | Elizabeth | 16 Aug 1868 | 34y | w/ Thomas A. | |
gr29 | Elliott | Thomas A. | 01 Dec 1880 | 61y | h/ Elizabeth | |
gr42 | Ely | Elizabeth | 20 Jun 1916 | 70y | w/ Frederick | |
gr42 | Ely | Frederick | 15 Jul 1915 | 77y | h/ Elizabeth | |
gr30 | England | Harry | 12 Jan 1954 | 85y | ||
gr30 | England | Mary | 18 Jan 1951 | 81y | ||
gr51 | Finn | Thomas W. | Jun.1938 | [53] | husband and father | |
gr19 | Fleming | Agnes | 28 May 1934 | 72y | w/ John, m/ Katrina,John,Elizabeth | |
gr19 | Fleming | John | 08 Jun 1945 | 83y | h/ Agnes f/ Katrina,John,Elizabeth | |
gr34 | Glew | unknown | ||||
gr18 | Goodman | Dora | 24 Feb 1955 | [82y] | w/ Joseph | |
gr18 | Goodman | Joseph | 04 Jul 1932 | [71y] | h/ Agnes | |
gr12 | Hall | William James | 01 Nov 1883 | 33y | of Hobart | |
gr08 | Iredale | Anna Maria | 10 Nov 1933 | 75y | w/ George | |
gr08 | Iredale | George | 16 Oct 1921 | [75y] | h/ Maria | |
gr23 | Iredale | Graeme Keith | 15 Feb 1944 | 1y | son/ K. & M. | |
gr07 | Iredale | Leslie George | 28 Jul 1963 | [75y] | h/ Mary Ellen | |
gr08 | Iredale | Lydia | [1884] | [5m] | [dau/ George & Anna Maria] | |
gr07 | Iredale | Mary Ellen | 03 Nov 1949 | [60y] | w/ Leslie George | |
gr08 | Iredale | Robert | [1895] | [4m] | [son/ George & Anna Maria] | |
gr16 | Jennings | Ethel | 23 Sep 1953 | 72y | w/ Herbert Vincent | |
gr16 | Jennings | Herbert Vincent | 08 Jul 1931 | 55y | h/ Ethel | |
gr02 | Jolley | Billy | 01 Feb 1945 | 3y | son/ Bill & Del, bro/ Deverie | |
gr49 | Jolley | Frances | 14 May 1912 | 86y | w/ James | |
gr49 | Jolley | James | 26 Dec 1916 | 90y | ||
gr01 | Jolly | Adele | 24 Dec 1919 | 21 Feb 2009 | w/ William Joseph, m/ Billy,Deverie | |
gr01 | Jolly | William Joseph | 09 Jun 1908 | 10 May 1997 | h/ Adele f/ Billy,Deverie | |
gr33 | Judkins | Percy E.L. | [1938] | [73] | ||
gr09 | Kaye | Georgina Lambert | 25 Sep 1925 | 73y | ||
gr45 | Kenner | Isabel Brown (-Knight) | 11 May 1906 | 01 Apr 1997 | mother | |
gr45 | Kenner | Isabel Heather | 21 Apr 1944 | 07 Aug 1944 | 3m | dau/ Ronald & Isabel, sis/ six |
gr11 | Lines | Annie Elizabeth | 16 Jun 1929 | [60y] | w/ Charles, m/ Albert,Ivy,Eric | |
gr11 | Lines | Charles | 17 Apr 1942 | [82y] | h/ Annie Elizabeth, f/ AlbertIvyEric | |
gr35 | Maurer | Eliza | 01 Dec 1938 | 76y | ||
gr35 | Maurer | Hans | 07 Apr 1942 | 86y | ||
gr35 | Maurer | Harold | 19 Nov 1936 | 38y | ||
gr35 | Maurer | Lily | 29 Aug 1933 | 2y | ||
gr25 | McDowell | Susan Elizabeth | 03 Feb 1921 | 61y | w/ William | |
gr25 | McDowell | William | 22 Sep 1929 | 76y | h/ Susan Elizabeth | |
gr26 | Payne | Mary | 1851 | 1926 | ||
gr26 | Payne | Samuel | 1839 | 1892 | ||
gr27 | Poulter | James William | 04 Oct 1918 | 19y | son/ William H. & Mary A., KIA France | |
gr39 | Poulter | Joseph Frost | 18 Nov 1880 | 38y | h/ Ellen Mary | |
gr14 | Poulter | Mary | 18 Sep 1899 | 67y | w/ William | |
gr28 | Poulter | Mary | 24 Oct 1883 | 73y | w/ William | |
gr27 | Poulter | Mary Alice | 28 Jun 1936 | 61y | w/ William Haylock Poulter | |
gr27 | Poulter | Ruby Olive | 31 May 1917 | 22y | dau/ William Haylock & Mary Alice | |
gr14 | Poulter | William | 16 Mar 1888 | 60y | h/ Mary | |
gr28 | Poulter | William | 22 Feb 1874 | 69y | h/ Mary | |
gr27 | Poulter | William Haylock | 30 Mar 1934 | 69y | h/ Mary Alice, f/ Ruby O. James W. | |
gr38 | Richards | Albert Charles | 03 Dec 1917 | 01 Apr 2005 | h/ Bertha Florence, f/ Carl William | |
gr38 | Richards | Bertha Florence | 23 Apr 1917 | 12 May 1993 | w/ Albert Charles, m/ Carl William | |
gr38 | Richards | Carl William | 26 Aug 1943 | 5y | son/ Albert Charles & Bertha Florence | |
gr13 | Roy | Laurie | 23 Feb 1933 | 19y | son/ Armie & Miriam | |
gr32 | Rust | Hazel | 07 Jan 1991 | 86y | ||
gr46 | Silk | Thomas Edward | 04 Aug 1934 | 54y | ||
gr04 | Sims | Reginald Emerson | 10 Aug 1918 | 28y | son/ John E. & Eliza Jane, KIA France | |
gr17 | Stafford | John | 18 Sep 1967 | [75y] | h/ Lillian May | |
gr17 | Stafford | Lillian May | 29 Nov 1943 | 53y | w/ John, our mother | |
gr47 | Thompson | W.J. [William John] | 17 Sep 1935 | 52y | 351 Trooper 4 Light Horse regiment | |
gr44 | Turner | unknown | ||||
gr41 | Wheeler | David Eugene | 05 Oct 1926 | 58y | ||
gr10 | Wiggins | Edward | 13 Jul 1887 | 67y | h/ Sarah | |
gr10 | Wiggins | Sarah | 29 Jun 1875 | 60y | w/ Edward | |
gr20 | Williams | Avis Irma | 18 Dec 1937 | 27y | w/ Colin | |
gr48 | Withell | John Henry | 07 May 1930 | 45y | ||
gr48 | Withell | John Thomas Lynal | 30 Oct 1929 | 18y | ||
gr48 | Withell | Prudence Alma | 24 Jun 1931 | 43y |
![]() |
Garry Batt passed away Jan. 2012 He was a long term supporter and contributor to this site and he will be sorely missed by all who knew him. |