| Pix | Surname | Given & (-Maiden) Names | Born | Died | Age | Notes |
|---|---|---|---|---|---|---|
| p035 | Airey | John James 'Jim' | 20 Jul 1923 | 09 Nov 1988 | h/ Dorothy | |
| p038 | Alderson | Ethel Mary Jean | 06 Feb 1912 | 17 Jun 1977 | w/ William Ernest, m/ Kevin,Ivan,Elaine,Graeme,Barbara | |
| p061 | Alderson | Marjorie | 1910 | 2001 | w/ Thomas A., m/ Iris,Margaret,Colin,Bruce,Allan | |
| p061 | Alderson | Thomas A. | 1911 | 1979 | h/ Marjorie, f/ Iris,Margaret,Colin,Bruce,Allan | |
| p038 | Alderson | William Ernest | 27 Jun 1909 | 20 Jul 2003 | h/ Ethel Mary, f/ Kevin,Ivan,Elaine,Graeme,Barbara | |
| p051 | Annable | Phillip John | 19 May 1920 | 26 Apr 2000 | husband, father, grandfather | |
| p010 | Beavan | R.A. | 23 Aug 1928 | 24 Apr 2003 | h/ Beryl, f/ Allen | |
| p091 | Beckham | Violet Ida (-Scott) | 25 Feb 1899 | 01 Jun 1982 | ||
| p056 | Benson | Alan Rowland | 05 Sep 1915 | 01 Aug 2002 | h/ Doreen, f/ Trevor,Dianne,John | |
| p037 | Blestel | Mildred | 24 Mar 1930 | 13 Jan 2005 | w/ Bernard, mother and grandmother, sister | |
| p076 | Bowes | John | 21 Jun 1911 | 19 Oct 1992 | h/ Vera, f/ Malcolm,Glenn,Mary,Elizabeth,Sally | |
| p076 | Bowes | Vera | 27 Feb 1917 | 06 May 1992 | w/ John, m/ Malcolm,Glenn,Mary,Elizabeth,Sally | |
| p079 | Boyd | Florence Evelyn | 11 Jun 1888 | 20 Mar 1957 | [w/ Frank Ernest m. 1912] | |
| p079 | Boyd | Frank Ernest | 01 Jun 1881 | 25 Jul 1961 | [h/ Florence Evelyn m. 1912] | |
| p012 | Broadbent | Glyn | 28 Jan 1941 | 21 Nov 2003 | w/ Ken, m/ Amanda,Michelle | |
| p019 | Brown | John | 1921 | 13 Jan 2002 | h/ Marie, f/ Pam,Pat | |
| p019 | Brown | Marie | 1921 | 11 Jan 1994 | w/ John, m/ Pam,Pat | |
| p022 | Chadwick | Alan | 01 Jun 1939 | 01 Apr 1998 | h/ Ann | |
| p025 | Chandler | Wayne Robert | 1961 | 2001 | son/ Barbara & Charles, f/ Peta, Elly, bro/ Andrea,Shayne | |
| p004 | Clark | Vera Gladys (-Thornell) | 13 Nov 1929 | 11 Jul 1994 | w/ Leslie, m/ Pamela,John,Paul | |
| p054 | Clarke | Bertha A. | 03 Feb 1981 | 80y | [w/ Leslie Frank, m. 1919] | |
| p053 | Clarke | Leslie F.T. | 13 Jan 1965 | 71y | [h/ Bertha Annie, m. 1919] | |
| p084 | Cunningham | Ethel Florence | 23 Oct 1878 | 12 Oct 1971 | m/ Beverley,Anthea, gm/ Robert | |
| p088 | de Carteret | Alfred | 1892 | 1982 | h/ Eva Ellen, f/ Ruby and Cecil Tardif | |
| p088 | de Carteret | Eva Ellen | 1897 | 1962 | w/ Alfred, m/ Ruby and Cecil Tardif | |
| p008 | Dolphin | Baby Junior | 23 Sep 2001 | |||
| p020 | Dorling | Alfred James | 01 Jul 1904 | 13 Sep 1989 | h/ Clarice Beatrice, f/ Barbara,Jim,Peter | |
| p020 | Dorling | Clarice Beatrice | 16 Jan 1910 | 05 Jul 2003 | w/ Alfred James, m/ Barbara,Jim,Peter | |
| p043 | Dornbusch | Frederick L. | 01 Aug 1986 | 57y | h/ Betty, f/ Neil,Glenn,Karen | |
| p080 | Ehmke | Wendy Vivien (-Goss) | 1945 | 1987 | w/ Derrick, m/ Glenn,Matthew, dau/ Gwen GOSS | |
| p029 | Eldridge | Ralph Trevelyan OBE | 24 Jun 1917 | 19 Nov 2001 | Brigadier | |
| p068 | Elliston | Margaret Elizabeth | 21 Apr 1999 | |||
| p069 | Elliston | Robert William | 25 May 1988 | |||
| p059 | Fletcher | Emmie Josephine "Josie" | 1927 | 1998 | w/ Peter, m/ Susan,Barbara | |
| p026 | Fletcher | Joan Eleanor | 20 Sep 1935 | 30 Sep 2005 | w/ Colin, m/ Louise,Melanie,Rohan | |
| p032 | Frewin | Lawrence | ||||
| p085 | Fuller | Basil A.W. | 12 Dec 1921 | 16 Feb 1999 | h/ Florence | |
| p086 | Fuller | Florence V. | 07 Nov 1926 | 13 Oct 1985 | ||
| p040 | Giddens | Dorothy Ivy May (-Banks) | 1902 | 1996 | w/ Roy, m/ Neil,Gillian | |
| p049 | Glasson | E.F. "Tom" | 21 Nov 1917 | 12 Nov 1988 | h/ Alma | |
| p062 | Graham | John Frederick | 23 Jan 1910 | 28 Dec 1990 | h/ Maud, f/ Colin,Bruce,Janice | |
| p063 | Graham | Maude Frances | 03 Jul 1914 | 23 Mar 1999 | w/ John, m/ Colin,Bruce,Janice | |
| p045 | Griffin | Daphne May | 02 Apr 1917 | 14 Oct 1983 | [w/ James Thomas, m.1942] | |
| p045 | Griffin | James Thomas | 06 Jul 1919 | 20 Sep 1996 | [h/ Daphne May, m. 1942] | |
| p077 | Grundy | Emily May [-Jenkin] | 27 Apr 1894 | 17 May 1995 | w/ W. GRUNDY, m/ Dudley,Roy & Alan GREENWOOD | |
| p033 | Gwinnell | Sascha Louis | 30 Sep 1973 | 28 Jun 1974 | dau/ Barry & Ann, sis/ Lisa,Trisha,Kimberlie | |
| p018 | Hammond | Norman Victor | 1916 | 1983 | h/ Gladys, f/ Pamela,Joan,Elizabeth,Peter | |
| p009 | Harlow | Bridie Mary | 25 Jul 1912 | 20 Sep 2004 | re-united with Aidan and daughter Glyn | |
| p075 | Harris | Ruby Linda | 19 Dec 1912 | 30 Apr 1995 | wife, mother, grandmother | |
| p017 | Hearson | J.G. [John Glanville] | 09 Jan 1964 | 80y | Air Commodore, CB, CBE, DSO | |
| p082 | Howell | Frank B. | 22 Jan 1999 | |||
| p083 | Howell | Freda T. | 07 Mar 1991 | |||
| p013 | Ind | Edith Kathleen | 25 Apr 1994 | wife and mother of Eric Ind and family | ||
| p007 | Ind | Eric George Trevor | 24 Aug 1916 | 21 Feb 2003 | husband and father to Edith Kath and family | |
| p006 | Ind | James Edwin | 26 Nov 1949 | 24 Feb 2007 | 4th. son/ Eric & Kath | |
| p058 | Jennings | Constance C. | 19 Jul 1902 | 17 Oct 2001 | w/ Thomas | |
| p057 | Jennings | Edwin Thomas | 02 Jun 1887 | 22 Jan 1961 | ||
| p005 | Jones | May Gwendoline | 22 Feb 1920 | 06 Apr 2007 | w/ Sidney, m/ Chris,Ron,Derek,Liz,Laurie,June,Mike,Jan | |
| p030 | Knight | Lilian | 29 Jan 1915 | 22 Mar 2005 | w/ Frank, m/ Tony,Margaret | |
| p001 | Lippett | Maureen Patricia | 07 Sep 1934 | 27 Dec 2005 | ||
| p078 | Mackenzie | Beatrice "Betty" | 02 Mar 1916 | 31 Oct 2006 | w/ Keith, m/ Peter,Ruth | |
| p039 | Male | Emily J. | 16 Dec 1914 | 23 Apr 2006 | w/ Ronald J., mother, grandparent, great grandparent | |
| p039 | Male | Ronald J. | 04 Mar 1917 | 16 May 1995 | h/ Emily J., father, grandparent, great grandparent | |
| p074 | Male | Ronald James | 04 Mar 1917 | 16 May 1995 | h/ Emily, f/ Shirley,Pam,Ron,Jenny | |
| p070 | Morris | Florence Gladys | 06 Sep 1906 | 04 Jan 1993 | w/ Joseph Duplock MORRIS | |
| p070 | Morris | Joseph Duplock | 23 Sep 1897 | 03 Jan 1993 | h/ Florence Gladys Morris | |
| p073 | Palmer | John Westwood | 09 Nov 1908 | 17 Oct 1986 | h/ Loma | |
| p060 | Palmer | Loma Nancy | 03 Oct 1921 | 06 Apr 2001 | w/ John | |
| p050 | Paxino | O.A. "Andy" | 17 Feb 1922 | 12 Apr 1997 | ||
| p031 | Payne | Florence | 22 Dec 2003 | |||
| p031 | Payne | Keith William | 15 May 1982 | |||
| p002 | Polgase | Katrina Mary | 19 Mar 1970 | 7y | dau/ Avis & Bob, sis/ Kenneth,Allan,Mark,Chris | |
| p003 | Pullen | Bryce Neil | 13 Jun 1930 | 02 Apr 2007 | h/ Jill, f/ Elisa,Nicholas | |
| p041 | Quilliam | Cyrus Edward | 10 Sep 1901 | 07 Feb 1998 | h/ Alma, f/ Doug,Ken,Roy | |
| p065 | Rivett | Nellie | 1900 | 1982 | w/ Robert, m/ Robert | |
| p065 | Rivett | Robert | 1900 | 1974 | h/ Nellie, f/ Robert | |
| p095 | Rule | Brian Knowlton | 22 Nov 1932 | 08 Feb 1996 | ||
| p021 | Rule | Eileen | 07 Sep 1902 | 18 Jul 2002 | ||
| p081 | Rule | William James | 19 Dec 1901 | 12 Sep 1978 | ||
| p055 | Ruskin | Leslie (Rev. Father) | 14 Dec 1918 | 11 Dec 1997 | h/ Daphne, f/ Allan,Lyndon | |
| p028 | Russell-Smith | M.E. "Meg" (-Eldridge) | 04 Apr 1919 | 01 Oct 1990 | w/ Wilfrid, m/ Jeremy | |
| p071 | Scarff | Dudley James 'Mick' | 08 Jun 1919 | 18 Jun 1992 | ||
| p067 | Scott | Marjorie Allan | 04 Feb 1918 | 05 Mar 1998 | dau/ Rose & Reginald, sis/ Lal,Rupert,Geoffrey | |
| p072 | Shurey | Peter Desmond | 29 Nov 1992 | |||
| p027 | Shuttleworth | Viola Emmie | 26 Feb 1914 | 13 Nov 2006 | w/ William, m/ Diane,Beth | |
| p047 | Spreckley | Joan Amy | 11 Feb 1911 | 08 Jul 2003 | ||
| p048 | Spreckley | Thomas Lloyd | 08 Oct 1908 | 20 Oct 1988 | h/ Joan, f/ Brian,Josephine,Christopher | |
| p036 | Stanley | Keith William | 11 Oct 1923 | 17 Jul 2006 | h/ Lesley, f/ Ian,Mary,Robyn,Murray,Roy,Lyn | |
| p023 | Stevenson | Jean Greig | 05 Jun 1906 | 04 Jul 2001 | w/ Leslie, m/ Alan,David | |
| p087 | Storey | Robert Burn | 16 May 1914 | 10 Aug 1990 | bro/ Alma | |
| p034 | Swarris | Peter Edward | 06 Feb 1930 | 08 Dec 2005 | h/ Kathleen, f/ David,Michael,Robert,Susan,Christopher | |
| p042 | Thomas | C. William | 02 Feb 1915 | 17 Sep 1994 | h/ Joy, f/ Prudence,Greg,Jane, grandfather | |
| p044 | Thomas | Stanley Herbert | 26 Dec 1909 | 08 Jan 1986 | bro/ Bill,Cyril | |
| p064 | Towler | Ruth Gwendoline | 24 Aug 1984 | |||
| p052 | Walker | Brian H. (DFC) | 04 Dec 1921 | 01 Mar 1999 | h/ Alison, f/ Richard,Katherine,William | |
| p046 | Weldon | Grace | 06 Apr 1912 | 05 May 2000 | aunt/ Shirley,Jean,Frank,Robert,Barry | |
| p092 | Whittle | Rachel Miriam | 20 Jul 1891 | 16 Jan 1981 | ||
| p094 | Wilkinson | Joyce | 24 Jun 1919 | 21 Sep 2005 | w/ Lindsay | |
| p093 | Wilkinson | Lindsay H. | 26 Jan 1917 | 25 Dec 1994 | h/ Joyce | |
| p015 | Willoughby | Eliza Mavis | 26 Apr 1914 | 16 Jun 1995 | w/ Harry, m/ Jay,Roger,Carol,Len,Laurie | |
| p014 | Willoughby | Harry Charles | 27 Feb 1915 | 20 Jul 1998 | h/ Mavis, f/ Jay,Roger,Carol,Len,Laurie | |
| p016 | Willoughby | Leonard Arthur | 19 Jan 1945 | 23 Apr 2006 | son/ Mavis & Harry, bro/ Jay,Roger,Carol,Laurie | |
| p024 | Witney | Stanley Charles "Jim" | 23 Feb 1916 | 29 Jun 2003 | h/ Rita, f/ Judy,Ron | |
| p090 | Wragge | Harry Stewart | 24 Mar 1905 | 29 Dec 1986 | husband, father, grandfather, great grandfather | |
| p089 | Wragge | Lesley "Jimmie" | 22 Nov 1907 | 22 May 1996 | w/ Stewie, m/ Harry,Anne,Jean,Elisabeth | |
| p011 | Wright | Dorothy Joyce | 01 Jan 1922 | 05 Dec 2003 | m/ Janice,Sandra,Peter |
![]() |
Garry Batt passed away Jan. 2012 He was a long term supporter and contributor to this site and he will be sorely missed by all who knew him. |