![]() |
Garry Batt passed away Jan. 2012 He was a long term supporter and contributor to this site and he will be sorely missed by all who knew him. |
| Surname | Given Name (& -Maiden Name) | Born | Died | Age | Extra info/notes | Location |
| Fabre | Jessie | 21.10.1898 | 36y | AngD. | ||
| Facey | Betsy | 03.12.1957 | Other.A | |||
| Fagan | Emily Therese | 19.05.1952 | CathA. | |||
| Fagan | Mary Anne | 17.02.1978 | w/ Collins Joseph, m/ four children | Lwn. | ||
| Fagan | Michael Joseph | 19.01.1935 | CathA. | |||
| Fahey | Annie | 01.07.1912 | CathA. | |||
| Fahey | John Thomas Orr | 10.09.1875 | 21y | PresC. | ||
| Fahey | Patrick | 20.01.1897 | CathA. | |||
| Fahey | Thomas | 27.11.1873 | 54y | PresC. | ||
| Fahey | Vincent | 20.06.1932 | CathA. | |||
| Faich | on foot | no dates | CathC. | |||
| Fair | Christian | 09.08.1936 | Other.C | |||
| Fairbairn | baby, un-named | 25.08.1893 | 2d | son/ George & Jessie | AngB. | |
| Fairbairn | Georgie | 28.11.1881 | 28.12.1886 | eldst son/ George & Jessie | AngB. | |
| Fairbanks | on foot | no dates | Other.G | |||
| Fairbridge | Alice Maud | 24.10.1884 | 30y | MethC. | ||
| Fairbridge | Hannah | 08.01.1905 | 78y | MethC. | ||
| Fairbridge | Joseph | 24.02.1899 | 32y | MethC. | ||
| Fairbridge | Robert Ord | 15.01.1897 | 70y | MethC. | ||
| Fairbridge | William | 26.09.1899 | 40y | Meth.D. | ||
| Fairish | Alfred Robert | 04.01.1958 | 78y | h/ Emma Eliza, f/ Robert James J. | AngC. | |
| Fairish | Emma Eliza | 05.01.1966 | 79y | w/ Alfred Robert, m/ Robert James J. | AngC. | |
| Fairish | Robert John J. | 07.06.1988 | 74y | son/ Alfred Robert & Emma Eliza | AngC. | |
| Fairley | Isabella | 28.12.1904 | 80y | PresB. | ||
| Fairley | Jeanie | 03.05.1918 | 46y | PresB. | ||
| Fairley | Muriel | 06.07.1903 | 3y11m | PresB. | ||
| Fairs | on foot | no dates | IndC. | |||
| Fairy | Harriet | 13.08.1896 | 68y | IndB. | ||
| Fairy | John | 04.08.1906 | 88y | IndB. | ||
| Fairy | Joseph | 31.01.1886 | 25y | IndB. | ||
| Fairy | Joseph | 21.08.1908 | 79y | IndB. | ||
| Falconer | Annie May | 14.11.1885 | 5m | Other.C | ||
| Falconer | David Henry | 10.10.1955 | 85y | BapD. | ||
| Falconer | Elizabeth | 15.10.1932 | 62y | BapD. | ||
| Falconer | James Leslie | 10.11.1885 | 3y4m | Other.C | ||
| Falconer | on foot | no dates | Other.E | |||
| Falk | Julius David | 01.05.1901 | 39y | h/ Rosalie May | HebB. | |
| Falkiner | Frederick Albert | 27.03.1943 | 53y | AngC. | ||
| Falkingham | Albert Hedley | no dates | IndB. | |||
| Falkingham | George | 22.09.1903 | 24y | IndB. | ||
| Falkingham | John | 08.09.1916 | 63y | our father | IndD. | |
| Falkingham | Maggie Jane F. | 26.03.1897 | 30y | IndB. | ||
| Falkingham | Mary Ann | 14.08.1894 | 43y | IndB. | ||
| Falkingham | Mary Anne | 19.08.1914 | our mother | IndD. | ||
| Falkingham | Ruth Alberta V. | no dates | IndB. | |||
| Falkingham | Travers Hartley | 21.03.1905 | 28y | IndB. | ||
| Falkingham | William Henry | 16.06.1897 | 23y | IndB. | ||
| Falkner | Harriet Maria | 24.10.1929 | 76y | BapC. | ||
| Falkner | Harriet Maria | 24.10.1929 | 76y | IndC. | ||
| Falkner | Harry | 03.08.1909 | 60y | BapC. | ||
| Falkner | Harry | 03.08.1909 | 60y | IndC. | ||
| fallen | face down | no dates | AngA. | |||
| fallen | face down | no dates | AngC. | |||
| fallen | face down | no dates | AngC. | |||
| fallen | face down | no dates | AngC. | |||
| fallen | face down | no dates | AngC. | |||
| fallen | face down | no dates | AngC. | |||
| fallen | face down | no dates | AngC. | |||
| fallen | face down | no dates | AngC. | |||
| fallen | face down | no dates | AngD. | |||
| fallen | face down | no dates | BapB. | |||
| fallen | face down | no dates | BapB. | |||
| fallen | face down | no dates | CathC. | |||
| fallen | face down | no dates | CathC. | |||
| fallen | face down | no dates | klisser? | HebB. | ||
| fallen | face down | no dates | Levy ? | HebB. | ||
| fallen | face down | no dates | Joseph, Walter | HebB. | ||
| fallen | face down | no dates | Philippa Aronson | HebB. | ||
| fallen | face down | no dates | IndB. | |||
| fallen | face down | no dates | IndC. | |||
| fallen | face down | no dates | IndC. | |||
| fallen | face down | no dates | MethB. | |||
| fallen | face down | no dates | MethB. | |||
| fallen | face down | no dates | MethB. | |||
| fallen | face down | no dates | MethB. | |||
| fallen | face down | no dates | MethB. | |||
| fallen | face down | no dates | MethC. | |||
| fallen | face down | no dates | MethC. | |||
| fallen | face down | no dates | MethC. | |||
| fallen | face down | no dates | Other.F | |||
| fallen | face down | no dates | PresB. | |||
| fallen | face down | no dates | PresB. | |||
| fallen | face down | no dates | PresB. | |||
| fallen | face down | no dates | PresB. | |||
| fallen | face down | no dates | PresC. | |||
| fallen | face down | no dates | PresC. | |||
| fallen | face down | no dates | PresC. | |||
| fallen | face down | no dates | PresC. | |||
| Fallen | face down | no dates | ||||
| Fallen | face down | no dates | ||||
| fallen | face down, broken | no dates | AngC. | |||
| fallen | Unknown | no dates | CathB. | |||
| fallen | Unknown | no dates | CathB. | |||
| fallen | Unknown | no dates | CathB. | |||
| fallen | Unknown | no dates | HebB. | |||
| fallen | Unknown | no dates | HebB. | |||
| fallen | Unknown | no dates | Hinda Alston | HebB. | ||
| fallen | Unknown | no dates | Bertram Philip LevyXXXX | HebB. | ||
| Fallen | Unknown | no dates | ||||
| fallen | York? | no dates | CathB. | |||
| Fallon | Ethel | 19.06.1947 | 61y | PresB. | ||
| Falvs | Bertalan | 20.04.1908 | 02.02.1966 | Other.C | ||
| Fanning | Edward | 30.11.1917 | 69y | AngD. | ||
| Fanning | Kate | 24.09.1934 | 82y | AngD. | ||
| Farhall | Alice Harriet | 23.03.1965 | 82y | BapB. | ||
| Farie | Claud | no dates | AngC. | |||
| Farie | Robert (MD) | 19.06.1895 | [57y] | nephew of the late Claud FARIE | AngC. | |
| Farley | Ada | [Jun.1881] | [29y] | dau/ John H. | AngC. | |
| Farley | Alice Jane | 20.08.1867 | 3y3m | MethB. | ||
| Farley | Annie | [Mar.1876] | [20y] | dau/ John H. | AngC. | |
| Farley | Edwin William | 24.03.1901 | 36y | h/ Eliza, son of Hannah | AngC. | |
| Farley | Felix | 29.08.1933 | 71y | son/ Hannah | AngC. | |
| Farley | Hannah | 21.07.1921 | 93y | w/ J.H., our mother | AngC. | |
| Farley | Harold | 29.12.1935 | 54y | h/ Isa Fordyce, f/ five children | PresC. | |
| Farley | Herbert | 28.08.1929 | 47y | AngA. | ||
| Farley | Isa Fordyce | 15.10.1948 | 66y | w/ Harold | PresC. | |
| Farley | John H. | 1886 | [55y] | f/ Ada,Annie | AngC. | |
| Farmer | Annie | 22.01.1898 | Meth.D. | |||
| Farmer | Annie Maria | 05.06.1870 | 9y7m | BapB. | ||
| Farmer | Annie S. | 07.03.1940 | IndB. | |||
| Farmer | Edwin Henry | 07.02.1861 | 1y9m | BapB. | ||
| Farmer | Emma Lydia | 05.06.1927 | 63y | Meth.D. | ||
| Farmer | George | 07.11.1934 | IndB. | |||
| Farmer | Harriet Helena | 26.12.1956 | 90y | PresB. | ||
| Farmer | Henry | 27.07.1902 | Meth.D. | |||
| Farmer | Henry John | 31.01.1894 | 61y | BapB. | ||
| Farmer | John Gordon | 1921 | 20y | son/ Richard & Mary Elizabeth | AngC. | |
| Farmer | Keith R.M. | no dates | PresB. | |||
| Farmer | Martha | 19.06.1888 | 47y | BapB. | ||
| Farmer | Mary | 14.03.1928 | [82y] | PresB. | ||
| Farmer | Mary Elizabeth | 11.12.1950 | 78y | w/ Richard, m/ John Gordon, our mother | AngC. | |
| Farmer | Philip Charles | no dates | Meth.D. | |||
| Farmer | Richard | 25.09.1921 | 59y | h/ Mary Elizabeth, f/ John Gordon, our father | AngC. | |
| Farmer | Sarah | 29.01.1869 | 28y | w/ George | AngC. | |
| Farmer | Unknown | no dates | Other.A | |||
| Farmer | William Edward | 13.02.1832 | 23.08.1898 | [6y] | AngD. | |
| Farmer | Winifred | 02.03.1906 | Meth.D. | |||
| Farnell | Emily Jane | 04.05.1950 | 70y | w/ Ernest Alfred, our parent | AngC. | |
| Farnell | Ernest Alfred | 03.06.1945 | 63y | h/ Emily Jane, our parent | AngC. | |
| Farnsworth | David John | 21.06.1961 | 59y | AngD. | ||
| Farnsworth | Elsie | 24.09.1971 | 64y | AngD. | ||
| Faroe | Alfred S. | 31.12.1929 | 45y | MethA. | ||
| Faroe | Constance E. | no dates | MethA. | |||
| Faroe | Leslie N. | no dates | MethA. | |||
| Faroe | Myrtle Laura | [1889] | [1944] | [55y] | MethA. | |
| Farquhar | Charles | 31.03.1887 | 04.11.1890 | son/ Elizabeth & Wiliam | PresD. | |
| Farquhar | Elizabeth | 05.10.1936 | 86y | w/ William, m/ Willie,Charles | PresD. | |
| Farquhar | Janet Nicol | 04.03.1909 | w/ Robert Callan | PresD. | ||
| Farquhar | Martha Anne "Matsev" | 14.02.1890 | 23y | Other.C | ||
| Farquhar | Robert Callan | 12.05.1897 | h/ Janet Nicol | PresD. | ||
| Farquhar | William | 22.11.1849 | 30.09.1911 | h/ Elizabeth, f/ Willie,Charles | PresD. | |
| Farquhar | Willie | 10.03.1876 | 06.11.1890 | child | son/ Elizabeth & Wiliam | PresD. |
| Farquharson | Catherine | 21.05.1969 | PresD. | |||
| Farquharson | Eric James | 21.10.1890 | 26y | BapB. | ||
| Farr | Hannah | 12.02.1890 | 60y | BapB. | ||
| Farr | Leigh | 18.10.1938 | 74y | BapB. | ||
| Farr | Lucius | 14.10.1888 | 19y9m | BapB. | ||
| Farr | on foot | no dates | BapD. | |||
| Farr | Thomas | 19.07.1901 | 77y | BapB. | ||
| Farrall | D.L. "Dot" | 07.07.1979 | NicheB | |||
| Farrall | Frederick T. | 26.12.1991 | 94y | NicheB | ||
| Farrall | Samuel H. | 11.09.1971 | 83y | NicheB | ||
| Farrant | A. | 04.10.1950 | 68y | BapC. | ||
| Farrar | Catherine Elizabeth | 08.10.1870 | 8w | AngA. | ||
| Farrar | Edward | 14.12.1882 | 28y | yngst son/ H.W. & Elizabeth | AngB. | |
| Farrar | Elizabeth | 27.03.1879 | 66y | w/ H.W., m/ Emma,Sophia | AngB. | |
| Farrar | Emma | 10.11.1897 | 57y | dau/ H.W. & Elizabeth | AngB. | |
| Farrar | H.W. [Henry W.] | 29.04.1879 | 71y | h/ Elizabeth, f/ Emma,Sophia | AngB. | |
| Farrar | John Wood | 13.12.1836 | 22.03.1884 | AngA. | ||
| Farrar | Mary Jane | 12.04.1841 | 17.07.1920 | AngA. | ||
| Farrar | Sophia Victoria | 22.01.1852 | 21.08.1939 | dau/ H.W. & Elizabeth | AngB. | |
| Farrar | Thomas Henry | 08.04.1888 | 41y | AngA. | ||
| Farrell | Arthur Reginald | 09.07.1880 | 24.03.1881 | son/ William & Katie | AngB. | |
| Farrell | Brigid Mary | 02.07.1949 | 83y | CathA. | ||
| Farrell | Edward James | 05.02.1960 | CathA. | |||
| Farrell | James | 07.11.1890 | 61y | CathB. | ||
| Farrell | Katherine Ellen | 06.02.1930 | 76y | w/ William, m/ Arthur | AngB. | |
| Farrell | Katie "Daisy" | 04.02.1899 | CathC. | |||
| Farrell | Leslie "Dick" | 14.01.1900 | CathC. | |||
| Farrell | Mary | 19.01.1859 | 13m | CathB. | ||
| Farrell | Mary Agnes V. | 02.09.1914 | 16y | CathA. | ||
| Farrell | Michael | 07.06.1911 | 52y | CathA. | ||
| Farrell | Percy Alfred | 03.10.1882 | 8m | son/ William & Katie | AngB. | |
| Farrell | Robert | 18.11.1924 | 75y | AngB. | ||
| Farrell | Vida (-Baxter) | 30.09.1901 | 23y | CathB. | ||
| Farrell | William | 20.11.1890 | 53y | h/ Katie, f/ Arthur R. | AngB. | |
| Farrell | Willie | 16.04.1881 | 6y | gson/ Alexander & May Morgan Fraser | PresC. | |
| Farrelly | Mary | 02.04.1893 | 70y | CathB. | ||
| Farrelly | Philip | 09.09.1927 | 62y | CathB. | ||
| Farrer | Ethel Margaret | 13.09.1946 | AngC. | |||
| Farrington | Alice Mary | 11.12.1884 | 2y4m | IndC. | ||
| Farrington | Elizabeth | 15.06.1882 | 72y | IndC. | ||
| Farrington | Ellen | 10.08.1885 | 39y | IndC. | ||
| Farrington | Harriett | 02.01.1870 | 9m | IndC. | ||
| Farrington | John | 06.12.1893 | 52y | IndC. | ||
| Farrington | Joseph | 14.11.1892 | 39y | IndC. | ||
| Farrington | May. | 08.08.1959 | [84y] | AngB. | ||
| Farrington | William Miles | 04.08.1878 | 13m | IndC. | ||
| Farrington | William Miles | 21.01.1876 | 2y8m | IndC. | ||
| Fartiere | Ferdie | 12.04.1900 | 23y | AngD. | ||
| Fattorini | Margaret Louise | Mar.1927 | CathC. | |||
| Faulkner | John | 14.01.1898 | 75y | AngC. | ||
| Fauvel | Agnes | 26.06.1922 | 74y | w/ Helier | AngC. | |
| Fauvel | Helier | 25.07.1905 | 64y | h/ Agnes, f/ Laura Blanche,Grace Agnes | AngC. | |
| Fauvel | Laura Blanche | 10.11.1897 | 21y | dau/ Helier, our sister | AngC. | |
| Faviell | Percy Ralph | 03.04.1897 | 36y3m | h/ Harriet Annie | IndD. | |
| Fawaz | George Michael | 29.04.1953 | 85y | CathC. | ||
| Fawaz | Mary Elizabeth | 27.01.1954 | 77y | CathC. | ||
| Fawcet | Euphemia Jane | 1880 | [28y] | w/ Alexander | AngB. | |
| Fawcett | Alexander Lindsay | 29.01.1884 | 39y | h/ Euphemia | AngB. | |
| Fawcett | Cedric Howard | 25.01.1936 | AngC. | |||
| Fawcett | Lindsay Brind | 25.07.1875 | 17.11.1898 | only son/ Alexandr & Euphemia Jane | AngB. | |
| Fawcett | Mabel Alice Mary | 17.04.1878 | 13m | dau/ Alexander & Euphemia | AngB. | |
| Fawcett | Mary Ann | 30.06.1884 | 69y | AngD. | ||
| Fawcett | Thomas | 11.03.1886 | 72y | AngD. | ||
| Fawke | Mary Elizabeth | 09.03.1956 | BapC. | |||
| Featherston | on foot | no dates | BapD. | |||
| Featherston | on foot | no dates | PresC. | |||
| Featherstone | Jack | no dates | AngC. | |||
| Featherstone | John | no dates | infant | AngC. | ||
| Featherstone | Mary Ann | 17.01.1881 | 13y | CathB. | ||
| Featherstone | mother | no dates | AngC. | |||
| Featherstonhaugh | on foot | no dates | CathB. | |||
| Feheney | Columba | 07.04.1945 | CathA. | |||
| Feilcke | Christina | 09.06.1928 | 87y | PresB. | ||
| Feilcke | Elizabeth A.J. | 12.12.1895 | 31y | PresB. | ||
| Feilcke | John H.F. | 17.02.1895 | 60y | PresB. | ||
| Feiss | Leo | [1891] | infant | CathC. | ||
| Feiss | Mary | 01.09.1953 | 90y | CathC. | ||
| Feiss | Max | 12.12.1934 | 77y | CathC. | ||
| Feldheim | Hayman | 15.09.1886 | 65y | uncle Edward Feldheim of Sydney | HebB. | |
| Feldt | Ellen | 15.09.1912 | 74y | CathA. | ||
| Feldt | Henry Christian | 07.05.1909 | 38y | CathA. | ||
| Fellows | Adelaide Pauline | 02.07.1887 | 20.06.1974 | IndC. | ||
| Fellows | Julia | 18.09.1833 | 30.11.1903 | w/ Walter | AngB. | |
| Fellows | Margaret Tait | 03.10.1854 | 04.12.1949 | IndC. | ||
| Fellows | Thomas Howard | 21.10.1822 | 08.04.1878 | 55y | Judge of the Supreme Court | AngB. |
| Fellows | Walter | 23.02.1834 | 23.07.1902 | h/ Julia | AngB. | |
| Felton | Alfred | 08.12.1831 | 08.01.1904 | Other.E | ||
| Fendel | Elenor | 23.07.1881 | CathC. | |||
| Fendel | Harriet | 27.10.1933 | 84y | BapC. | ||
| Fendel | John N. | 23.01.1895 | 49y | BapC. | ||
| Fendel | John Nicholas | 01.06.1937 | BapC. | |||
| Fendel | Joseph W. | 22.06.1881 | 8y7m | CathC. | ||
| Fendel | Josephine | 27.07.1881 | CathC. | |||
| Fendel | Martha | 07.07.1881 | 33y | CathC. | ||
| Fendel | Stephen | 06.07.1881 | 3y6m | CathC. | ||
| Fenner | Mary | 30.06.1901 | 85y | w/ Thomas Paris | AngB. | |
| Fenner | Norman Wilson | 21.06.1927 | 52y | AngB. | ||
| Fenner | Thomas Paris (Rev.) | 14.07.1814 | 16.10.1868 | h/ Mary | AngB. | |
| Fentiman | William Weston | 25.01.1880 | 48y | commander | AngC. | |
| Fenton | Abraham R. | 08.10.1887 | 59y | MethA. | ||
| Fenton | Anthony Russell | 24.10.1872 | 50y | MethA. | ||
| Fenton | David | 23.02.1906 | 57y | PresB. | ||
| Fenton | Fanny | 06.06.1877 | 20m | MethA. | ||
| Fenton | Fanny | 07.03.1885 | 6d | MethA. | ||
| Fenton | Grace | 08.02.1867 | 9m | MethA. | ||
| Fenton | Isaac | 25.02.1871 | 19m | MethA. | ||
| Fenton | Isabella C. | 18.09.1900 | 76y | BapB. | ||
| Fenton | Lucinda | 09.11.1874 | 11m | MethA. | ||
| Fenton | Lucy | 04.09.1885 | AngA. | |||
| Fenton | Mary Alleyn Ann | 04.12.1862 | 34y | MethA. | ||
| Fenton | Mary Walker | 17.11.1898 | 17y | PresB. | ||
| Fenton | Robert William | 03.02.1859 | 6m | MethA. | ||
| Fenton | Thomas George | 26.12.1862 | 5m | MethA. | ||
| Fenwick | Andrew | 29.06.1900 | 57y | h/ Margaret, f/ Edith,Elsie | BapD. | |
| Fenwick | Elsie May | 15.05.1959 | 80y | dau/ Andrew & Margaret Fenwick | BapD. | |
| Fenwick | Margaret | 26.11.1931 | 78y | w/ Andrew, m/ Edith,Elsie | BapD. | |
| Ferguson | Alf | no dates | IndD. | |||
| Ferguson | Alice Theresa "Tess" | 27.11.1972 | w/ Aub | Lwn. | ||
| Ferguson | Arthur Albert | 13.11.1948 | 70y | PresB. | ||
| Ferguson | Aubrey Samuel | 24.06.1975 | h/ Tess | Lwn. | ||
| Ferguson | David | 19.03.1936 | h/ Norah Varian | AngC. | ||
| Ferguson | Edith Isabel | 25.03.1872 | 26.02.1880 | eldst child/ R.N. & E.S. | AngB. | |
| Ferguson | Frances Lydia | 30.06.1934 | 54y | PresB. | ||
| Ferguson | George | 04.06.1891 | 23y | PresB. | ||
| Ferguson | George | 17.03.1867 | 63y | PresB. | ||
| Ferguson | Isabella | 02.06.1864 | 14.11.1904 | 77y | PresA. | |
| Ferguson | Isabella | 02.06.1864 | 28.06.1864 | PresB. | ||
| Ferguson | James Reid | 07.07.1871 | 19.04.1873 | PresC. | ||
| Ferguson | Joan | 1925 | 1991 | Gdn8 | ||
| Ferguson | John | 28.06.1873 | 09.07.1873 | PresB. | ||
| Ferguson | John | 06.08.1879 | 47y | h/ Mary | PresC. | |
| Ferguson | John M. | 07.12.1894 | 65y | PresB. | ||
| Ferguson | Lloyd O. | 1919 | 1983 | Gdn8 | ||
| Ferguson | Mary | 10.05.1894 | 53y | PresB. | ||
| Ferguson | Mary | 10.06.1882 | 74y | PresB. | ||
| Ferguson | Mary | 23.06.1866 | 31y | w/ John | PresC. | |
| Ferguson | Nelly (-Wake) | 15.06.1962 | 76y | BapA. | ||
| Ferguson | Norah Varian | 14.03.1934 | w/ David | AngC. | ||
| Ferguson | on head | no dates | IndD. | |||
| Ferguson | Peter M. Reid | 21.06.1866 | 11.02.1867 | son/ John & Mary | PresC. | |
| Ferguson | Thomas Potts | 25.05.1949 | 65y | BapA. | ||
| Ferguson | William Robert | 10.06.1870 | son/ B. Ferguson of Belfast | AngB. | ||
| Fermanis | Demetrius "James" | 26.01.1958 | AngD. | |||
| Fermanis | Isabel | 24.05.1967 | AngD. | |||
| Fernandez | Andres | 1871 | 1950 | BapA. | ||
| Fernandez | Isabella | 1864 | 1940 | BapA. | ||
| Ferne | Edward Haffee | 16.08.1874 | 05.09.1943 | Other.C | ||
| Ferne | Evelyn Beatrice | 06.06.1878 | 10.10.1928 | Other.C | ||
| Ferne | Haffee Stedeford | 1838 | 21.05.1965 | 59y | Other.C | |
| Ferne | Margaret | 1838 | 1901 | Other.C | ||
| Ferns | Daniel | 1910 | 1979 | CathA. | ||
| Ferns | Jean | 1885 | 1935 | CathA. | ||
| Ferrell | Basil J. | 18.07.1984 | 70y | h/ Marion | NicheB | |
| Ferrier | Edgar | 05.08.1879 | 15.10.1940 | PresB. | ||
| Ferrier | Rosa Mary | 11.05.1883 | 21.07.1965 | PresB. | ||
| Fethers | Eva | 24.12.1883 | [1d] | AngA. | ||
| Fethers | infant daughters | 24.12.1883 | AngA. | |||
| Fetherston | Beryl Dickson | 02.02.1918 | 4y6m | dau/ Gerald & Mabel | AngB. | |
| Fetherston | Ellen M. | 12.12.1973 | 74y | AngB. | ||
| Fetherston | Gerald H. | 20.10.1829 | 14.09.1901 | f/ Richard H. | AngB. | |
| Fetherston | Henry Michael | 08.06.1934 | 67y | my husband | AngB. | |
| Fetherston | Herbert | 19.10.1971 | AngB. | |||
| Fetherston | Richard H. | 02.05.1864 | 03.06.1943 | son/ Gerald H. | AngB. | |
| Fetherston | Sarah Ellen | 24.05.1830 | 20.03.1875 | w/ Gerald H. | AngB. | |
| Fetherston | Victoria | 09.08.1915 | w/ G.H. | AngB. | ||
| Fetherstone | Bessie | 19.08.1900 | 66y11m | AngD. | ||
| Fetherstonhaugh | Matilda Blanche | 03.09.1942 | m/ Ella May SHAW,Jessie S. PARROTT | AngC. | ||
| Fetherstonhaugh | on foot | no dates | CathC. | |||
| Fetherstonhaugh | William | 10.06.1919 | CathC. | |||
| Fewster | Albert | 27.11.1934 | IndC. | |||
| Fewster | Eleanor (-Fowler) | 09.10.1920 | 59y | IndC. | ||
| Fiddes | Catherine Geaudern (-Mills) | 05.06.1961 | 80y | w/ Ernest L., dau/ Luke & Elizabeth | AngB. | |
| Fidoe | Ann | 17.05.1895 | 33y | my wife | IndD. | |
| Field | Aby [Abigail] | 04.10.1944 | [54y] | w/ Arthur | AngC. | |
| Field | Gladys Kezia | 14.10.1899 | 28.07.1997 | MethB. | ||
| Field | Henrietta | 09.06.1896 | 11.05.1961 | my mother | HebB. | |
| Field | Hugo | 24.08.1886 | 20.02.1956 | HebB. | ||
| Field | Hugo (Hirschfield) | 24.08.1886 | 20.02.1956 | husband and father | HebB. | |
| Field | Jane | 07.07.1923 | 80y | w/ John Compton Field | AngB. | |
| Field | John Compton | 24.01.1916 | 80y | h/ Jane | AngB. | |
| Field | Keith Muntz | 25.03.1899 | 27.03.1977 | MethB. | ||
| Fielder | Mary | 12.04.1896 | BapA. | |||
| Fielding | Mary Ellen | 18.09.1957 | 90y | AngD. | ||
| Fielding | William Alfred | 06.09.1933 | 70y | AngD. | ||
| Filleul | Elizabeth | 27.04.1923 | 92y | w/ John | AngB. | |
| Filleul | Elizabeth Ann | 02.02.1933 | 66y | eldst dau/ John & Elizabeth | AngB. | |
| Filleul | John | 13.11.1912 | 74y | h/ Elizabeth | AngB. | |
| Filmore | Marianne | 25.08.1901 | 78y | m/ Marianne Kate Bliss | AngB. | |
| Fincham | Annie Martha | [1896] | [41y] | BapA. | ||
| Fincham | Eliza | [1903] | [75y] | BapA. | ||
| Fincham | George Randell | [1901] | [72y] | h/ Eliza | BapA. | |
| Finck | John Christian | 28.06.1896 | 68y | IndB. | ||
| Findlay | Alexander | 25.04.1883 | 34y | MethC. | ||
| Findlay | Alice | 23.02.1929 | 80y | dau/ Janet R. | PresC. | |
| Findlay | Elizabeth | 05.02.1953 | [75y] | AngD. | ||
| Findlay | Ellen | 26.10.1896 | 46y | MethC. | ||
| Findlay | Janet R. | 01.12.1903 | 84y | m/ Alice | PresC. | |
| Findlay | John | no dates | MethC. | |||
| Findlay | Mary | 13.09.1940 | AngD. | |||
| Findlay | on foot with Moore | no dates | BapC. | |||
| Findlay | Richard Frederick | 13.12.1939 | IndC. | |||
| Findlay | Theresa M. | 19.10.1941 | IndC. | |||
| Findley | James | 06.12.1930 | 76y | MethC. | ||
| Findley | Mary Ann | 18.07.1920 | 75y | MethC. | ||
| Findley | Mary Elizabeth | 22.09.1936 | 78y | MethC. | ||
| Findley | on foot | no dates | PresA. | |||
| Findley | William | 26.07.1933 | 92y | MethC. | ||
| Finemore | Charles B. | 16.12.1945 | 79y | CathA. | ||
| Finemore | Louisa | 14.06.1928 | 53y | CathA. | ||
| Fink | Amelia | 17.06.1910 | 97y | w/ Hirsch | HebB. | |
| Fink | Hirsch | 30.06.1890 | 72y | HebB. | ||
| Finlay | Alice Greeves | 16.12.1873 | 27.12.1875 | child | PresC. | |
| Finlay | Donald | 08.03.1911 | 30y | CathB. | ||
| Finlay | Eileen | 04.05.1966 | BapB. | |||
| Finlay | Elizabeth | 10.06.1942 | 91y | CathB. | ||
| Finlay | Elizabeth | [dec.1938] | [80y] | IndA. | ||
| Finlay | Elizabeth | 02.03.1864 | 21.11.1864 | infant | PresC. | |
| Finlay | Elizabeth | 04.05.1836 | 12.09.1924 | w/ Thomas James | PresC. | |
| Finlay | Elsie | 30.12.1966 | BapB. | |||
| Finlay | Gavin Knox | 25.12.1905 | 04.02.1974 | son/ Samuel A.T. | IndA. | |
| Finlay | George Edward | 02.04.1865 | 26.08.1868 | child | PresC. | |
| Finlay | Gilbert Laurie | 09.07.1860 | 15.03.1876 | PresC. | ||
| Finlay | Harry "Mac" | 24.02.1937 | 27y | CathB. | ||
| Finlay | James | 19.11.1894 | 58y | CathB. | ||
| Finlay | James | 20.09.1893 | 57y | h/ Helen | PresD. | |
| Finlay | James Alfred | 31.01.1942 | bro/ William K.,John Henry,Samuel A.T. | IndA. | ||
| Finlay | John | 15.08.1887 | 60y | h/ Phoebe, our father | IndA. | |
| Finlay | John Henry | 01.01.1907 | 46y | bro/ William K.,James A.,Samuel A.T. | IndA. | |
| Finlay | John Talbot | 16.10.1907 | 13.05.1986 | son/ Samuel A.T. | IndA. | |
| Finlay | Margaret May | 12.02.1890 | 14y | PresD. | ||
| Finlay | Mary Mackenzie | 21.03.1923 | 53y | CathB. | ||
| Finlay | Phoebe | 02.07.1901 | 70y | w/ John | IndA. | |
| Finlay | Robert | 03.09.1860 | 35y | solicitor, late of Edinburgh | PresC. | |
| Finlay | Robert William | 18.09.1867 | 02.12.1886 | PresC. | ||
| Finlay | Samuel A. Talbot | 29.09.1954 | bro/ William K.,James A.,John Henry | IndA. | ||
| Finlay | Thomas | 12.08.1888 | 78y | f/ James | PresD. | |
| Finlay | Thomas James | 27.07.1936 | 25.10.1916 | h/ Elizabeth | PresC. | |
| Finlay | Walter | 19.04.1917 | 24y | CathB. | ||
| Finlay | William Knox | 30.06.1866 | 06.07.1939 | bro/ John Henry,James A.,Samuel A.T. | IndA. | |
| Finlay | William Robert | 09.02.1867 | infant | PresC. | ||
| Finlayson | Amelia Charlotte | 19.11.1878 | PresB. | |||
| Finlayson | James | 03.03.1819 | 15.04.1899 | my husband | PresC. | |
| Finlayson | Mary | 29.11.1907 | 70y | our mother | PresC. | |
| Finlayson | Thomas | 28.07.1879 | 52y | PresB. | ||
| Finlayson | William | no dates | son/ William & Mary | PresC. | ||
